Pinwheel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Pentadecathlon ID |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name | |name = Pinwheel | ||
|pname | |pname = pinwheel | ||
|family | |family = Pinwheel | ||
|f1 | |f1 = Billiard table | ||
|c | |c = 35 | ||
|bx | |bx = 12 | ||
|by | |by = 12 | ||
|p | |p = 4 | ||
|m | |m = 1 | ||
|h | |h = 4.0 | ||
|v | |v = 0.20 | ||
|sv | |sv = 0.20 | ||
|discoverer | |discoverer = Simon Norton | ||
|discoveryear = 1970 | |discoveryear = 1970 | ||
|rulemin | |rulemin = B3/S23 | ||
|rulemax | |rulemax = B3678/S0235678 | ||
|synthesis | |synthesis = 151 | ||
|synthesisRLE = true | |synthesisRLE = true | ||
|rulespecial | |rulespecial = [[Conway's Game of Life|Conway Life]] | ||
|life105 | |life105 = true | ||
|life106 | |life106 = true | ||
|plaintext | |plaintext = true | ||
|rle | |rle = true | ||
|animated | |animated = yes | ||
|viewerconfig = #C [[ TRACKLOOP 4 0 0 GPS 2 THUMBSIZE 2 ]] | |viewerconfig = #C [[ TRACKLOOP 4 0 0 GPS 2 THUMBSIZE 2 ]] | ||
|apgcode | |apgcode = xp4_gg0g88bbgz11078c9a7066zy033 | ||
|pentadecathlonid = 35P4.10 | |||
}} | }} | ||
'''Pinwheel''' (or '''Catherine wheel''') is a [[period]] [[:Category:Oscillators with period 4|4]] [[oscillator]] found by [[:Category:Patterns found by Simon Norton|Simon Norton]] in April [[:Category:Patterns found in 1970|1970]]. It is a [[billiard table configuration]] and possibly the first period 4 oscillator discovered. | '''Pinwheel''' (or '''Catherine wheel''') is a [[period]] [[:Category:Oscillators with period 4|4]] [[oscillator]] found by [[:Category:Patterns found by Simon Norton|Simon Norton]] in April [[:Category:Patterns found in 1970|1970]]. It is a [[billiard table configuration]] and possibly the first period 4 oscillator discovered. | ||
| Line 36: | Line 37: | ||
{{LinkLexicon|lex_p.htm#pinwheel}} | {{LinkLexicon|lex_p.htm#pinwheel}} | ||
{{LinkCatagolue|xp4_gg0g88bbgz11078c9a7066zy033}} | {{LinkCatagolue|xp4_gg0g88bbgz11078c9a7066zy033}} | ||
{{LinkPentadecathlonObject|35P4.10}} | |||
{{Symmetry|osc=turn90}} | {{Symmetry|osc=turn90}} | ||
Revision as of 17:48, 8 November 2018
| Pinwheel | |||||||||||
| View animated image | |||||||||||
| View static image | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscillator type | Billiard table | ||||||||||
| Family | Pinwheel | ||||||||||
| Number of cells | 35 | ||||||||||
| Bounding box | 12 × 12 | ||||||||||
| Period | 4 (mod: 1) | ||||||||||
| Heat | 4.0 | ||||||||||
| Volatility | 0.20 | 0.20 | ||||||||||
| Kinetic symmetry | Unspecified | ||||||||||
| Discovered by | Simon Norton | ||||||||||
| Year of discovery | 1970 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
Pinwheel (or Catherine wheel) is a period 4 oscillator found by Simon Norton in April 1970. It is a billiard table configuration and possibly the first period 4 oscillator discovered.
See also
External links
- Pinwheel at the Life Lexicon
- 35P4.10 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 35 cells
- Periodic objects with minimum population 35
- Patterns with 35 cells
- Patterns found by Simon Norton
- Patterns found in 1970
- Patterns that can be constructed with between 100 and 199 gliders
- Oscillators
- Pinwheel variants
- Billiard tables
- Oscillators with period 4
- Oscillators with mod 1
- Oscillators with heat 4
- Oscillators with volatility 0.20
- Oscillators with strict volatility 0.20
- Non-flipping oscillators that turn 90 degrees