Template:OscillatorComponent: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) mNo edit summary |
Apple Bottom (talk | contribs) Use Template:PatternPopulationAndBoundingBox; group "generic" parameters at top of infobox |
||
| Line 15: | Line 15: | ||
<th> Pattern type </th> | <th> Pattern type </th> | ||
<td> {{#if: {{{type|}}} | [[{{{type}}}]] | Induction coil }} </td></tr> | <td> {{#if: {{{type|}}} | [[{{{type}}}]] | Induction coil }} </td></tr> | ||
< | <!-- | ||
Display population and bounding box. Passing catextra= ensures we also get conduit-specific categories, e.g. "Induction coils with ... cells". | |||
-->{{PatternPopulationAndBoundingBox | |||
|c = {{{c|}}} | |||
|bx = {{{bx|}}} | |||
|by = {{{by|}}} | |||
|catextra = Induction coils | |||
}}<!-- | |||
Display an infobox divider | Display an infobox divider | ||
| Line 77: | Line 81: | ||
[[Category:Patterns]] | [[Category:Patterns]] | ||
[[Category:Induction coils]]{{#if: {{{type|}}} | [[Category:{{{type|}}}s]] }} | [[Category:Induction coils]]{{#if: {{{type|}}} | [[Category:{{{type|}}}s]] }} | ||
</includeonly> | </includeonly> | ||
Revision as of 20:48, 18 February 2018
| Induction Coil Name | ||
| ||
| Pattern type | Induction coil | |
|---|---|---|
| Discovered by | Unknown | |
| Year of discovery | Unknown | |
Pattern templates
- Template:Agar
- Template:Conduit
- Template:Crawler
- Template:Fuse
- Template:GrowingSpaceship
- Template:Gun
- Template:Methuselah
- Template:MovingBreeder
- Template:Oscillator
- Template:OscillatorComponent
- Template:Pattern
- Template:Puffer
- Template:Reflector
- Template:Rotor
- Template:Sawtooth
- Template:Spaceship
- Template:StillLifeComponent
- Template:Stilllife
- Template:UnitCell
- Template:Wave
- Template:Wick
- Template:Wickstretcher
