List of long-lived methuselahs: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) Add simeks's Blom variants |
Apple Bottom (talk | contribs) More simeks results |
||
| Line 145: | Line 145: | ||
| 0.134 | | 0.134 | ||
| 661.5 | | 661.5 | ||
|- | |||
! 25567 | |||
| [[25567M]]<ref name="post41972" /> | |||
| 6×6 | |||
| 18 | |||
| 18 | |||
| 2774 | |||
| 1420.4 | |||
| 154.1 | |||
| 0.108 | |||
| 1420.4 | |||
|- | |||
! 25306 | |||
| [[25306M]]<ref name="post41972" /> | |||
| 10×4 | |||
| 17 | |||
| 14 | |||
| 3274 | |||
| 1807.6 | |||
| 233.9 | |||
| 0.129 | |||
| 1488.6 | |||
|- | |||
! 24827 | |||
| [[24827M]]<ref name="post41471" /> | |||
| 8×7 | |||
| 16 | |||
| 13 | |||
| 5151 | |||
| 1909.8 | |||
| 396.2 | |||
| 0.207 | |||
| 1551.7 | |||
|- | |- | ||
! 23354 | ! 23354 | ||
| Line 156: | Line 189: | ||
| 0.117 | | 0.117 | ||
| 1373.8 | | 1373.8 | ||
|- | |||
! 23349 | |||
| [[Blom]] predecessor<ref name="post41728" /> | |||
| 6×6 | |||
| 18 | |||
| 16 | |||
| 2740 | |||
| 1459.3 | |||
| 171.3 | |||
| 0.117 | |||
| 1297.2 | |||
|- | |- | ||
! 23334 | ! 23334 | ||
| Line 233: | Line 277: | ||
| 0.134 | | 0.134 | ||
| 1185.2 | | 1185.2 | ||
|- | |||
! 17670 | |||
| [[Bunnies]] variant<ref name="post41728" /> | |||
| 6×6 | |||
| 18 | |||
| 16 | |||
| 1753 | |||
| 1104.4 | |||
| 109.6 | |||
| 0.099 | |||
| 981.7 | |||
|- | |- | ||
! 17465 | ! 17465 | ||
| Line 406: | Line 461: | ||
|accessdate = January 21, 2018 | |accessdate = January 21, 2018 | ||
|p = 41383 | |p = 41383 | ||
}}</ref> | |||
<ref name="post41471">{{LinkForumThread | |||
|format = ref | |||
|author = Simon Ekström | |||
|title = Re: Long-lived methuselahs | |||
|date = March 10, 2017 | |||
|accessdate = January 21, 2018 | |||
|p = 41471 | |||
}}</ref> | |||
<ref name="post41728">{{LinkForumThread | |||
|format = ref | |||
|author = Simon Ekström | |||
|title = Re: Long-lived methuselahs | |||
|date = March 16, 2017 | |||
|accessdate = January 21, 2018 | |||
|p = 41728 | |||
}}</ref> | |||
<ref name="post41972">{{LinkForumThread | |||
|format = ref | |||
|author = Simon Ekström | |||
|title = Re: Long-lived methuselahs | |||
|date = March 23, 2017 | |||
|accessdate = January 21, 2018 | |||
|p = 41972 | |||
}}</ref> | }}</ref> | ||
</references> | </references> | ||
Revision as of 13:49, 21 January 2018
This is a list of the long-lived methuselahs in the Game of Life. This list may change as new methuselahs are discovered.
| Lifespan (L) | Pattern | Bounding box | MCPS[note 1] | Initial population (I) | Final population (F) | L/I | F/I | F/L | L/MCPS |
|---|---|---|---|---|---|---|---|---|---|
| 40514 | 40514M | 78×54 | 104 | 18 | 3735 | 2230.8 | 207.5 | 0.093 | 389.6 |
| 35426 | Fred | 20×20 | 164 | 150 | 2924 | 236.2 | 19.5 | 0.083 | 216.0 |
| 35201 | 35201M | 20×20 | 188 | 183 | 5828 | 192.4 | 31.8 | 0.166 | 187.2 |
| 35161 | 35161M | 32×28 | 66 | 30 | 5823 | 1172.0 | 194.1 | 0.166 | 532.7 |
| 31192 | Edna (original variant) | 20×20 | 157 | 149 | 3602 | 209.3 | 24.2 | 0.115 | 198.7 |
| 31082 | Edna (26-cell variant) | 43×26 | 73 | 26 | 3602 | 1195.4 | 138.5 | 0.116 | 425.8 |
| 30872 | Ed | 20×20 | 163 | 151 | 2833 | 204.5 | 18.8 | 0.092 | 189.4 |
| 30046 | Eve | 16×10 | 26 | 20 | 3026 | 1502.3 | 151.3 | 0.101 | 1155.6 |
| 29126 | Lidka predecessor[1] | 9×6 | 15 | 13 | 1623 | 2240.5 | 124.8 | 0.056 | 1941.7 |
| 29055 | Lidka | 9×15 | 21 | 13 | 1623 | 2235.0 | 124.8 | 0.056 | 1383.6 |
| 28786 | Iwona | 20×21 | 42 | 19 | 3091 | 1515.1 | 162.7 | 0.107 | 685.4 |
| 26458 | Justyna | 22×17 | 40 | 20 | 3548 | 1322.9 | 177.4 | 0.134 | 661.5 |
| 25567 | 25567M[2] | 6×6 | 18 | 18 | 2774 | 1420.4 | 154.1 | 0.108 | 1420.4 |
| 25306 | 25306M[2] | 10×4 | 17 | 14 | 3274 | 1807.6 | 233.9 | 0.129 | 1488.6 |
| 24827 | 24827M[3] | 8×7 | 16 | 13 | 5151 | 1909.8 | 396.2 | 0.207 | 1551.7 |
| 23354 | Blom (23354 generation variant)[4] | 7×6 | 17 | 14 | 2740 | 1668.1 | 195.7 | 0.117 | 1373.8 |
| 23349 | Blom predecessor[5] | 6×6 | 18 | 16 | 2740 | 1459.3 | 171.3 | 0.117 | 1297.2 |
| 23334 | 23334M (11-cell equivalent)[6] | 5×8 | 14 | 11 | 2898 | 2121.3 | 263.5 | 0.124 | 1666.7 |
| 23334 | 23334M | 5×8 | 14 | 12 | 2898 | 1944.5 | 241.5 | 0.124 | 1666.7 |
| 23315 | Blom (12-cell variant)[4] | 13×4 | 16 | 12 | 2740 | 1942.9 | 228.3 | 0.118 | 1457.2 |
| 23314 | Blom | 12×5 | 17 | 13 | 2740 | 1793.4 | 210.8 | 0.118 | 1371.4 |
| 23313 | Blom (11×3 variant)[4] | 11×3 | 15 | 13 | 2740 | 1793.3 | 210.8 | 0.118 | 1554.2 |
| 18034 | 18034M[6] | 5×8 | 13 | 11 | 2305 | 1639.5 | 209.5 | 0.128 | 1387.2 |
| 17778 | 17778M[7] | 7×7 | 15 | 12 | 2385 | 1481.5 | 198.8 | 0.134 | 1185.2 |
| 17670 | Bunnies variant[5] | 6×6 | 18 | 16 | 1753 | 1104.4 | 109.6 | 0.099 | 981.7 |
| 17465 | Bunnies 11 | 6×4 | 12 | 11 | 1749 | 1587.7 | 159.0 | 0.100 | 1455.4 |
| 17423 | Bunnies 10 | 6×6 | 12 | 10 | 1749 | 1742.3 | 174.9 | 0.100 | 1451.9 |
| 17410 | Bunnies 9 | 8×7 | 12 | 9 | 1744 | 1934.4 | 193.8 | 0.100 | 1450.8 |
| 17332 | Bunnies | 8×4 | 11 | 9 | 1744 | 1925.8 | 193.8 | 0.101 | 1575.6 |
| 17331 | Rabbits | 7×3 | 10 | 9 | 1744 | 1925.7 | 193.8 | 0.101 | 1733.1 |
| 7468 | 7468M | 6×4 | 9 | 8 | 952 | 933.5 | 119.0 | 0.127 | 829.8 |
| 5206 | Acorn | 7×3 | 8 | 7 | 633 | 743.7 | 90.4 | 0.122 | 650.8 |
| 3933 | Multum in parvo | 6×4 | 7 | 7 | 633 | 561.9 | 90.4 | 0.161 | 561.9 |
| 3911 | Switch engine | 6×4 | 10 | 8 | 842 | 488.9 | 105.3 | 0.215 | 391.1 |
| 1108 | R-pentomino relatives | 6×3 | 7 | 6 | 116 | 184.7 | 19.3 | 0.105 | 158.3 |
| 1105 | R-pentomino grandparents | 4×3, 3×4, 4×4 | 5 | 5 | 116 | 221.0 | 23.2 | 0.105 | 221 |
| 1103 | R-pentomino | 3×3 | 5 | 5 | 116 | 220.6 | 23.2 | 0.105 | 220.6 |
See also
Notes
References
- ↑ Simon Ekström (March 8, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
- ↑ 2.0 2.1 Simon Ekström (March 23, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
- ↑ Simon Ekström (March 10, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
- ↑ 4.0 4.1 4.2 Simon Ekström (March 5, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
- ↑ 5.0 5.1 Simon Ekström (March 16, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
- ↑ 6.0 6.1 Simon Ekström (May 13, 2016). Re: Thread for your unsure discoveries (discussion thread) at the ConwayLife.com forums
- ↑ Simon Ekström (February 22, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
External links
- Macbi (January 20, 2018). Re: Largest and oldest methuselah ever found! (discussion thread) at the ConwayLife.com forums (minimum covering polyplets)
- New Methuselah Records at Game of Life News