List of long-lived methuselahs: Difference between revisions

From LifeWiki
Jump to navigation Jump to search
Add simeks's 13-cell Lidka predecessor
simeks's 17778M, 18034M and 11-cell variant of 23334M
Line 145: Line 145:
| 0.134
| 0.134
| 661.5
| 661.5
|-
! 23334
| [[23334M]] (11-cell equivalent)<ref name="post30945" />
| 5&times;8
| 14
| 11
| 2898
| 2121.3
| 263.5
| 0.124
| 1666.7
|-
|-
! 23334
! 23334
Line 167: Line 178:
| 0.118
| 0.118
| 1371.4
| 1371.4
|-
! 18034
| [[18034M]]<ref name="post30945" />
| 5&times;8
| 13
| 11
| 2305
| 1639.5
| 209.5
| 0.128
| 1387.2
|-
! 17778
| [[17778M]]<ref name="post40839" />
| 7&times;7
| 15
| 12
| 2385
| 1481.5
| 198.8
| 0.134
| 1185.2
|-
|-
! 17465
! 17465
Line 309: Line 342:
==References==
==References==
<references>
<references>
<ref name="post30945">{{LinkForumThread
|format    = ref
|author    = Simon Ekström
|title      = Re: Thread for your unsure discoveries
|date      = May 13, 2016
|accessdate = January 21, 2018
|p          = 30945
}}</ref>
<ref name="post41383">{{LinkForumThread
<ref name="post41383">{{LinkForumThread
|format    = ref
|format    = ref

Revision as of 13:21, 21 January 2018

This is a list of the long-lived methuselahs in the Game of Life. This list may change as new methuselahs are discovered.

Lifespan (L) Pattern Bounding box MCPS[note 1] Initial population (I) Final population (F) L/I F/I F/L L/MCPS
40514 40514M 78×54 104 18 3735 2230.8 207.5 0.093 389.6
35426 Fred 20×20 164 150 2924 236.2 19.5 0.083 216.0
35201 35201M 20×20 188 183 5828 192.4 31.8 0.166 187.2
35161 35161M 32×28 66 30 5823 1172.0 194.1 0.166 532.7
31192 Edna (original variant) 20×20 157 149 3602 209.3 24.2 0.115 198.7
31082 Edna (26-cell variant) 43×26 73 26 3602 1195.4 138.5 0.116 425.8
30872 Ed 20×20 163 151 2833 204.5 18.8 0.092 189.4
30046 Eve 16×10 26 20 3026 1502.3 151.3 0.101 1155.6
29126 Lidka predecessor[1] 9×6 15 13 1623 2240.5 124.8 0.056 1941.7
29055 Lidka 9×15 21 13 1623 2235.0 124.8 0.056 1383.6
28786 Iwona 20×21 42 19 3091 1515.1 162.7 0.107 685.4
26458 Justyna 22×17 40 20 3548 1322.9 177.4 0.134 661.5
23334 23334M (11-cell equivalent)[2] 5×8 14 11 2898 2121.3 263.5 0.124 1666.7
23334 23334M 5×8 14 12 2898 1944.5 241.5 0.124 1666.7
23314 Blom 12×5 17 13 2740 1793.4 210.8 0.118 1371.4
18034 18034M[2] 5×8 13 11 2305 1639.5 209.5 0.128 1387.2
17778 17778M[3] 7×7 15 12 2385 1481.5 198.8 0.134 1185.2
17465 Bunnies 11 6×4 12 11 1749 1587.7 159.0 0.100 1455.4
17423 Bunnies 10 6×6 12 10 1749 1742.3 174.9 0.100 1451.9
17410 Bunnies 9 8×7 12 9 1744 1934.4 193.8 0.100 1450.8
17332 Bunnies 8×4 11 9 1744 1925.8 193.8 0.101 1575.6
17331 Rabbits 7×3 10 9 1744 1925.7 193.8 0.101 1733.1
7468 7468M 6×4 9 8 952 933.5 119.0 0.127 829.8
5206 Acorn 7×3 8 7 633 743.7 90.4 0.122 650.8
3933 Multum in parvo 6×4 7 7 633 561.9 90.4 0.161 561.9
3911 Switch engine 6×4 10 8 842 488.9 105.3 0.215 391.1
1108 R-pentomino relatives 6×3 7 6 116 184.7 19.3 0.105 158.3
1105 R-pentomino grandparents 4×3, 3×4, 4×4 5 5 116 221.0 23.2 0.105 221
1103 R-pentomino 3×3 5 5 116 220.6 23.2 0.105 220.6

See also

Notes

  1. ↑ Minimum covering polyplet size; the minimum size of any polyplet covering all the life cells of the methuselah.

References

  1. ↑ Simon Ekström (March 8, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
  2. ↑ 2.0 2.1 Simon Ekström (May 13, 2016). Re: Thread for your unsure discoveries (discussion thread) at the ConwayLife.com forums
  3. ↑ Cite error: Invalid <ref> tag; no text was provided for refs named post40839