Double ewe: Difference between revisions
Jump to navigation
Jump to search
created |
m fixed images |
||
| Line 1: | Line 1: | ||
{{Oscillator|name=Double ewe|h=12|bx=20|by=20|c=54|pname= | {{Oscillator|name=Double ewe|h=12|bx=20|by=20|c=54|pname=doubleewe|p=3|discoverer=Robert Wainwright|life105=true|life106=true|plaintext=true|rle=true|animated=true}} | ||
'''Double ewe''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by Robert Wainwright|Robert Wainwright]] no later than September [[:Category:Patterns found in 1971|1971]]. | '''Double ewe''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by Robert Wainwright|Robert Wainwright]] no later than September [[:Category:Patterns found in 1971|1971]]. | ||
==External links== | ==External links== | ||
*[http://www.argentum.freeserve.co.uk/lex_d.htm#doubleewe Double ewe] at the Life Lexicon | *[http://www.argentum.freeserve.co.uk/lex_d.htm#doubleewe Double ewe] at the Life Lexicon | ||
Revision as of 02:54, 18 February 2009
| Double ewe | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 54 | ||||||
| Bounding box | 20 × 20 | ||||||
| Period | 3 (mod: Unknown) | ||||||
| Heat | 12 | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Robert Wainwright | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Double ewe is a period 3 oscillator that was found by Robert Wainwright no later than September 1971.
External links
- Double ewe at the Life Lexicon