Mazing: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) sv |
Apple Bottom (talk | contribs) pd |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name | |name = Mazing | ||
|pname | |pname = mazing | ||
|c | |c = 12 | ||
|bx | |bx = 7 | ||
|by | |by = 7 | ||
|p | |p = 4 | ||
|m | |m = 2 | ||
|h | |h = 14 | ||
|v | |v = 1.00 | ||
|sv | |sv = 0.92 | ||
|discoverer | |discoverer = David Buckingham | ||
|discoveryear = 1973 | |discoveryear = 1973 | ||
|rulemin | |rulemin = B3/S23 | ||
|rulemax | |rulemax = B3678/S02378 | ||
|rulespecial | |rulespecial = [[Conway's Game of Life|Conway Life]] | ||
|synthesis | |synthesis = 5 | ||
|synthesisRLE = true | |synthesisRLE = true | ||
|life105 | |life105 = true | ||
|life106 | |life106 = true | ||
|plaintext | |plaintext = true | ||
|rle = | |rle = true | ||
|animated | |apgcode = xp4_ssj3744zw3 | ||
|viewerconfig = #C [[ TRACKLOOP 4 0 0 GPS 2 THUMBSIZE 2 ]] | |pentadecathlonid = 12P4.2 | ||
|animated = true | |||
|viewerconfig = #C [[ TRACKLOOP 4 0 0 GPS 2 THUMBSIZE 2 ]] | |||
}} | }} | ||
'''Mazing''' is a [[period]] [[:Category:Oscillators with period 4|4]] [[oscillator]] found by [[:Category:Patterns found by David Buckingham|David Buckingham]] in December [[:Category:Patterns found in 1973|1973]]. | '''Mazing''' is a [[period]] [[:Category:Oscillators with period 4|4]] [[oscillator]] found by [[:Category:Patterns found by David Buckingham|David Buckingham]] in December [[:Category:Patterns found in 1973|1973]]. | ||
Revision as of 12:02, 26 September 2017
| Mazing | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 7 × 7 | ||||||||
| Period | 4 (mod: 2) | ||||||||
| Heat | 14 | ||||||||
| Volatility | 1.00 | 0.92 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | David Buckingham | ||||||||
| Year of discovery | 1973 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Mazing is a period 4 oscillator found by David Buckingham in December 1973.
Its rotor can also be supported by a loaf, yielding mold.
Mazing is about the fifteenth most common naturally-occurring oscillator in Achim Flammenkamp's census, being less common than the tripole but more common than the blocker.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
External links
- Mazing at the Life Lexicon
Categories:
- Patterns
- Oscillators with 12 cells
- Periodic objects with minimum population 12
- Patterns with 12 cells
- Patterns found by David Buckingham
- Patterns found in 1973
- Patterns that can be constructed with 5 gliders
- Oscillators
- Oscillators with period 4
- Oscillators with mod 2
- Oscillators with heat 14
- Oscillators with volatility 1.00
- Oscillators with strict volatility 0.92
- Patterns with bilateral diagonal symmetry
- Flipping oscillators