Centinal: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) sv |
m Pentadecathlon ID |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name | |name = Centinal | ||
|pname | |pname = centinal | ||
|f1 | |f1 = Shuttle | ||
|c | |c = 70 | ||
|bx | |bx = 52 | ||
|by | |by = 17 | ||
|p | |p = 100 | ||
|h | |h = 52 | ||
|v | |v = 0.95 | ||
|sv | |sv = 0.95 | ||
|discoverer | |discoverer = Bill Gosper | ||
|rulemin | |rulemin = B3/S23 | ||
|rulemax | |rulemax = B3/S238 | ||
|rulespecial | |rulespecial = [[Conway's Game of Life|Conway Life]] | ||
|synthesis | |synthesis = 16 | ||
|synthesisRLE = true | |synthesisRLE = true | ||
|life105 | |life105 = true | ||
|life106 | |life106 = true | ||
|plaintext | |plaintext = true | ||
|rle | |rle = true | ||
|animated | |animated = true | ||
|apgcode | |apgcode = xp100_178cyao8gy0ccy0g8oyac871zye1m31y5322z0g8oyae972xooy079dyao8gz23yzy532 | ||
|pentadecathlonid = 70P100.1 | |||
}} | }} | ||
'''Centinal''' is a [[period]] [[:Category:Oscillators with period 100|100]] [[shuttle]] [[oscillator]] that was found by [[:Category:Patterns found by Bill Gosper|Bill Gosper]] no earlier than [[:Category:Patterns found in 1973|1973]] and no later than [[:Category:patterns found in 1987|1987]], being the first oscillator of this period to be discovered. It combines the mechanisms of the [[Twin bees shuttle|period 46]] and [[P54 shuttle|period 54]] shuttles. It is able to reflect gliders by 90 degrees, a property that Gosper used to construct the [[p1100 MWSS gun]]. | '''Centinal''' is a [[period]] [[:Category:Oscillators with period 100|100]] [[shuttle]] [[oscillator]] that was found by [[:Category:Patterns found by Bill Gosper|Bill Gosper]] no earlier than [[:Category:Patterns found in 1973|1973]] and no later than [[:Category:patterns found in 1987|1987]], being the first oscillator of this period to be discovered. It combines the mechanisms of the [[Twin bees shuttle|period 46]] and [[P54 shuttle|period 54]] shuttles. It is able to reflect gliders by 90 degrees, a property that Gosper used to construct the [[p1100 MWSS gun]]. | ||
| Line 39: | Line 40: | ||
{{LinkLexicon|filename=lex_c.htm#centinal}} | {{LinkLexicon|filename=lex_c.htm#centinal}} | ||
{{LinkCatagolue|xp100_178cyao8gy0ccy0g8oyac871zye1m31y5322z0g8oyae972xooy079dyao8gz23yzy532|format=extended}} | {{LinkCatagolue|xp100_178cyao8gy0ccy0g8oyac871zye1m31y5322z0g8oyae972xooy079dyao8gz23yzy532|format=extended}} | ||
{{LinkPentadecathlonObject|70P100.1}} | |||
{{Symmetry|orthogonal2}} | {{Symmetry|orthogonal2}} | ||
Revision as of 23:35, 15 December 2018
| Centinal | |||||||||||
| View animated image | |||||||||||
| View static image | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscillator type | Shuttle | ||||||||||
| Number of cells | 70 | ||||||||||
| Bounding box | 52 × 17 | ||||||||||
| Period | 100 (mod: Unknown) | ||||||||||
| Heat | 52 | ||||||||||
| Volatility | 0.95 | 0.95 | ||||||||||
| Kinetic symmetry | Unspecified | ||||||||||
| Discovered by | Bill Gosper | ||||||||||
| Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
Centinal is a period 100 shuttle oscillator that was found by Bill Gosper no earlier than 1973 and no later than 1987, being the first oscillator of this period to be discovered. It combines the mechanisms of the period 46 and period 54 shuttles. It is able to reflect gliders by 90 degrees, a property that Gosper used to construct the p1100 MWSS gun.
Image gallery
![]() Download RLE: click here |
See also
External links
- Centinal at the Life Lexicon
- Centinal at Adam P. Goucher's Catagolue (extended)
- 70P100.1 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 70 cells
- Periodic objects with minimum population 70
- Patterns with 70 cells
- Patterns found by Bill Gosper
- Patterns that can be constructed with 16 gliders
- Oscillators
- Shuttles
- Oscillators with period 100
- Oscillators with heat 52
- Oscillators with volatility 0.95
- Oscillators with strict volatility 0.95
- Patterns with bilateral orthogonal symmetry
