Interchange: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Badmonkey717 (talk | contribs) There's just no way that can work out for the diagram shown, and so I changed it so it does. Also added in a more specific term. |
||
| Line 22: | Line 22: | ||
|viewerconfig = #C [[ LOOP 2 GPS 2 THUMBSIZE 2 ]] | |viewerconfig = #C [[ LOOP 2 GPS 2 THUMBSIZE 2 ]] | ||
}} | }} | ||
'''Interchange''' is a common | '''Interchange''' is a common constellation of six [[blinker]]s. | ||
There are two different interchanges; the more common one is displayed to the right. The less common variant has five cells between the | There are two different interchanges; the more common one is displayed to the right. The less common variant has five cells between the left and right halves instead of four. | ||
==See also== | ==See also== | ||
Revision as of 22:54, 2 April 2017
| Interchange | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Constellation Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 18 | ||||||
| Bounding box | 16 × 9 | ||||||
| Period | 2 (mod: 2) | ||||||
| Heat | 24 | ||||||
| Volatility | 0.80 | 0.80 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Interchange is a common constellation of six blinkers.
There are two different interchanges; the more common one is displayed to the right. The less common variant has five cells between the left and right halves instead of four.
See also
External links
- Interchange at the Life Lexicon
Categories:
- Patterns
- Oscillators with 18 cells
- Periodic objects with minimum population 18
- Patterns with 18 cells
- Patterns that can be constructed with 2 gliders
- Oscillators
- Constellations
- Constellations with 18 cells
- Oscillators with period 2
- Oscillators with mod 2
- Oscillators with heat 24
- Oscillators with volatility 0.80
- Oscillators with strict volatility 0.80
- Patterns with rectangular orthogonal symmetry