Fore and back: Difference between revisions
No edit summary |
Apple Bottom (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|name = Fore and back | |name = Fore and back | ||
|pname = foreandback | |pname = foreandback | ||
|f1 | |f1 = Billiard table | ||
|c = 24 | |c = 24 | ||
|bx = 7 | |bx = 7 | ||
|by = 7 | |by = 7 | ||
|p = 2 | |p = 2 | ||
|m | |m = 1 | ||
|h = 4 | |h = 4 | ||
|v = 0.15 | |v = 0.15 | ||
| Line 24: | Line 24: | ||
|animated = true | |animated = true | ||
|viewerconfig = #C [[ GPS 2 THUMBSIZE 2 ]] | |viewerconfig = #C [[ GPS 2 THUMBSIZE 2 ]] | ||
}}'''Fore and back''' (or '''complementary blinker''') is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]] that was found by [[:Category:Patterns found by Achim Flammenkamp|Achim Flammenkamp]] in July [[:Category:Patterns found in 1994|1994]]. Its [[rotor]] is the same as the [[blinker]]. | |apgcode = xp2_ca1n0brz330321 | ||
}} | |||
'''Fore and back''' (or '''complementary blinker''') is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]] that was found by [[:Category:Patterns found by Achim Flammenkamp|Achim Flammenkamp]] in July [[:Category:Patterns found in 1994|1994]]. Its [[rotor]] is the same as the [[blinker]]. | |||
==[[List of common oscillators|Commonness]]== | ==[[List of common oscillators|Commonness]]== | ||
Revision as of 20:35, 1 July 2017
| Fore and back | |||||||||||
| View animated image | |||||||||||
| View static image | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscillator type | Billiard table | ||||||||||
| Number of cells | 24 | ||||||||||
| Bounding box | 7 × 7 | ||||||||||
| Period | 2 (mod: 1) | ||||||||||
| Heat | 4 | ||||||||||
| Volatility | 0.15 | 0.15 | ||||||||||
| Kinetic symmetry | Unspecified | ||||||||||
| Rotor type | Pole 2 | ||||||||||
| Discovered by | Achim Flammenkamp | ||||||||||
| Year of discovery | 1994 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
Fore and back (or complementary blinker) is a period 2 oscillator that was found by Achim Flammenkamp in July 1994. Its rotor is the same as the blinker.
Fore and back is about the thirty-eighth most common naturally-occurring oscillator in Achim Flammenkamp's census, being less common than boat on spark coil and griddle and block, about as common as 21P2, and more common than trans-block and long hook eating tub and trans-beacon down and long hook.[1]
Synthesis
In August, 2013 a 24-glider synthesis of this oscillator was found by Martin Grant, based on a soup, provided by Lewis Patterson. Several days later Mark Niemiec improved this result, having found a 20-glider synthesis.[2]
In October 2014, Tanner Jacobi found a predecessor for this pattern based on a soup from Adam P. Goucher's apgsearch script, which was eventually optimized to a 6-glider synthesis[3] in November.
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
- ↑ "Synthesising Oscillators". Retrieved on September 10, 2013.
- ↑ "Soup search results". Retrieved on November 9, 2014.
External links
- Fore and back at the Life Lexicon
- Patterns
- Oscillators with 24 cells
- Periodic objects with minimum population 24
- Patterns with 24 cells
- Patterns found by Achim Flammenkamp
- Patterns found in 1994
- Patterns that can be constructed with 20 gliders
- Oscillators
- Billiard tables
- Oscillators with period 2
- Oscillators with mod 1
- Oscillators with heat 4
- Oscillators with volatility 0.15
- Oscillators with strict volatility 0.15
- Oscillators with rotor Pole 2
- Patterns with 180-degree rotation symmetry
- Flipping oscillators