50P35: Difference between revisions
Jump to navigation
Jump to search
Gmc nxtman (talk | contribs) No edit summary |
m corrected capitalization in link |
||
| Line 18: | Line 18: | ||
|animated = yes | |animated = yes | ||
}} | }} | ||
'''50P35''' is an unnamed [[period]] [[:Category:oscillators_with_period_35|35]] [[oscillator]] discovered by [[Jason Summers]] on March 20, [[:Category:patterns found in 2002|2002]].<ref>Jason Summers' ''all-osc'' oscillators collection</ref> It was the smallest known P35 oscillator until it was surpassed by [[ | '''50P35''' is an unnamed [[period]] [[:Category:oscillators_with_period_35|35]] [[oscillator]] discovered by [[Jason Summers]] on March 20, [[:Category:patterns found in 2002|2002]].<ref>Jason Summers' ''all-osc'' oscillators collection</ref> It was the smallest known P35 oscillator until it was surpassed by [[p35 honey farm hassler]]. | ||
==References== | ==References== | ||
Revision as of 10:06, 3 September 2016
| 50P35 | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 50 | ||||||
| Bounding box | 33 × 21 | ||||||
| Period | 35 (mod: Unknown) | ||||||
| Heat | 37.8 | ||||||
| Volatility | 0.88 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Jason Summers | ||||||
| Year of discovery | 2002 | ||||||
| |||||||
| |||||||
50P35 is an unnamed period 35 oscillator discovered by Jason Summers on March 20, 2002.[1] It was the smallest known P35 oscillator until it was surpassed by p35 honey farm hassler.
References
- ↑ Jason Summers' all-osc oscillators collection
External links
Categories:
- Patterns
- Oscillators with 50 cells
- Periodic objects with minimum population 50
- Patterns with 50 cells
- Patterns found by Jason Summers
- Patterns found in 2002
- Outer-totalistically endemic patterns
- Oscillators
- Oscillators with period 35
- Oscillators with heat 37
- Oscillators with volatility 0.88
- Patterns with 180-degree rotation symmetry