New five: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Apple Bottom (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|name = New five | |name = New five | ||
|pname = newfive | |pname = newfive | ||
|f1 | |f1 = Billiard table | ||
|c = 29 | |c = 29 | ||
|bx = 9 | |bx = 9 | ||
|by = 9 | |by = 9 | ||
|p = 3 | |p = 3 | ||
|m | |m = 3 | ||
|h = 3.3 | |h = 3.3 | ||
|v = 0.16 | |v = 0.16 | ||
| Line 20: | Line 20: | ||
|rle = true | |rle = true | ||
|animated = true | |animated = true | ||
|apgcode = xp3_ciab1e0drzw230f9 | |||
}} | }} | ||
'''New five''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by Dean Hickerson|Dean Hickerson]] in January [[:Category:Patterns found in 1990|1990]]. | '''New five''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by Dean Hickerson|Dean Hickerson]] in January [[:Category:Patterns found in 1990|1990]]. | ||
Revision as of 21:12, 1 July 2017
| New five | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Oscillator type | Billiard table | ||||||
| Number of cells | 29 | ||||||
| Bounding box | 9 × 9 | ||||||
| Period | 3 (mod: 3) | ||||||
| Heat | 3.3 | ||||||
| Volatility | 0.16 | 0.16 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Dean Hickerson | ||||||
| Year of discovery | 1990 | ||||||
| |||||||
| |||||||
| |||||||
New five is a period 3 oscillator that was found by Dean Hickerson in January 1990.
External links
- New five at the Life Lexicon
Categories:
- Patterns
- Oscillators with 29 cells
- Periodic objects with minimum population 29
- Patterns with 29 cells
- Patterns found by Dean Hickerson
- Patterns found in 1990
- Oscillators
- Billiard tables
- Oscillators with period 3
- Oscillators with mod 3
- Oscillators with heat 3
- Oscillators with volatility 0.16
- Oscillators with strict volatility 0.16