Nonapole: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Apple Bottom (talk | contribs) Infobox, images |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name | |name = Nonapole | ||
|pname | |pname = nonapole | ||
|f1 | |family = Barberpole | ||
|f1 = Muttering moat | |||
|c | |c = 15 | ||
|bx | |bx = 12 | ||
|by | |by = 12 | ||
|p | |p = 2 | ||
|m= | |m = 1 | ||
|rulemin | |h = 18 | ||
|rulemax | |v = 0.75 | ||
|rulespecial | |rulemin = B3/S23 | ||
|rulemax = B35678/S2345678 | |||
|rulespecial = [[Conway's Game of Life|Conway Life]] | |||
|nofile = true | |nofile = true | ||
|viewerconfig = #C [[ LOOP 2 GPS 2 THUMBSIZE 2 ]] | |viewerconfig = #C [[ LOOP 2 GPS 2 THUMBSIZE 2 ]] | ||
}}The '''nonapole''' is the [[barberpole]] of length 9. | }} | ||
The '''nonapole''' is the [[barberpole]] of length 9. | |||
==See also== | ==See also== | ||
Revision as of 14:13, 14 October 2016
| Nonapole | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Oscillator type | Muttering moat | ||||||
| Family | Barberpole | ||||||
| Number of cells | 15 | ||||||
| Bounding box | 12 × 12 | ||||||
| Period | 2 (mod: 1) | ||||||
| Heat | 18 | ||||||
| Volatility | 0.75 | 0.75 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
The nonapole is the barberpole of length 9.
See also
External links
Categories:
- Patterns
- Oscillators with 15 cells
- Periodic objects with minimum population 15
- Patterns with 15 cells
- Oscillators
- Barberpole variants
- Muttering moats
- Oscillators with period 2
- Oscillators with mod 1
- Oscillators with heat 18
- Oscillators with volatility 0.75
- Oscillators with strict volatility 0.75
- Patterns with bilateral diagonal symmetry
- Flipping oscillators