3-engine Cordership: Difference between revisions
No edit summary |
Apple Bottom (talk | contribs) LinkCatagolue, infobox |
||
| Line 1: | Line 1: | ||
{{Spaceship | {{Spaceship | ||
|name | |name = 3-engine Cordership | ||
|pname | |pname = 3enginecordership | ||
|family | |family = Cordership | ||
|c | |c = 149 | ||
|bx | |bx = 58 | ||
|by | |by = 65 | ||
|dir | |dir = Diagonal | ||
|p | |p = 96 | ||
|m | |m = 48 | ||
|s | |s = c/12 | ||
|h | |h = 156.1 | ||
|discoverer | |discoverer = Paul Tooke | ||
|discoveryear = 2004 | |discoveryear = 2004 | ||
|synthesis | |synthesis = 15 | ||
|synthesisRLE = true | |synthesisRLE = true | ||
|life105 | |life105 = true | ||
|life106 | |life106 = true | ||
|plaintext | |plaintext = true | ||
|rle | |rle = true | ||
|viewerconfig = #C [[ ZOOM 4 TRACKLOOP 96 -1/12 -1/12 THUMBSIZE 2 GPS 12 HEIGHT 480 WIDTH 480 ]] | |viewerconfig = #C [[ ZOOM 4 TRACKLOOP 96 -1/12 -1/12 THUMBSIZE 2 GPS 12 HEIGHT 480 WIDTH 480 ]] | ||
}} | }} | ||
The '''3-engine Cordership''' is a diagonal [[:Category:Spaceships with speed c/12|c/12]] [[spaceship]] that was discovered by [[:Category:Patterns found by Paul Tooke|Paul Tooke]] on January 12, [[:Category:Patterns found in 2004|2004]]. It is the [[Cordership]] that uses the fewest number of known possible [[switch engine]]s, though the [[4-engine Cordership]] is smaller in terms of minimum population. [[:Category:Patterns found by David Bell|David Bell]] discovered in [[:Category:Patterns found in 2005|2005]] that it can be used to turn a [[lightweight spaceship]] 90 degrees as shown below.<ref>{{cite web|url=http://pentadecathlon.com/lifeNews/2005/06/new_compact_corderships.html |title=New Compact Corderships |publisher=Dave Greene |date=June 18, 2005|accessdate=June 10, 2009}}</ref> It can be [[glider synthesis|constructed]] with only 15 [[glider]]s, and Tooke created a [[gun]] for this spaceship only a week after its original construction (see [[3-engine Cordership gun]]). | The '''3-engine Cordership''' is a diagonal [[:Category:Spaceships with speed c/12|c/12]] [[spaceship]] that was discovered by [[:Category:Patterns found by Paul Tooke|Paul Tooke]] on January 12, [[:Category:Patterns found in 2004|2004]]. It is the [[Cordership]] that uses the fewest number of known possible [[switch engine]]s, though the [[4-engine Cordership]] is smaller in terms of minimum population. [[:Category:Patterns found by David Bell|David Bell]] discovered in [[:Category:Patterns found in 2005|2005]] that it can be used to turn a [[lightweight spaceship]] 90 degrees as shown below.<ref>{{cite web|url=http://pentadecathlon.com/lifeNews/2005/06/new_compact_corderships.html |title=New Compact Corderships |publisher=Dave Greene |date=June 18, 2005|accessdate=June 10, 2009}}</ref> It can be [[glider synthesis|constructed]] with only 15 [[glider]]s, and Tooke created a [[gun]] for this spaceship only a week after its original construction (see [[3-engine Cordership gun]]). | ||
| Line 42: | Line 42: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
==External links== | |||
{{LinkCatagolue|code=xq96_ya33zy2ooy0ccimzyc73goozgo042kcy7cga3z1h9hyeo0gzw1yboow13631z0guh07zykgoo488y9goggwko8zyk262ybc1e08bzyqgo042kcy5o48zyq1h9hya24y233zys1yboozyrguh07|format=extended}} | |||
[[Category:glide symmetric spaceships]] | [[Category:glide symmetric spaceships]] | ||
Revision as of 21:41, 1 November 2016
| 3-engine Cordership | |||||||
| View static image | |||||||
| Pattern type | Spaceship | ||||||
|---|---|---|---|---|---|---|---|
| Family | Cordership | ||||||
| Number of cells | 149 | ||||||
| Bounding box | 58 × 65 | ||||||
| Direction | Diagonal | ||||||
| Period | 96 (mod: 48) | ||||||
| Speed | c/12 | Unknown | ||||||
| Heat | 156.1 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Paul Tooke | ||||||
| Year of discovery | 2004 | ||||||
| |||||||
| |||||||
The 3-engine Cordership is a diagonal c/12 spaceship that was discovered by Paul Tooke on January 12, 2004. It is the Cordership that uses the fewest number of known possible switch engines, though the 4-engine Cordership is smaller in terms of minimum population. David Bell discovered in 2005 that it can be used to turn a lightweight spaceship 90 degrees as shown below.[1] It can be constructed with only 15 gliders, and Tooke created a gun for this spaceship only a week after its original construction (see 3-engine Cordership gun).
The 3-engine Cordership can easily be destroyed by three eater 2s and four blocks, as shown below. This cleanup reaction was found by Jason Summers.
Incremental construction
Dave Greene discovered a glider synthesis for upgrading a switch engine to a wing, which can be repeated to form the complete Cordership. Adam P. Goucher then built a Herschel conduit to convert a glider into a 3-engine Cordership.[2]
Image gallery
![]() RLE: here |
![]() RLE: here |
See also
References
- ↑ "New Compact Corderships". Dave Greene (June 18, 2005). Retrieved on June 10, 2009.
- ↑ "First complete glider-to-Cordership converter". Dave Greene (February 7, 2009). Retrieved on June 15, 2009.
External links
- 3-engine Cordership at Adam P. Goucher's Catagolue (extended)
- Patterns
- Spaceships with between 140 and 149 cells
- Periodic objects with minimum population between 140 and 149
- Patterns with between 140 and 149 cells
- Patterns found by Paul Tooke
- Patterns found in 2004
- Patterns that can be constructed with 15 gliders
- Spaceships
- Spaceships with period 96
- Diagonal spaceships
- Spaceships with speed c/12
- Spaceships with heat between 150 and 159
- Cordership variants
- Spaceships with mod 48
- Glide symmetric spaceships

