Long canoe: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) Commonness |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Stilllife|name=Long canoe|pname=longcanoe|bx=6|by=6 | {{Stilllife | ||
|name = Long canoe | |||
|pname = longcanoe | |||
|c = 9 | |||
|bx = 6 | |||
|by = 6 | |||
|rulemin = B/S23 | |||
|rulemax = B35678/S012345678 | |||
|rulespecial = [[Conway's Game of Life|Conway Life]], [[HighLife]] | |||
|synthesis = 4 | |||
|synthesisRLE = true | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
}} | |||
'''Long canoe''' is a [[:Category:patterns with 9 cells|9]]-[[cell]] [[still life]], being the [[long]] version of a [[canoe]]. | '''Long canoe''' is a [[:Category:patterns with 9 cells|9]]-[[cell]] [[still life]], being the [[long]] version of a [[canoe]]. | ||
Revision as of 10:37, 19 June 2016
| Long canoe | |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 9 | ||||||
| Bounding box | 6 × 6 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Long canoe is a 9-cell still life, being the long version of a canoe.
Commonness
Long canoe is the seventy-seventh most common still life in Achim Flammenkamp's census, being less common than trans-rotated R-bee, but more common than trans-boat and dock.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on November 6, 2009.
External links
- Long canoe at the Life Lexicon
- The 10 nine-bit still-lifes at Mark D. Niemiec's Life Page