Tritoad: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) No edit summary |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name = Tritoad | |||
|pname = tritoad | |||
|c = 60 | |||
|bx = 18 | |||
|by = 14 | |||
|p = 3 | |||
|h = 6.7 | |||
|v = 0.15 | |||
|discoverer = David Buckingham | |||
|discoveryear = 1977 | |||
|rulemin = B3/S23 | |||
|rulemax = B378/S023678 | |||
|rulespecial = [[Conway's Game of Life|Conway Life]] | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
|animated = true | |||
}} | |||
'''Tritoad''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by David Buckingham|David Buckingham]] in October [[:Category:Patterns found in 1977|1977]]. | '''Tritoad''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by David Buckingham|David Buckingham]] in October [[:Category:Patterns found in 1977|1977]]. | ||
Revision as of 14:56, 19 June 2016
| Tritoad | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 60 | ||||||
| Bounding box | 18 × 14 | ||||||
| Period | 3 (mod: Unknown) | ||||||
| Heat | 6.7 | ||||||
| Volatility | 0.15 | 0.15 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | David Buckingham | ||||||
| Year of discovery | 1977 | ||||||
| |||||||
| |||||||
Tritoad is a period 3 oscillator that was found by David Buckingham in October 1977.
External links
- Tritoad at the Life Lexicon
Categories:
- Patterns
- Oscillators with 60 cells
- Periodic objects with minimum population 60
- Patterns with 60 cells
- Patterns found by David Buckingham
- Patterns found in 1977
- Oscillators
- Oscillators with period 3
- Oscillators with heat 6
- Oscillators with volatility 0.15
- Oscillators with strict volatility 0.15
- Patterns with 180-degree rotation symmetry