Ring of fire: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) No edit summary |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Oscillator| | {{Oscillator | ||
|name = Ring of fire | |||
|pname = ringoffire | |||
|c = 158 | |||
|bx = 34 | |||
|by = 30 | |||
|p = 2 | |||
|h = 84 | |||
|v = 0.42 | |||
|discoverer = Dean Hickerson | |||
|discoveryear = 1992 | |||
|rulemin = B3/S23 | |||
|rulemax = B378/S02345678 | |||
|rulespecial = [[Conway's Game of Life|Conway Life]] | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
|animated = true | |||
}} | |||
'''Ring of fire''' is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]] and a large [[muttering moat]]. It was found by [[:Category:Patterns found by Dean Hickerson|Dean Hickerson]] in September [[:Category:Patterns found in 1992|1992]]. | '''Ring of fire''' is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]] and a large [[muttering moat]]. It was found by [[:Category:Patterns found by Dean Hickerson|Dean Hickerson]] in September [[:Category:Patterns found in 1992|1992]]. | ||
Revision as of 14:29, 19 June 2016
| Ring of fire | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 158 | ||||||
| Bounding box | 34 × 30 | ||||||
| Period | 2 (mod: Unknown) | ||||||
| Heat | 84 | ||||||
| Volatility | 0.42 | 0.42 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Dean Hickerson | ||||||
| Year of discovery | 1992 | ||||||
| |||||||
| |||||||
Ring of fire is a period 2 oscillator and a large muttering moat. It was found by Dean Hickerson in September 1992.
External links
- Ring of fire at the Life Lexicon
Categories:
- Patterns
- Oscillators with between 150 and 159 cells
- Periodic objects with minimum population between 150 and 159
- Patterns with between 150 and 159 cells
- Patterns found by Dean Hickerson
- Patterns found in 1992
- Oscillators
- Oscillators with period 2
- Oscillators with heat 84
- Oscillators with volatility 0.42
- Oscillators with strict volatility 0.42
- Patterns with 180-degree rotation symmetry