41P7.2: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) rules |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Oscillator|name=41P7.2|pname=41p7.2|c=41 | {{Oscillator | ||
|name = 41P7.2 | |||
|pname = 41p7.2 | |||
|c = 41 | |||
|bx = 13 | |||
|by = 14 | |||
|p = 7 | |||
|h = 6.6 | |||
|v = 0.38 | |||
|discoverer = Dean Hickerson | |||
|rulemin = B3/S23 | |||
|rulemax = B378/S23678 | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
|animated = true | |||
}} | |||
'''41P7.2''' is an unnamed [[period]]-[[:Category:oscillators with period 7|7]] [[oscillator]] discovered by [[Dean Hickerson]] no later than November [[:Category:Patterns found in 1998|1998]]. In [[generation]] 5 it provides a two-[[cell]] [[spark]], making it useful in the construction of higher-period oscillators. | '''41P7.2''' is an unnamed [[period]]-[[:Category:oscillators with period 7|7]] [[oscillator]] discovered by [[Dean Hickerson]] no later than November [[:Category:Patterns found in 1998|1998]]. In [[generation]] 5 it provides a two-[[cell]] [[spark]], making it useful in the construction of higher-period oscillators. | ||
Revision as of 11:48, 17 June 2016
| 41P7.2 | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 41 | ||||||
| Bounding box | 13 × 14 | ||||||
| Period | 7 (mod: Unknown) | ||||||
| Heat | 6.6 | ||||||
| Volatility | 0.38 | 0.38 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Dean Hickerson | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
41P7.2 is an unnamed period-7 oscillator discovered by Dean Hickerson no later than November 1998. In generation 5 it provides a two-cell spark, making it useful in the construction of higher-period oscillators.
Image gallery
![]() |
