Frothing puffer: Difference between revisions
Jump to navigation
Jump to search
Zhuyifei1999 (talk | contribs) No edit summary |
added pattern file |
||
| Line 1: | Line 1: | ||
{{Puffer|p=78|name=Frothing puffer|dir=Orthogonal|bx=33|by=23|c=175|pname=frothingpuffer|s=c/2|discoverer=Paul Tooke|discoveryear=2001}} | {{Puffer|p=78|name=Frothing puffer|dir=Orthogonal|bx=33|by=23|c=175|pname=frothingpuffer|s=c/2|discoverer=Paul Tooke|discoveryear=2001|rle=yes}} | ||
A [[puffer]] with an apparantly unstable (but stable) back end. | A [[puffer]] with an apparantly unstable (but stable) back end. | ||
== External links == | == External links == | ||
{{LinkLexicon|lex_f.htm#frothingpuffer}} | {{LinkLexicon|lex_f.htm#frothingpuffer}} | ||
Revision as of 17:16, 19 February 2014
| Frothing puffer | |||||
| View static image | |||||
| Pattern type | Puffer | ||||
|---|---|---|---|---|---|
| Number of cells | 175 | ||||
| Bounding box | 33 × 23 | ||||
| Direction | Orthogonal | ||||
| Period | 78 | ||||
| Speed | c/2 | ||||
| Discovered by | Paul Tooke | ||||
| Year of discovery | 2001 | ||||
| |||||
A puffer with an apparantly unstable (but stable) back end.
External links
- Frothing puffer at the Life Lexicon