User:Melwin22/Workspace: Difference between revisions
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
Chaos expands at speed slightly slower than c/4, which allows some [[glider]]s to be emitted by the growing bubble. | Chaos expands at speed slightly slower than c/4, which allows some [[glider]]s to be emitted by the growing bubble. | ||
Interestingly, Coagulations has one less birth condition than [[Stains]], which is not an explosive rule. | |||
==Notable patterns== | ==Notable patterns== | ||
| Line 44: | Line 46: | ||
===Spaceships=== | ===Spaceships=== | ||
[[Glider]] works normally in Coagulations, but the other three [[standard spaceship]]s don't. A number of other spaceships was discovered by cvojan and AforAmpere. Known speeds include: diagonal c/3 and c/4, orthogonal c/2, 2c/5, c/3, c/4, c/5, c/6, c/7 and c/8. | [[Glider]] works normally in Coagulations, but the other three [[standard spaceship]]s don't. A number of other spaceships was discovered by cvojan and AforAmpere. Known speeds include: diagonal c/3 and c/4, orthogonal c/2, 2c/5, c/3, c/4, c/5, c/6, c/7, and c/8. | ||
{{EmbedViewer | {{EmbedViewer | ||
| Line 97: | Line 99: | ||
==Reversal rule== | ==Reversal rule== | ||
Evolution in Coagulations usually tends to fill the whole space with a high density, but this generates a lot of "chambers", some of which are oscillating with a variety of different periods. This behavior led to the rule's reversal, Anti-Coagulations (B478/S234678) | Evolution in Coagulations usually tends to fill the whole space with a high density, but this generates a lot of "chambers", some of which are oscillating with a variety of different periods. This behavior led to the rule's reversal, informally known as Anti-Coagulations (B478/S234678) to be studied more thoroughly than the original rule. | ||
Because Anti-Coagulations | Because the lowest birth condition in Anti-Coagulations is B4, no pattern can escape its initial bounding box. There are no spaceships or infinitely growing objects. | ||
After chaotic evolution ends, density of the remaining ash is about 7.2%.<ref>{{LinkForumThread|format=ref|p=59637|title=Re: Developing a more detailed classification of rule behaviors}}</ref> | |||
===Still lives=== | ===Still lives=== | ||
Many patterns that are stable in [[Life]] are stable in Anti-Coagulations as well, but some trigger the B4 condition, either turning into other still lives, oscillators, or disappearing. | |||
{{EmbedViewer | |||
|rle = x = 38, y = 4, rule = B478/S234678 | |||
2o2b2o3bo3b2o3b2o4bo4b2o4b3o$2o2b2o2b3o2bobo2bobo2bobo2b4o2bo2bo$5bo3b | |||
o4bo4b2o2bobo2b4o2b3o$24bo4b2o! | |||
|position = center}} | |||
===Oscillators=== | ===Oscillators=== | ||
| Line 108: | Line 118: | ||
{{EmbedViewer | {{EmbedViewer | ||
|rle = x = | |rle = x = 419, y = 288, rule = B478/S234678 | ||
95b2o14b2o5b2o42b2o12b2o14b2o2b2o2b2o14b2o15b2o58b2o2b2o2b2o6b2o2b2o2b | |||
2o16b3o25b2o6b2o6b2o6b2o$95b2o14b2o4bo2bo40bo2bo6bo4bo15b2o2b2o2b2o14b | |||
2o16bo14b2o21bo4bo15b2o2b2o2b2o6b2o2b2o2b2o16b2obo24b2o6b2o6b2o6b2o$ | |||
117b3obo4b2o12b2o4b3o6b3o3b2ob2o4b6o55b2obo13bobo9bob3o6bobo2bobo46b3o | |||
7bobo$120bo4bob14obo2bob10obo2b2o3bo4bo58bo3bo13bobo8b2obobo5bo2b4o2bo | |||
44bo3bo7bob3o69b6o$95b2o14b2o7bo5b2o12b2o4b3o6b3o4bobobo4bo28b2o14b2o | |||
15bo13b2obo7bo10bo4b2o4bo20b2o14b2o5bobo2bo8b2obo21b2o6b2o6b2o6b2o12b | |||
3o5bo6bo$95b2o14b2o4b3obo41b2obo4bo28b2o14b2o10b7o10bo4bo7bob2o8b2obo | |||
2bob2o21b2o14b2o5b2o2b2o8bob3o20b2o6b2o6b2o6b2o11bob2o4b2ob7o$117bo2bo | |||
44b2o4bo57bo14b2ob3o8bo2bo9b2ob2ob2o46b2o12b5o55bobobo3bobobo2bo3bo$ | |||
118b2o49b2o57bo3bo25b2obo9b2ob2ob2o47b4o10b5o55bobo4bob2o4b2obo$95b2o | |||
14b2o18bo7bo29bo22b2o2b2o2b2o14b2o10bob2o11bobo15bo8b2obo2bob2o13b2o2b | |||
2o2b2o6b2o2b2o2b2o11bo10b5o17b2o2b2o2b2o6b2o2b2o2b2o8bobobo5bobo6bobo$ | |||
95b2o14b2o17bobo5bobo4bo4b2o40b2o2b2o2b2o14b2o10bo12b3obo9bobob2o8bo4b | |||
2o4bo12b2o2b2o2b2o6b2o2b2o2b2o12b2o9b5o16b2o2b2o2b2o6b2o2b2o2b2o7bobo | |||
8bobo6bobo$130bob2o3b2obo3bobo2bo2bo75b2o10bo4bo9b3obo10bo2b4o2bo51bo | |||
11b3obo47bobobo7bob2o4b2obo$117b3o4b3o3bobo5bobo3bo6bo22bo65b5o26bobo | |||
2bobo65bobo47bobobo8bo3bo2bobobo$95b2o14b2o4bob2o2b2obo3bo9bo4bob3o11b | |||
4o8bobo16b2o22b2o54bo4bo23b2o6b2o34bobobo21b2o14b2o4bobobo10b7ob2o$95b | |||
2o14b2o8b2o7bobo5bobo6b3o10bo4bo7b2obo15b2o22b2o83b2o6b2o37bobo20b2o | |||
14b2o4b2obo12bo6bo$130bob2o3b2obo6b3obo7bo6bo6bob2o170bobobo41b3o14b6o | |||
$121b2o7bo9bo4bo6bo5b3o4b3o4bo4bo170bobobo$95b2o14b2o4bob2o2b2obo4bobo | |||
bobobo4bo2bo2bobo3b2o10b2o2b5o15b2o2b2o2b2o14b2o75b2o2b2o2b2o6b2o2b2o | |||
2b2o30bob2o18b2o14b2o$95b2o14b2o4b3o4b3o5bobobobo6b2o4bo4bo12bo22b2o2b | |||
2o2b2o14b2o75b2o2b2o2b2o6b2o2b2o2b2o31b3o18b2o14b2o11$346bo$29b2o315b | |||
2o$8b2o2b2o2b2o12bo4b3o57b2o6b2o2b2o2b2o38bo40b2o2b2o2b2o6b2o2b2o2b2o | |||
75b2o2b2o2b2o6b2o2b2o2b2o26bo17b2o6b2o6b2o2b2o2b2o$8b2o2b2o2b2o10bobo | |||
3bo3bo8b4o2b4o2b4o2b4o2b4o20b2o6b2o2b2o2b2o37b3o39b2o2b2o2b2o6b2o2b2o | |||
2b2o22bo2bo49b2o2b2o2b2o6b2o2b2o2b2o22bo2bo18b2o6b2o6b2o2b2o2b2o$27bo | |||
2bo3bobobo7b30o72b2obob2o84bob4o95b4o$27bobo4bo3bo8b4o2b4o2b4o2b4o2b4o | |||
74bobobo84bo2bob2o8b3o82b2ob3o$16b2o9bo7b3o57b2o14b2o25b2ob2o7b3o47b2o | |||
14b2o19b2ob2o2bo7b2o2bo5b7o32b2o14b2o18bo3b4o18b2o6b2o6b2o6b2o$16b2o9b | |||
2o66b2o14b2o8bo16bo3bo8bo48b2o14b2o5b7o8bobob2o8b3obo4b2obobo2bo31b2o | |||
14b2o17bo3bo2bo19b2o6b2o6b2o6b2o8b2o7b2o3b2o$22b2o96bobo6bob2o7bo10bo | |||
70bo2b2o2bo9bo13bo2bo5bo3bo2bo66bo2bo2bo53b4o5b2o5b2o$22bobo94bo3bo4b | |||
6o5b3o4b2o2b3o2b2o65bo2b5o23bo2bo9bo2bo66bobo3bo52b3o7b2o5b2o$8b2o2b2o | |||
2b2o7bo35b2ob2o6b2o21b2o6b2o2b2o2b2o5bobo2bo4b5o7bo4bob9obo34b2o2b2o2b | |||
2o6b2o2b2o2b2o4b7o23bo2bo6bo3bo2bo23b2o2b2o2b2o6b2o2b2o2b2o14b3obo3bo | |||
21b2o2b2o2b2o6b2o2b2o2b2o5b4obobo5bo3bo$8b2o2b2o2b2o6b2o7bobo24bob3obo | |||
5b2o21b2o6b2o2b2o2b2o4bo3b2o6b5o6bo5bob7obo35b2o2b2o2b2o6b2o2b2o2b2o4b | |||
6o24bo2bo5b2obobo2bo23b2o2b2o2b2o6b2o2b2o2b2o13bo3bob3o7b2o13b2o2b2o2b | |||
2o6b2o2b2o2b2o4b5ob3o5b5o$32b2ob2o14b4o4bob5obo6b2o42bo2bo6bob4o6bo6bo | |||
2b3o2bo66bob3obo9bo13bob3o5b7o62bo3bobo9b4o42b2o3bo8bo3bo$41b3o6bo2b2o | |||
4b9o6b3o42b2o8bob2o7bo10bo70bob2obo9bobo12bo2b2o74bo2bo2bo10b2o44bob2o | |||
7b2o5b2o$8b2o30bobobo5bo3bo5b2o3b2o8b3o17b2o6b2o34b3o9bo40b2o14b2o12b | |||
3o12bob4o10b3o45b2o14b2o11bo2bo3bo9bo2bo20b2o6b2o6b2o8bo7b2o5b2o$8b2o | |||
18b4o9bo9bo2bo4b9o8b2o17b2o6b2o35bo8bobobo38b2o14b2o27bo4b2o57b2o14b2o | |||
10b4o3bo10bob2o20b2o6b2o6b2o7b2o8b2o3b2o$25b2ob2o2bo10b3o6b2o5bob5obo | |||
70bo3bo5b2obob2o83b2o4bo85b3ob2o11bo$25b2obo3bo11b2o14bob3obo71b2ob2o | |||
$ | 7b3o86b4obo85b4o13b3o$8b2o2b2o2b2o8bo2bobo29b2ob2o29b2o6b2o2b2o2b2o38b | ||
o40b2o2b2o2b2o6b2o2b2o2b2o24bobo48b2o2b2o2b2o6b2o2b2o2b2o10bo2bo13bo3b | |||
o20b2o6b2o2b2o2b2o$8b2o2b2o2b2o9b4o64b2o6b2o2b2o2b2o79b2o2b2o2b2o6b2o | |||
2b2o2b2o25bo49b2o2b2o2b2o6b2o2b2o2b2o9bo17b2ob2o20b2o6b2o2b2o2b2o$326b | |||
2o18bo3bo$327bo19b3o11$8b2o2b2o2b2o6b2o6b2o5bo6bo4bo3b3o6b8o5b2ob2o13b | |||
2o6b2o2b2o2b2o5bo3bo10b2o5bob4o4b2o6b2o32b2o2b2o2b2o6b2o2b2o2b2o20b4o | |||
13b2o36b2o2b2o2b2o6b2o6b2o26bo17b2o6b2o6b2o2b2o2b2o$8b2o2b2o2b2o5bo2bo | |||
4bo2bo3bobo4b8o3b2obo3b3o2bo3bo4bo3bo13b2o6b2o2b2o2b2o4bob3obo4b3obobo | |||
4bobobobo4bob2o2b2obo32b2o2b2o2b2o6b2o2b2o2b2o7b4o8b2obob3o9bo2b4o14b | |||
2o16b2o2b2o2b2o6b2o6b2o8b4o2b2o9b3o16b2o6b2o6b2o2b2o2b2o9bo$22bo4bo3bo | |||
bo4bo2bo4bo4bo3b5o3b3o2bob2o3b3o3b3o33bo2bo2bo3b3obobo4b4obo7bo6bo6b2o | |||
6b2o49bo4bo8bo2bo3bo8bobo4bo12bo2bo48bo3b4obo10bo50b3o$22b2o2b2o4bo5bo | |||
2bo13b4o5bob5o4bo7bo36bo6b7o3bob2obo9bo4bo7b3o4b3o50bobobo12bo2bo9bobo | |||
bobo11bob2obo46bob3ob4obo9bo51bo$16b2o21bobo15b4o34b2o14b2o7bo6bobo2bo | |||
5b2ob2o9b6o5b4ob4ob4o23b2o14b2o7b3obo13b2o10bo2bo2bo10bo6bo21b2o6b2o6b | |||
2o6b3o2b3obobo7bobo16b2o6b2o6b2o6b2o8b3o$16b2o22bo5bo2bo6b5o14bo7bo11b | |||
2o14b2o4bo2bo2bo4b2o7bo2b2o10bo4bo5b4o2b2o2b4o23b2o14b2o8bobo13bo2bo9b | |||
obobobo9b3o4b3o20b2o6b2o6b2o7b7obobo6b2obo16b2o6b2o6b2o6b2o7bobobo$45b | |||
6o5bo2bo9b3o3b3o3b3o33bob3obo3bob2o6b3o11bo6bo5bo2b6o2bo48b2o12bo2bo3b | |||
o9bo4bobo7bobo6bobo44b8ob2o6bo2bo48bo2bo2bo$23b3o6b3o11b4o18bo3bo4bo3b | |||
$ | o36bo3bo3bob2o7bo12bob2o2b2obo5bob2o2b2obo48bobo11b2obob3o11b4o2bo6bo | ||
12bo42b2ob8o7bo2bo47bo3bo3bo$8b2o2b2o2b2o4bobo6bobobo3b3o4b4o17bo2b3o | |||
4b2ob2o13b2o6b2o2b2o2b2o13b2o9b2o11b2o6b2o5b3ob2ob3o17b2o2b2o2b2o6b2o | |||
2b2o2b2o5b2o13b4o18b2o6bobo10bobo9b2o2b2o2b2o6b2o2b2o2b2o6bobob7o7bo2b | |||
o16b2o2b2o2b2o6b2o2b2o2b2o4bobo2bo2bobo$8b2o2b2o2b2o5bobo4bo3bo3bob3o | |||
2b6o5b2o2b2o5bo3bo23b2o6b2o2b2o2b2o52b3ob2ob3o17b2o2b2o2b2o6b2o2b2o2b | |||
2o34b2o14bobo10bobo9b2o2b2o2b2o6b2o2b2o2b2o6bobob3o2b3o6bo2bo16b2o2b2o | |||
2b2o6b2o2b2o2b2o4bobo2bo2bobo$24bo6b3o4b5o3bo2bo5bob4obo5bob3o92bob2o | |||
2b2obo77b2o15bo12bo42bob4ob3obo6bob2o47bo3bo3bo$32bo5bo2bo14b2o2b2o7b | |||
3o92bo2b6o2bo48bo5bo10b2o11bo15bobo6bobo44bob4o3bo7bo3bo47bo2bo2bo$16b | |||
2o34bo23b2o17b2o14b2o50b4o2b2o2b4o15b2o22b2o5b3o3b3o8b4o11b4o12b3o4b3o | |||
20b2o14b2o8b2o2b4o9b4o23b2o14b2o7bobobo$16b2o27bo5b3o12b2o7bo2bo16b2o | |||
14b2o50b4ob4ob4o15b2o22b2o4bo2b5o2bo7bo2bo11b2o2bo12bo6bo21b2o14b2o52b | |||
2o14b2o8b3o$23bo2bo5b2ob2o4b4obo4bo5b3o4bobo7b2o2b2o85b3o4b3o47bobo2bo | |||
2bobo6bo4bo10bo3bo13bob2obo119bo$22bob2obo3b7o3bo2bobo4b3o3bo2bo3b2o2b | |||
o5b2o2b2o38b2obob3o16b3obob2o15b2o6b2o48bob5obo5b2ob4ob2o8bo3bo14bo2bo | |||
119b3o$8b2o2b2o2b2o5bo2bo4b7o4bo3bo3bobo5bo2bo6bo5bo4bo15b2o6b2o2b2o2b | |||
2o4bo2b28o2bo41b2o2b2o2b2o6b2o2b2o2b2o4b4o3b4o3bo10bo7bo3bo15b2o16b2o | |||
2b2o2b2o14b2o52b2o6b2o2b2o2b2o9bo$8b2o2b2o2b2o6b2o6bo3bo6b3o4b2o7b3o5b | |||
2o6b4o16b2o6b2o2b2o2b2o5b2obob3o16b3obob2o42b2o2b2o2b2o6b2o2b2o2b2o18b | |||
12o8b3o34b2o2b2o2b2o14b2o52b2o6b2o2b2o2b2o13$8b2o6b2o4b2ob2o3bobo7b2o | |||
7b4o4bob2o4bob2o9bo5b2o9b2o6b2o6b2o79b2o2b2o2b2o6b2o6b2o75b2o2b2o2b2o | |||
6b2o2b2o2b2o15b2o27b2o2b2o2b2o6b2o2b2o2b2o$8b2o6b2o4b2ob2o2b3obo6b3o5b | |||
o2bobo2bob4o2bob4o5b3obo3bob2o8b2o6b2o6b2o79b2o2b2o2b2o6b2o6b2o75b2o2b | |||
2o2b2o6b2o2b2o2b2o14bobo27b2o2b2o2b2o6b2o2b2o2b2o$22bo3bo2b4o8b3o4bob | |||
4o3b4o4b5o4bo2bobo2bobobo148b3o7b3o14b2o2b2o7b2o55bo2bo59bo2b2ob3o$31b | |||
3o8bobo3bobob2o2b4obo2b4obo5bo3bo2bo3bo147bob2o6bo3bo7b2o4b2o2bobo5bob | |||
o56bo60b2o2bobo3bo$8b2o6b2o13b2o10bobo2b2o7b2obo4b4o7b3o4b3o9b2o6b2o6b | |||
2o17b3o9b5o8b2ob5obo35b2o6b2o6b2o17bobo5bo2b2o8bob2o6bo2bo3bo2bo24b2o | |||
6b2o22bo29b2o22b2o4bo4b3o3b2o$8b2o6b2o5b3o10b4o4b2o2bo46b2o6b2o6b2o16b | |||
o3bo7bo5bo8b2o2bo2b2o35b2o6b2o6b2o13b4obo5bobobo10bo2b2o4bob2o3b2obo | |||
24b2o6b2o21b4o27b2o22b2o4bo4b2obo$22bo3bo8b4obo7b2o20bo46b2o9bo2bobo6b | |||
3ob2ob2o6bo2bo2bobo65b2o2b2o7bo2bo16bo3bo9bo51bo2b2o2b2o2b3o51bo2bo2bo | |||
$23b2obo3b2o3bo2b3o16b3o4bobo2bobo4b2o6b2o31bob3o5bo2bo2bo5bo2bobob2ob | |||
o5bobo4bobo63bo3bobo5bo2bo9b2o7bo4b3o3b3o51bob3o4bo4bo52b2o2bobob4o$8b | |||
2o2b2o2b2o5bo2bo2b2o25bo3bo2b4o2bob2o2bo2bo4b2obo8b2o6b2o2b2o2b2o4bo4b | |||
o4bobo2bo6bobo7bo5b2o7bo27b2o2b2o2b2o6b2o2b2o2b2o9b2ob2o2bo4bobobo4bob | |||
obobo5b2o6bob3obo18b2o2b2o2b2o6b2o2b2o2b2o7bo4bo4b3obo22b2o2b2o2b2o6b | |||
2o2b2o2b2o4bob3obob3obo$8b2o2b2o2b2o6bobo2bo2bo16b2obo3bobobo3b3o2bo5b | |||
obobo2bo2bo9b2o6b2o2b2o2b2o4bo4bo4bo3bo7bob2obob2obo5bo7b2o27b2o2b2o2b | |||
2o6b2o2b2o2b2o8bo3b2obo4b2o2bo4b4obobo38b2o2b2o2b2o6b2o2b2o2b2o7b3o2b | |||
2o2b2o2bo23b2o2b2o2b2o6b2o2b2o2b2o4b4obobo2b2o$25bo4bobo4b2o4b2o3b6o2b | |||
o2b2o2bobo3bo6b3o3bobo33b4o6b3o8bo7bobo5bobo4bobo61bob2o3bo3bo3bo5b3o | |||
2bobo77b4o63bo2bo2bo$31bobo2bob6obo2b3o2bo3b4o2bo2bo2bob2o2b5o3bo55bob | |||
2obobo2bo6bobo2bo2bo60bo2b2ob2o5b3o7b2o2bobo79bo62bob2o4bo$16b2o14b2o | |||
3b2o4b2o19b2o3bobo3bob2o16b2o14b2o27b2ob2ob3o6b2o2bo2b2o28b2o22b2o7bob | |||
o3bo21b2o3b2o7b2o32b2o14b2o15bo36b2o6b2o12b2o3b3o4bo$16b2o52bo5bob2o | |||
15b2o14b2o28bo5bo7bob5ob2o27b2o22b2o7b2o2b2o26bo11bo31b2o14b2o13bo2bo | |||
35b2o6b2o13bo3bobo2b2o$23b6o19b2o6b2o19b3o3b3o56b5o76bob4o28bo3b2ob2o | |||
3bo62bobo60b3ob2o2bo$22bo6bo3b3o3b4o2bo2b2o5b2obo4b2ob2o14bob3o135bobo | |||
8b2o14b2o7b3ob3ob3o63b2o$16b2o5b6o3b3obo2bob5o5bo3bobobo2b3ob3o2bo2bo | |||
7b2o2bo8b2o14b2o79b2o2b2o2b2o14b2o4b2obo6bob16obo7bo2bobo2bo25b2o2b2o | |||
2b2o6b2o2b2o2b2o44b2o2b2o2b2o6b2o2b2o2b2o$16b2o7bobo4b5o3b3obo5bobo3bo | |||
2bo2b7o2b5o6bob3o8b2o14b2o79b2o2b2o2b2o14b2o4b3o8b2o14b2o9b2o3b2o26b2o | |||
2b2o2b2o6b2o2b2o2b2o44b2o2b2o2b2o6b2o2b2o2b2o$25b2o6bobo15bo5b2o4bo3bo | |||
4bobo8b3o12$8b2o2b2o2b2o25b2o30b2o6b2o10b2o6b2o2b2o2b2o79b2o2b2o2b2o6b | |||
2o2b2o2b2o51bo6b2o2b2o11b2o2b2o2b2o6b2o2b2o2b2o44b2o2b2o2b2o6b2o2b2o2b | |||
2o$8b2o2b2o2b2o8bo7b2o6b4o28bob8obo9b2o6b2o2b2o2b2o79b2o2b2o2b2o6b2o2b | |||
2o2b2o42b2obobo2bobo4bo2b2o2bo10b2o2b2o2b2o6b2o2b2o2b2o44b2o2b2o2b2o6b | |||
2o2b2o2b2o9b2o$25bobo5bob2o5b3o30b2o6b2o70bo103b2obobo2bo2bo3b2obo2bob | |||
2o113bo2bo$25bo2bo4bo3bo4bob2o108b2o67b2ob3obo3bob3ob2o16bo2bo2bobob2o | |||
4bobo4bobo113b4o$8b2o15bo2bo5b2obo4bo2bo5b2o42b2o6b2o41bo9bo43b2o6b2o | |||
12bob4ob3ob3ob4obo7b2o6bobo2bobob2o4bo10bo16b2o6b2o13b3o36b2o14b2o16bo | |||
2bo$8b2o16bobo6b3o4bo3bo4bo2bo9b6o25b2o6b2o18b2o2b2o17b2o9b5o38b2o6b2o | |||
13b5obo2bo2bob5o7b2o8bo11b2o12b2o14b2o6b2o12bo3bo35b2o14b2o17b3o$27b2o | |||
14b5o4bo2bo8bo5bo52bobobobo15bo11bo4bo62b7ob7o9b3o20bo12bo37bobo2bo68b | |||
4o$53bo2bo7bo5bo54bo3bo13b2o12bo2bo2bo83b4obob3o66bobo3bo67bo2bo$8b2o | |||
2b2o2b2o36b3o7b5obo24b2o6b2o2b2o2b2o7b2ob6o12bo2bo12bobo3bo28b2o2b2o2b | |||
2o6b2o2b2o2b2o28b5obobo2bo35b2o2b2o2b2o6b2o2b2o2b2o5b2ob2obo32b2o2b2o | |||
2b2o6b2o2b2o2b2o8bo2bo$8b2o2b2o2b2o51b2o13b3o8b2o6b2o2b2o2b2o7bo2bo17b | |||
2o14bo3bobo28b2o2b2o2b2o6b2o2b2o2b2o28bobo2bo2bobo11b3o22b2o2b2o2b2o6b | |||
2o2b2o2b2o6bob2ob2o31b2o2b2o2b2o6b2o2b2o2b2o8bobo$78b2o3bo2bo34b3o18bo | |||
15bo4bo85b2o4bo11b2o2bo54bo3bobo64b2o$78bo2bob3o37bo18b2o15b4o74b4o13b | |||
o10b2o3b2o55bo2bobo64bo$16b2o8b5o6bo21b4o6b4o6b5o2bo8b2o14b2o7b2obo16b | |||
o2bo48b2o22b2o5b4obo7bo4bo7b3obo6b2obo6bo7bobo20b2o6b2o6b2o9bo3bo38b2o | |||
6b2o6b2o8b3o$16b2o9bo3bo4bobo4b2o3bo9bo3b8o3bo5bo4b3o8b2o14b2o7bo2bo | |||
16b2o50b2o22b2o4bo2bobobo5bo3bobo7bo2bo7bob5obo6bo2b3o2bo17b2o6b2o6b2o | |||
10b3o39b2o6b2o6b2o9bo$28bo3bo3bob2o2bob6o9b4o6b4o8b4obo34b2o16bo82b5o | |||
2bo4b2ob3obo7bobo6bo6bob2o6b2obobob2o$29b3o4bo6b2o3bo33bobobo50b2o84bo | |||
bo2bo4bo5bobo8bo6b2o3b2o12b2o3b2o$8b2o2b2o2b2o18bo2bo43b3o9b2o6b2o2b2o | |||
2b2o25bo53b2o2b2o2b2o6b2o2b2o2b2o6bo9b5ob2o15bo2b2o10bo2bo7bo2bo6b2o2b | |||
2o2b2o6b2o2b2o2b2o44b2o2b2o2b2o6b2o2b2o2b2o$8b2o2b2o2b2o19b2o56b2o6b2o | |||
2b2o2b2o79b2o2b2o2b2o6b2o2b2o2b2o40b3o11b3o9b3o6b2o2b2o2b2o6b2o2b2o2b | |||
2o44b2o2b2o2b2o6b2o2b2o2b2o13$8b2o2b2o2b2o6b2o9bo4b4o4b2o7bob5o3bo27b | |||
2o6b2o2b2o2b2o79b2o2b2o2b2o6b2o2b2o2b2o16bo14b4o40b2o2b2o2b2o6b2o2b2o | |||
2b2o27bo16b2o2b2o2b2o14b2o18b2o$8b2o2b2o2b2o5b2obo4b2obobo2bobo2bo3bob | |||
o5b3o4bo2bobo9b2o4b2o9b2o6b2o2b2o2b2o79b2o2b2o2b2o6b2o2b2o2b2o15bobo | |||
12bobo2bo13b2obo22b2o2b2o2b2o6b2o2b2o2b2o27b2o15b2o2b2o2b2o14b2o17bobo | |||
$22bobobo3bo3bobo3b3obo4bobo4b4o3bo2bo2bo8bo2b2o2bo72b4obob2o66b3o11bo | |||
bo2b2o8b2ob2o2b3o51bo21bo61bo$22bo3bo3b2o3bo8bo4bo2bo4bob5o3bo12b4o46b | |||
4o23bo2bob3o2bo62bobob3obo7bo2bo3bo7bob2obo2b3o51b2o17b3o50b2o2b2o$8b | |||
2o12b5o3bob3o6b3o7b2o15bobo7bo2b2o2bo9b2o6b2o16bo7bo4bo8b2o13b4obob2o | |||
33b2o6b2o20b4o2b3o7bo2bo12b2ob4obo30b2o6b2o6b2o6bo15bob2o18b2o22b2o6bo | |||
bob2o3bo2b2o$8b2o20bo10b2o6b2obo16b2o7b2o4b2o9b2o6b2o15bobo6b2o2bobob | |||
2o5bo55b2o6b2o36bobo52b2o6b2o6b2o7b3o12b2obo18b2o22b2o7bo3bo4b4o$30b2o | |||
16bo3bo66b2obo7bobo2bo2bo6bo4b2o95bobo76bob2o9b5o56bob2o$23bob2o22b3o | |||
67b2obo8bob5o8bob2obo96b2o30b2o46bo9bob2o57bo3bobo$8b2o2b2o2b2o4bob4o | |||
13b3o15b2o2b2o3bob2o7b2o14b2o6b2o2b2o2b2o7bobo23b2o2bo41b2o2b2o2b2o6b | |||
2o2b2o2b2o61bobo11b2o2b2o2b2o6b2o2b2o2b2o11b2o4b4obo8b2o11b2o2b2o2b2o | |||
14b2o12b5o$8b2o2b2o2b2o5b5o3bobo6bo3bo14bob2obo2b4o5b3obo14b2o6b2o2b2o | |||
2b2o7b2o26b2o10b3o29b2o2b2o2b2o6b2o2b2o2b2o15b3o27b4o11bobo2bo9b2o2b2o | |||
2b2o6b2o2b2o2b2o11b2o3bob4o9bo12b2o2b2o2b2o14b2o12bobo3bo$22b6o2bo2b2o | |||
4bobo3bo4bob3o4bo4bo2b5o3bob2obo2b3o34bo27bo10bo3bo68bobobo15b2o8b2obo | |||
bo9b2o2b2obo43bo6bob3o9bo53b2obo$23bob2o3bo4bo2bob6o3b4o2bo3bob2obo3b | |||
4o4b2o2bo3b3o33b2o26bo10bob2obo66bobo2b2o13b4o6bo3bob2o9bobo2bo42bob2o | |||
5b2o2bo8b2o48b4o4bo3bo$8b2o6b2o13b3obo2b8o3b5obo3bo4bo2bob2o6b2obo2bob | |||
2o8b2o6b2o6b2o7bobo25b2o9bo3bobo26b2o14b2o6b2o12bob3o3bo12b3o6bob4o3bo | |||
9bobo19b2o6b2o6b2o7b3o6b4o10bo13b2o6b2o14b2o9b2o2bo3b2obobo$8b2o6b2o | |||
15bobo2b5obo5bo2bobo4b4o4bob2o7b2o3bobo8b2o6b2o6b2o6b2obo9b2o12b2o2bo | |||
8bo3bobo26b2o14b2o6b2o12b2ob3ob2o11bob3o5bobo4bobo10b2o19b2o6b2o6b2o6b | |||
o8bo13b2o13b2o6b2o14b2o17b2o2b2o$24bobo6bobo4b2obo10b2o63b2obo6bobo2bo | |||
bo9bob2obo7bob2obo65bo3b3obo9b3o9bo3b4obo53b2o7b2o11bo3bo49bo$25b2o7bo | |||
5b3o77bobo6b3o2b3o8bo4b2o7bo3bo67b2o2bobo10bobobo8b2obo3bo54bo9bo10b6o | |||
48bobo$8b2o2b2o2b2o4b3o70b2o6b2o2b2o2b2o8bo10b2o10bo15b3o29b2o2b2o2b2o | |||
6b2o2b2o2b2o14bobobo11bo2bo10bobob2o25b2o2b2o2b2o6b2o2b2o2b2o23b2o19b | |||
2o2b2o2b2o14b2o9b2o$8b2o2b2o2b2o4bobo70b2o6b2o2b2o2b2o30b2o47b2o2b2o2b | |||
2o6b2o2b2o2b2o15b3o13b2o12b4o26b2o2b2o2b2o6b2o2b2o2b2o23bo20b2o2b2o2b | |||
2o14b2o13$8b2o2b2o2b2o77b2o6b2o2b2o2b2o26bo52b2o2b2o2b2o6b2o2b2o2b2o | |||
75b2o6b2o6b2o2b2o2b2o44b2o2b2o2b2o6b2o2b2o2b2o$8b2o2b2o2b2o77b2o6b2o2b | |||
2o2b2o6b6o13bobo19b2o30b2o2b2o2b2o6b2o2b2o2b2o6b2o17b2o18bo5bo23b2o6b | |||
2o6b2o2b2o2b2o44b2o2b2o2b2o6b2o2b2o2b2o$118bobo2bobo12bobo19bo63bo3bo | |||
13bo2bo16bobo3bobo$118bobo2bobo13bo19bo65b3obo13b2o16bo2bo3bo2bo$16b2o | |||
77b2o14b2o5b8o12b3o17b2o40b2o14b2o9b2ob2o8bobo2bo14b5o3b5o20b2o6b2o6b | |||
2o6b2o44b2o22b2o$16b2o60bo16b2o14b2o24bo3bo15bobo9bo30b2o14b2o10bob2o | |||
7bobobobo12bo6bobo6bo18b2o6b2o6b2o6b2o44b2o22b2o17b2o$42b2o7bo3bo5b3o | |||
