User:Evin/Table of self-constructing patterns: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 74: | Line 74: | ||
! [[0E0P metacell]] | ! [[0E0P metacell]] | ||
| 131072c/34359738368d<ref group="note">if programmed to move at maximum speed</ref> | | 131072c/34359738368d<ref group="note">if programmed to move at maximum speed</ref> | ||
| 18650000 | |||
| {{times|261841|261841}} | | {{times|261841|261841}} | ||
| November 12, 2018 | | November 12, 2018 | ||
| [https://cp4space.hatsya.com/2018/11/12/fully-self-directed-replication/] | | [https://cp4space.hatsya.com/2018/11/12/fully-self-directed-replication/] | ||
|} | |} | ||
== Puffers == | == Puffers == | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 03:16, 29 April 2026
Spaceships
Non-reflective
| Name | Speed | Number of cells | Bounding box | Date | Link |
|---|---|---|---|---|---|
| Gemini | (5120,1024)c/33699586 | 846278 | 4217807 × 4220191 | May 18, 2010 | [1] |
| Gemini compressed | (5120,1024)c/33695514 | 846278 | 4217294 × 4219682 | May 20, 2010 | [2] |
| Gemini 2 | (4096,8192)/c35567490 | 872459 | 4458709 × 4463407 | June 13, 2010 | [3] |
| Gemini 3 | (2048,6144)c/72000002 | 863335 | 9005573 × 9008255 | June 14, 2010 | [4] |
Reflective
Orthogonal
Diagonal
Non-Spaceships
Replicators
| Name | Speed | Number of cells | Bounding box | Date | Link |
|---|---|---|---|---|---|
| Linear propagator v1 | 256c/237228340o | 290096 | 14826990 × 14826908 | November 23, 2013 | [5] |
| Linear propagator v2 | 256c/118614724o | 290096 | 7413639 × 7413557 | November 23, 2013 | [6] |
| Linear propagator v3 | 256c/88965198o | 145306 | 3707102 × 3707020 | November 23, 2013 | [7] |
| 0E0P metacell | 131072c/34359738368d[note 1] | 18650000 | 261841 × 261841 | November 12, 2018 | [8] |
Puffers
| Name | Speed | Number of cells | Bounding box | Date | Link |
|---|---|---|---|---|---|
| Remini | unknown | 779984 | 1941987 × 1942205 | April 14, 2019 | [9] |
Notes
- ↑ if programmed to move at maximum speed