Acorn: Difference between revisions
Jump to navigation
Jump to search
Undo revision 16547 by AppletartTroll2 (talk) |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Methuselah|name=Acorn|pname=acorn|bx=7|by=3| | {{Methuselah | ||
|name = Acorn | |||
|pname = acorn | |||
|l = 5206 | |||
|c = 7 | |||
|bx = 7 | |||
|by = 3 | |||
|discoverer = Charles Corderman | |||
|synthesis = 4 | |||
|synthesisRLE = true | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
}} | |||
'''Acorn''' is a [[methuselah]] found by [[:Category:Patterns found by Charles Corderman|Charles Corderman]]. It was discovered no later than [[:Category:Patterns found in 1971|1971]]<ref>[[Lifeline Volume 2]], p. 6</ref>, though its exact year of discovery is unknown. Its maximum population, 1057, occurs in generation 4408.<ref>[[Lifeline Volume 3]], p. 12</ref> | '''Acorn''' is a [[methuselah]] found by [[:Category:Patterns found by Charles Corderman|Charles Corderman]]. It was discovered no later than [[:Category:Patterns found in 1971|1971]]<ref>[[Lifeline Volume 2]], p. 6</ref>, though its exact year of discovery is unknown. Its maximum population, 1057, occurs in generation 4408.<ref>[[Lifeline Volume 3]], p. 12</ref> | ||
Revision as of 16:41, 17 June 2016
| Acorn | |||||||
| View static image | |||||||
| Pattern type | Methuselah | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 7 | ||||||
| Bounding box | 7 × 3 | ||||||
| Lifespan | 5206 generations | ||||||
| L/I | 743.7 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Charles Corderman | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Acorn is a methuselah found by Charles Corderman. It was discovered no later than 1971[1], though its exact year of discovery is unknown. Its maximum population, 1057, occurs in generation 4408.[2]
Stable pattern
The stable pattern that results from the acorn has 633 cells and consists of 41 blinkers (including four traffic lights), 34 blocks, 30 beehives (including one honey farm), 13 gliders, eight boats, five loaves, three ships, two barges, two ponds and a mango.[3]
-
Generation 5206
References
- ↑ Lifeline Volume 2, p. 6
- ↑ Lifeline Volume 3, p. 12
- ↑ Koenig, H. (February 21, 2005). "New Methuselah Records". Retrieved on January 24, 2009.
External links
- Acorn at the Life Lexicon