101: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Oscillator|name=101|pname=101|p= | {{Oscillator|name=101|pname=101|p=5|discoverer=Achim Flammenkamp||discoveryear=1994}} | ||
'''101''' was found by [[List of patterns found by Achim Flammenkamp|Achim Flammenkamp]] in August [[List of patterns found in 1994|1994]]. The name was suggested by [[List of patterns found by Bill Gosper|Bill Gosper]], noting that the [[phase]] shown to the right displays the [[period]] in binary. | '''101''' was found by [[List of patterns found by Achim Flammenkamp|Achim Flammenkamp]] in August [[List of patterns found in 1994|1994]]. The name was suggested by [[List of patterns found by Bill Gosper|Bill Gosper]], noting that the [[phase]] shown to the right displays the [[period]] in binary. | ||
==External Links== | ==External Links== | ||
[http://www.argentum.freeserve.co.uk/lex_1.htm#101 101] at the Life Lexicon | [http://www.argentum.freeserve.co.uk/lex_1.htm#101 101] at the Life Lexicon | ||
Revision as of 22:14, 18 December 2008
| 101 | |||||
| |||||
| View static image | |||||
| Pattern type | Oscillator | ||||
|---|---|---|---|---|---|
| Period | 5 (mod: Unknown) | ||||
| Heat | Unknown | ||||
| Volatility | Unknown | Unknown | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | Achim Flammenkamp | ||||
| Year of discovery | 1994 | ||||
| |||||
101 was found by Achim Flammenkamp in August 1994. The name was suggested by Bill Gosper, noting that the phase shown to the right displays the period in binary.
External Links
101 at the Life Lexicon
