209P8: Difference between revisions
Jump to navigation
Jump to search
Neocaridina (talk | contribs) No edit summary |
|||
| Line 15: | Line 15: | ||
|rulemin = B3/S23 | |rulemin = B3/S23 | ||
|rulemax = B38/S237 | |rulemax = B38/S237 | ||
|isorulemin = B3/S23 | |isorulemin = B3/S23 | ||
|isorulemax = B35a6ac7c8/S234cwz6akn7 | |isorulemax = B35a6ac7c8/S234cwz6akn7 | ||
Latest revision as of 14:55, 16 January 2026
| 209P8 | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 209 | ||||||||
| Bounding box | 38 × 23 | ||||||||
| Period | 8 (mod: 8) | ||||||||
| Heat | 76.5 | ||||||||
| Volatility | 0.64 | 0.64 | ||||||||
| Kinetic symmetry | -c | ||||||||
| Discovered by | Martin Grant | ||||||||
| Year of discovery | 2018 | ||||||||
| |||||||||
| |||||||||
| |||||||||
209P8 is a period-8 middleweight sparker with high clearance found by Martin Grant on May 5, 2018.[1] It has two figure eights for stabilization.
See also
References
- ↑ Martin Grant (May 5, 2018). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
External links
Categories:
- Patterns
- Oscillators with between 200 and 299 cells
- Periodic objects with minimum population between 200 and 299
- Patterns with between 200 and 299 cells
- Patterns found by Martin Grant
- Patterns found in 2018
- Oscillators
- Oscillators with period 8
- Oscillators with mod 8
- Oscillators with heat 76
- Oscillators with volatility 0.64
- Oscillators with strict volatility 0.64
- Oscillators with -c symmetry
- Sparkers
- Sparkers with period 8
- Dot sparkers
- Strong sparkers
- Unnamed periodic objects