Double ewe: Difference between revisions
Jump to navigation
Jump to search
m diagonal D2 symmetry |
Apple Bottom (talk | contribs) LinkLexicon |
||
| Line 3: | Line 3: | ||
==External links== | ==External links== | ||
{{LinkLexicon|lex_d.htm#doubleewe}} | |||
[[Category:Patterns with diagonal D2 symmetry]] | [[Category:Patterns with diagonal D2 symmetry]] | ||
Revision as of 23:15, 27 March 2016
| Double ewe | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 54 | ||||||
| Bounding box | 20 × 20 | ||||||
| Period | 3 (mod: Unknown) | ||||||
| Heat | 12 | ||||||
| Volatility | 0.26 | 0.26 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Robert Wainwright | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Double ewe is a period 3 oscillator that was found by Robert Wainwright no later than September 1971.
External links
- Double ewe at the Life Lexicon