Period 5 oscillators: Difference between revisions
added 5blink to small table. subtitle on both tables |
No edit summary |
||
| Line 1: | Line 1: | ||
http://www.urbandictionary.com/define.php?term=appletart%20game&defid=5956600 | |||
2. appletart game 15 up, 2 down | |||
A game invented in October 2009 at First Flight High School where participants use the word appletart or some of its variants. Originally it was focused on who could say it the loudest but has evolved over time. The ways to play include: 1. Who can say appletart the loudest? 2. Who can say appletart the most in a game? 3. Who will say appletart last? 4. Who will day appletart in the funniest or most awkward situations? 5. What word will be matched when someone says appletart? Will it be appletart, applepie, poptart, or something else?1. kid 1: Appletart. kid 2: Appletart! kid 1: APPLETART! Kid 1:APPLETART!!! kid 3: AAAPPLETAAARRT!!!!! kid 4: There goes another appletart game.2. I love playing the appletart game. Appletart! appletart game mugs & shirtsapple tart game appletart apple tart appletard appleturd applefart applefuckingtart applepie poptart by appletartkid Jul 16, 2011 share this add a video | |||
===Smallest=== | ===Smallest=== | ||
=====All known period five oscillators that have one phase of less than 29 on cells===== | =====All known period five oscillators that have one phase of less than 29 on cells===== | ||
Revision as of 16:45, 5 June 2012
http://www.urbandictionary.com/define.php?term=appletart%20game&defid=5956600 2. appletart game 15 up, 2 down A game invented in October 2009 at First Flight High School where participants use the word appletart or some of its variants. Originally it was focused on who could say it the loudest but has evolved over time. The ways to play include: 1. Who can say appletart the loudest? 2. Who can say appletart the most in a game? 3. Who will say appletart last? 4. Who will day appletart in the funniest or most awkward situations? 5. What word will be matched when someone says appletart? Will it be appletart, applepie, poptart, or something else?1. kid 1: Appletart. kid 2: Appletart! kid 1: APPLETART! Kid 1:APPLETART!!! kid 3: AAAPPLETAAARRT!!!!! kid 4: There goes another appletart game.2. I love playing the appletart game. Appletart! appletart game mugs & shirtsapple tart game appletart apple tart appletard appleturd applefart applefuckingtart applepie poptart by appletartkid Jul 16, 2011 share this add a video
Smallest
All known period five oscillators that have one phase of less than 29 on cells
| Rank | Signature | Name | Image | Rotor Size | Volatility |
|---|---|---|---|---|---|
| 1 | 015-17-17-25-17 | pseudo-barberpole | 28 | .82 | |
| 2 | 016-24-16-24-24 | octagon 2 | 32 | .80 | |
| 3 | 017-20-19-21-19 | silver's p5 | File:Silversp5.png | 19 | .63 |
| 4 | 018-22-18-22-22 | fumarole | 26 | .72 | |
| 5 | 020-20-22-22-28 | pentoad | 22 | .64 | |
| 6 | 020-21-22-26-21 | elkies' p5 | 16 | .55 | |
| 7 | 021-21-22-22-24 | hooks | 11 | .39 | |
| 8 | 023-24-29-27-33 | pentoad 1H2 | File:Pentode1h2.png | 38 | .79 |
| 9 | 026-26-30-30-40 | pentoad with two hexominoes | 38 | .76 | |
| 10 | 026-28-26-28-28 | heart | 18 | .50 | |
| 11 | 026-28-36-32-38 | pentoad 2 | File:Pentode2.png | 54 | .87 |
| 12 | 028-28-29-29-32 | pentant | 10 | .28 | |
| 13 | 028-30-44-34-34 | scot's p5 | 62 | .93 | |
| 14 | 028-32-32-48-32 | nivasch's pseudo-barberpole | 52 | .81 | |
| 15 | 028-35-31-32-33 | 5blink | 42 | .76 |
Signatures are the population counts for the oscillator, sequenced so that the lowest numbers appear to the left. The first signature number has three digits to facilitate sorting when a table includes larger oscillators. Signature numbers are used to break ties in oscillators of nearly the same size.
Highest volatility
All known period five oscillators with volatility of at least 0.8
| Rank | Name | Image | Rotor Size | Volatility |
|---|---|---|---|---|
| 1 | Swine | 86 | 0.959 | |
| 2 | Scot's p5 | 28 | 0.939 | |
| 3 | Pentoad 2 | File:Pentode2.png | 26 | 0.871 |
| 4 | Pseudo-barberpole | 15 | 0.824 | |
| 5 | Voldiag | 100 | 0.821 | |
| 6 | Nivasch's Pseudo-barberpole | 28 | 0.813 | |
| 7 | Eppstein p5 | 42 | 0.802 | |
| 8 | Octagon 2 | 16 | 0.800 |
For purposes of this table, an extensable oscillator is only represented in its minimal form. This allows for one iteration of the inserted piece, as in swine and pentoad 2.