Double ewe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Neocaridina (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
|rulemin = B3/S23 | |rulemin = B3/S23 | ||
|rulemax = B378/S0123678 | |rulemax = B378/S0123678 | ||
|isorulemin = B3aikq/S2-cn3-cjy | |isorulemin = B3aikq/S2-cn3-cjy | ||
|isorulemax = B2i34cejqtyz5-kqr6-an78/S01234-inq5-acn678 | |isorulemax = B2i34cejqtyz5-kqr6-an78/S01234-inq5-acn678 | ||
Latest revision as of 23:49, 17 January 2026
| Double ewe | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 54 | ||||||||
| Bounding box | 20 × 20 | ||||||||
| Period | 3 (mod: 3) | ||||||||
| Heat | 12 | ||||||||
| Volatility | 0.26 | 0.26 | ||||||||
| Kinetic symmetry | xk | ||||||||
| Discovered by | Robert Wainwright | ||||||||
| Year of discovery | 1971 | ||||||||
| |||||||||
| |||||||||
| |||||||||
Double ewe is a period-3 oscillator that was found by Robert Wainwright no later than September 1971.[1][2] It uses a beacon for internal stabilisation.
References
- ↑ Robert Wainwright (September 1971). Lifeline, vol 3, page 3.
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on March 14, 2020.
External links
- Double ewe at the Life Lexicon
- 54P3.2 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 54 cells
- Periodic objects with minimum population 54
- Patterns with 54 cells
- Patterns found by Robert Wainwright
- Patterns found in 1971
- Oscillators
- Oscillators with period 3
- Oscillators with mod 3
- Oscillators with heat 12
- Oscillators with volatility 0.26
- Oscillators with strict volatility 0.26
- Oscillators with xk symmetry