User:C R 116/Oscillator Collection: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
All oscillators are fully and/or partially developed by me. Each oscillator is in in periodic order. | All oscillators are fully and/or partially developed by me. Each oscillator is in in periodic order. | ||
{ | {{gallery top}} | ||
|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
|p name = p2chipsagar | |p name = p2chipsagar | ||
|positon = left | |positon = left | ||
| Line 21: | Line 21: | ||
2o$5b2o4b2o4b2o4b2o4b2o$bo2bo2bo2bo2bo2bo2bo2bo2bo2bo2bo2bo$2bobo2bo2b | 2o$5b2o4b2o4b2o4b2o4b2o$bo2bo2bo2bo2bo2bo2bo2bo2bo2bo2bo2bo$2bobo2bo2b | ||
o2bo2bo2bo2bo2bo2bo2bobo$2bo5b2o4b2o4b2o4b2o5bo! | o2bo2bo2bo2bo2bo2bo2bobo$2bo5b2o4b2o4b2o4b2o5bo! | ||
}} | }}}} | ||
|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
|p name = p2oscc | |p name = p2oscc | ||
|positon = left | |positon = left | ||
| Line 29: | Line 29: | ||
2b2ob2o$2b2ob2o$4bo$4ob4o$o7bo$3bobo$4bo$o2bobo2bo$9o2$2bo3bo$2b2ob2o | 2b2ob2o$2b2ob2o$4bo$4ob4o$o7bo$3bobo$4bo$o2bobo2bo$9o2$2bo3bo$2b2ob2o | ||
! | ! | ||
}} | }}}} | ||
{{gallery item|{{EmbedViewer | |||
{ | |||
|{{EmbedViewer | |||
|p name = p4ddsparker | |p name = p4ddsparker | ||
|positon = left | |positon = left | ||
| Line 40: | Line 37: | ||
9b2o2$5bob2o2b2obo$5bo8bo$3bo5b2o5bo$9b2o$2b2o12b2o2$bo13bo2$2o12b2o$ | 9b2o2$5bob2o2b2obo$5bo8bo$3bo5b2o5bo$9b2o$2b2o12b2o2$bo13bo2$2o12b2o$ | ||
6b4o$2bobo6bobo$4bob4obo$7b2o$7b2o! | 6b4o$2bobo6bobo$4bob4obo$7b2o$7b2o! | ||
}} | }}}} | ||
|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
|p name = Uniceshasslepreblock | |p name = Uniceshasslepreblock | ||
|positon = left | |positon = left | ||
| Line 49: | Line 46: | ||
o6bo2bo$5b2o3bo2bo3b2o$10bo2bo$5b2o4b2o4b2o$5b2o10b2o$5b2o10b2o$6bo10b | o6bo2bo$5b2o3bo2bo3b2o$10bo2bo$5b2o4b2o4b2o$5b2o10b2o$5b2o10b2o$6bo10b | ||
o$5bobo8bobo$3obobo10bobob3o$4obo12bob4o$4bo14bo! | o$5bobo8bobo$3obobo10bobob3o$4obo12bob4o$4bo14bo! | ||
}} | }}}} | ||
|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
|p name = p8shuttlec | |p name = p8shuttlec | ||
|positon = left | |positon = left | ||
| Line 59: | Line 56: | ||
3bo$20bo3bo$21bo3bo$14bo7bobo$13bobo7bo$12bo3bo$13bo3bo$14bo3bo$15bo3b | 3bo$20bo3bo$21bo3bo$14bo7bobo$13bobo7bo$12bo3bo$13bo3bo$14bo3bo$15bo3b | ||
o$16bobo$17bo! | o$16bobo$17bo! | ||
}} | }}}} | ||
{ | {{gallery item|{{EmbedViewer | ||
|{{EmbedViewer | |||
|p name = p8glidershuttle | |p name = p8glidershuttle | ||
|positon = left | |positon = left | ||
| Line 71: | Line 66: | ||
bo$2bob2o4bo$4b2o2bobo4b3o$9b2o3bo$14bo3bo$14bo2bobo$16bobo2bo$8bo8bo | bo$2bob2o4bo$4b2o2bobo4b3o$9b2o3bo$14bo3bo$14bo2bobo$16bobo2bo$8bo8bo | ||
3bo$7bobo11bo$6bo3bo7b3o$5bo3bo$4bo3bo$3bo3bo$4bobo$5bo! | 3bo$7bobo11bo$6bo3bo7b3o$5bo3bo$4bo3bo$3bo3bo$4bobo$5bo! | ||
}} | }}}} | ||
|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
|p name = p10tlhasslerc | |p name = p10tlhasslerc | ||
|positon = left | |positon = left | ||
| Line 93: | Line 88: | ||
bo2b2o$23bo2bo5bo2bo$24b2o2bobo2b2o$25bob2ob2obo$25bo2bobo2bo$26b2o3b | bo2b2o$23bo2bo5bo2bo$24b2o2bobo2b2o$25bob2ob2obo$25bo2bobo2bo$26b2o3b | ||
2o! | 2o! | ||
}} | }}}} | ||
|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
|p name = p10zhexhassler | |p name = p10zhexhassler | ||
|positon = left | |positon = left | ||
| Line 114: | Line 109: | ||
5o$27bo5b3o$27b6o2bo$26bobobobo$24b3obo2bo$23bo3b2o3b3o$24b2o8bo$26b2o | 5o$27bo5b3o$27b6o2bo$26bobobobo$24b3obo2bo$23bo3b2o3b3o$24b2o8bo$26b2o | ||
bo$26bob2o! | bo$26bob2o! | ||
}} | }}}} | ||
{ | {{gallery item|{{EmbedViewer | ||
|{{EmbedViewer | |||
|p name = p15boathasslerc | |p name = p15boathasslerc | ||
|positon = left | |positon = left | ||
| Line 126: | Line 119: | ||
$b3ob4obobob2o2bo$o4bobo4bo2bob2o$b5obob2ob2obo$7bobo2bo2bob2o$b5obobo | $b3ob4obobob2o2bo$o4bobo4bo2bob2o$b5obob2ob2obo$7bobo2bo2bob2o$b5obobo | ||
bo2b2ob2o$bo2bobo3bo! | bo2b2ob2o$bo2bobo3bo! | ||
}} | }}}} | ||
|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
|p name = p21hfhasslerc | |p name = p21hfhasslerc | ||
|positon = left | |positon = left | ||
| Line 140: | Line 133: | ||
2o7b2o4b2ob4obobo2b2o$25bo7bo4bob2obo$26b3o4bob2obo4bo$28bo5b2ob2o4b2o | 2o7b2o4b2ob4obobo2b2o$25bo7bo4bob2obo$26b3o4bob2obo4bo$28bo5b2ob2o4b2o | ||
! | ! | ||
}} | }}}} | ||
|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
|p name = p32pihasslerc | |p name = p32pihasslerc | ||
|positon = left | |positon = left | ||
| Line 151: | Line 144: | ||
7bo$20b4o4b3o3b2obo$21b2o11b2o2$16b2o$14b2o2bo9b2o$11b4o2bo10b2o$11b6o | 7bo$20b4o4b3o3b2obo$21b2o11b2o2$16b2o$14b2o2bo9b2o$11b4o2bo10b2o$11b6o | ||
4bo$20bobo$21bo3$15b2o$15b2obo$19bo$16bo$17bob2o$19b2o! | 4bo$20bobo$21bo3$15b2o$15b2obo$19bo$16bo$17bob2o$19b2o! | ||
}} | }}}} | ||
{ | {{gallery item|{{EmbedViewer | ||
|{{EmbedViewer | |||
|p name = p34prepulsarhasslerc | |p name = p34prepulsarhasslerc | ||
|positon = left | |positon = left | ||
| Line 167: | Line 158: | ||
3ob2o$obo8b2o4b2o2bo3bo$bo16bob2o2bobo$19b3o3bo$24bo$12b2o9b2o$12bo8bo | 3ob2o$obo8b2o4b2o2bo3bo$bo16bob2o2bobo$19b3o3bo$24bo$12b2o9b2o$12bo8bo | ||
$13b3o$15bo$22bo2bo$23bobo$24bo! | $13b3o$15bo$22bo2bo$23bobo$24bo! | ||
}} | }}}} | ||
|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
|p name = p42tlshuttlec | |p name = p42tlshuttlec | ||
|positon = left | |positon = left | ||
| Line 184: | Line 175: | ||
2o2bo$17bo12bo$18b3o6b3o$20bo6bo$18b2o3b2o3b2o$18bo3bo2bo3bo$16bobo4b | 2o2bo$17bo12bo$18b3o6b3o$20bo6bo$18b2o3b2o3b2o$18bo3bo2bo3bo$16bobo4b | ||
2o4bobo$16b2o12b2o! | 2o4bobo$16b2o12b2o! | ||
}} | }}}} | ||
|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
|p name = p72rhasslerc | |p name = p72rhasslerc | ||
|positon = left | |positon = left | ||
| Line 196: | Line 187: | ||
ob3o$18b2o5b2o2b3o$26bo$26b2o7$14b2o$13bo2bo$13bo2bo$14bobo7b2o$18b2o | ob3o$18b2o5b2o2b3o$26bo$26b2o7$14b2o$13bo2bo$13bo2bo$14bobo7b2o$18b2o | ||
4b2o$18b2o4b2o$24bo$23bobo$23bob2o3$24b2o$24b2o! | 4b2o$18b2o4b2o$24bo$23bobo$23bob2o3$24b2o$24b2o! | ||
}} | }}}} | ||
{ | {{gallery item|{{EmbedViewer | ||
|{{EmbedViewer | |||
|p name = pagnosticbeehivehasslerc | |p name = pagnosticbeehivehasslerc | ||
|positon = left | |positon = left | ||
| Line 209: | Line 198: | ||
30b2o17bo$48b3o$10b2o35b2ob2o$10b2o$22b2o34bo$21bobo33bobo$21bo36b2o$ | 30b2o17bo$48b3o$10b2o35b2ob2o$10b2o$22b2o34bo$21bobo33bobo$21bo36b2o$ | ||
20b2o9b2o$27b2o2b2o$26bobo17bo4bo$26bo17b2ob4ob2o$25b2o19bo4bo! | 20b2o9b2o$27b2o2b2o$26bobo17bo4bo$26bo17b2ob4ob2o$25b2o19bo4bo! | ||
}} | }}}} | ||
|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
|p name = p224lomhasslerc | |p name = p224lomhasslerc | ||
|positon = left | |positon = left | ||
| Line 221: | Line 210: | ||
34b2obo$38bo$35bo$12b2o9b2o11bob2o$10bob2o24b2o$9bo11bo3bo$12bo8bo4bo$ | 34b2obo$38bo$35bo$12b2o9b2o11bob2o$10bob2o24b2o$9bo11bo3bo$12bo8bo4bo$ | ||
8b2obo11bobobo$8b2o14bobobo$25bo4bo$26bo3bo2$27b2o! | 8b2obo11bobobo$8b2o14bobobo$25bo4bo$26bo3bo2$27b2o! | ||
}} | }}}} | ||
|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
|p name = p276piheptominohasslerc | |p name = p276piheptominohasslerc | ||
|positon = left | |positon = left | ||
| Line 236: | Line 225: | ||
bobo$59b2o$51b7o$50bobobo3b3o$50bobo3b2o3bo$49b2ob2obobob2o$56b2obo$57b | bobo$59b2o$51b7o$50bobobo3b3o$50bobo3b2o3bo$49b2ob2obobob2o$56b2obo$57b | ||
obo$55bobob2o$55b2o! | obo$55bobob2o$55b2o! | ||
}} | }}}} | ||
Revision as of 00:33, 2 April 2024
This is the Oscillator Collection.
All oscillators are fully and/or partially developed by me. Each oscillator is in in periodic order.
P2 "chips" agar.
(click above to open LifeViewer)
(click above to open LifeViewer)
P2 oscillator
(click above to open LifeViewer)
(click above to open LifeViewer)
P4 delayed domino sparker
(click above to open LifeViewer)
(click above to open LifeViewer)
P8 shuttle
(click above to open LifeViewer)
(click above to open LifeViewer)
P8 glider shuttle
(click above to open LifeViewer)
(click above to open LifeViewer)
P15 Boat hassler
(click above to open LifeViewer)
(click above to open LifeViewer)