P128 wing shuttle: Difference between revisions
Jump to navigation
Jump to search
no longer SKOP (outdated by about 20 days) |
m formatting, links |
||
| Line 25: | Line 25: | ||
|apgcode = xp128_y3ca73oswcczyqg88gzy1ggyh6bbcxca4z8ko010onmcy04eewuscy26dt30g0352z4a6x6qqcyh11zy01221zyh66w73osa6 | |apgcode = xp128_y3ca73oswcczyqg88gzy1ggyh6bbcxca4z8ko010onmcy04eewuscy26dt30g0352z4a6x6qqcyh11zy01221zyh66w73osa6 | ||
}} | }} | ||
The '''p128 wing shuttle''' is a {{period|128}} [[oscillator]] found by [[David Raucci]] on August 24, {{year|2021}}.<ref name="post135248" /> It consists of a [[wing]] being hassled back and forth by 2 [[Rich's p16]]s and 2 [[blocker]]s. In terms of its {{cells|108}} | The '''p128 wing shuttle''' is a {{period|128}} [[oscillator]] found by [[David Raucci]] on August 24, {{year|2021}}.<ref name="post135248" /> It consists of a [[wing]] being hassled back and forth by 2 [[Rich's p16]]s and 2 [[blocker]]s. In terms of its {{cells|108|text=108 cells}}, it was tied with the {{LinkCatagolue|xp128_ytokgyb6664abw66zyz8kk8y9ccwgc8gzyvggkcya33y473666zooogoy4ggyaca23w1zx134c2wcc011y64aa4zy3oowkk8oooyb2a6zy71|patternname=p128 Coe-blocker loop|style=raw}} as the smallest known period-128 oscillator until a [[p8 glider reflector]] was found on July 13, {{year|2022}}.<ref name="post148210" /> | ||
==References== | ==References== | ||
| Line 46: | Line 46: | ||
==External links== | ==External links== | ||
{{LinkCatagolue|xp128_y3ca73oswcczyqg88gzy1ggyh6bbcxca4z8ko010onmcy04eewuscy26dt30g0352z4a6x6qqcyh11zy01221zyh66w73osa6|patternname=p128 wing shuttle}} | * {{LinkCatagolue|xp128_y3ca73oswcczyqg88gzy1ggyh6bbcxca4z8ko010onmcy04eewuscy26dt30g0352z4a6x6qqcyh11zy01221zyh66w73osa6|patternname=p128 wing shuttle}} | ||
{{Symmetry|osc=turn180}} | {{Symmetry|osc=turn180}} | ||
{{DISPLAYTITLE:p128 wing shuttle}} | {{DISPLAYTITLE:p128 wing shuttle}} | ||
Revision as of 12:56, 5 August 2022
| p128 wing shuttle | |||||||||||
| View static image | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscillator type | Shuttle | ||||||||||
| Number of cells | 108 | ||||||||||
| Bounding box | 42 × 35 | ||||||||||
| Period | 128 (mod: 64) | ||||||||||
| Heat | 92.7 | ||||||||||
| Volatility | 0.97 | 0.37 | ||||||||||
| Kinetic symmetry | Unspecified | ||||||||||
| Discovered by | David Raucci | ||||||||||
| Year of discovery | 2021 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
The p128 wing shuttle is a period-128 oscillator found by David Raucci on August 24, 2021.[1] It consists of a wing being hassled back and forth by 2 Rich's p16s and 2 blockers. In terms of its 108 cells, it was tied with the p128 Coe-blocker loop as the smallest known period-128 oscillator until a p8 glider reflector was found on July 13, 2022.[2]
References
- ↑ David Raucci (August 24, 2021). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
- ↑ iNoMed (July 13, 2022). Re: Smallest Known Oscillators to p106 (and Beyond) (discussion thread) at the ConwayLife.com forums
External links
Categories:
- Patterns
- Oscillators with between 100 and 109 cells
- Periodic objects with minimum population between 100 and 109
- Patterns with between 100 and 109 cells
- Patterns found by David Raucci
- Patterns found in 2021
- Patterns that can be constructed with 48 gliders
- Oscillators
- Shuttles
- Oscillators with period 128
- Oscillators with mod 64
- Oscillators with heat 92
- Oscillators with volatility 0.97
- Oscillators with strict volatility 0.37
- Non-flipping oscillators that turn 180 degrees