Very long barge: Difference between revisions
Jump to navigation
Jump to search
m added rules |
m D2 symmetry |
||
| Line 10: | Line 10: | ||
*[http://home.interserv.com/~mniemiec/still.htm#10-bit%20still Ten-bit still lifes] by Mark Niemiec | *[http://home.interserv.com/~mniemiec/still.htm#10-bit%20still Ten-bit still lifes] by Mark Niemiec | ||
{{LinkWeisstein|VeryLongBarge.html|patternname=Very long barge}} | {{LinkWeisstein|VeryLongBarge.html|patternname=Very long barge}} | ||
[[Category:Patterns with D2 symmetry]] | |||
Revision as of 20:25, 13 July 2011
| Long long barge | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 10 | ||||||
| Bounding box | 6 × 6 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Long long barge is a barge that is extended by a length of two.
See also
External links
- Very long barge at the Life Lexicon
- Ten-bit still lifes by Mark Niemiec