44P7.2: Difference between revisions
Jump to navigation
Jump to search
→See also: double redirect |
replaced rle with pname in viewer |
||
| Line 33: | Line 33: | ||
|[[Image:44P7.2_gen6.png|left|framed|Generation 6 of 44P7.2 showing two domino sparks]] | |[[Image:44P7.2_gen6.png|left|framed|Generation 6 of 44P7.2 showing two domino sparks]] | ||
|{{EmbedViewer | |{{EmbedViewer | ||
| | |pname = 42p7.1 | ||
|position = center | |position = center | ||
|viewerconfig = #C [[ THUMBSIZE 2 ]] | |viewerconfig = #C [[ THUMBSIZE 2 ]] | ||
Revision as of 17:37, 8 July 2022
| 44P7.2 | |||||||||||
| View animated image | |||||||||||
| View static image | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 44 | ||||||||||
| Bounding box | 16 × 16 | ||||||||||
| Period | 7 (mod: 7) | ||||||||||
| Heat | 5.7 | ||||||||||
| Volatility | 0.31 | 0.31 | ||||||||||
| Kinetic symmetry | Unspecified | ||||||||||
| Discovered by | David Buckingham | ||||||||||
| Year of discovery | 1977 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
44P7.2 is an unnamed period-7 oscillator discovered by David Buckingham on June 19, 1977.[1] In generation 6 it supplies two accessible domino sparks, allowing this oscillator to be combined with other oscillators to form non-trivial oscillators of higher periods.
On July 4, 2015, Martin Grant found a 127-glider synthesis for this oscillator.[2]
Gallery
![]() |
|
References
- ↑ Dean Hickerson's oscillator stamp collection.
- ↑ Martin Grant (July 4, 2015). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
External links
- 44P7.3 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 44 cells
- Periodic objects with minimum population 44
- Patterns with 44 cells
- Patterns found by David Buckingham
- Patterns found in 1977
- Patterns that can be constructed with between 100 and 199 gliders
- Oscillators
- Oscillators with period 7
- Oscillators with mod 7
- Oscillators with heat 5
- Oscillators with volatility 0.31
- Oscillators with strict volatility 0.31
- Patterns with bilateral diagonal symmetry
- Sparkers
- Sparkers with period 7
- Domino sparkers
- Moderate sparkers
- Unnamed periodic objects
