37P7.1: Difference between revisions
Jump to navigation
Jump to search
m New page: {{Oscillator|name=37P7.1|pname=37p7.1|c=37|p=7|bx=12|by=10|h=10|discoverer=Scot Ellison|discoveryear=2005|animated=true|rle=true}} '''37P7.1''' is a period [[:Category:oscillators with... |
Neocaridina (talk | contribs) No edit summary |
||
| (33 intermediate revisions by 13 users not shown) | |||
| Line 1: | Line 1: | ||
{{Oscillator|name=37P7.1|pname=37p7.1|c=37 | {{Oscillator | ||
'''37P7.1''' is a | |name = 37P7.1 | ||
|pname = 37p7.1 | |||
|c = 37 | |||
|bx = 12 | |||
|by = 10 | |||
|p = 7 | |||
|m = 7 | |||
|h = 10 | |||
|v = 0.55 | |||
|symmetry = n | |||
|discoverer = Scot Ellison | |||
|discoveryear = 2005 | |||
|rulemin = B3/S23 | |||
|rulemax = B38/S238 | |||
|isorulemin = B3-k/S23 | |||
|isorulemax = B34eqt5a6n7e8/S234ceqwz5ajkn6-a7c8 | |||
|synthesis = 82 | |||
|plaintext = true | |||
|rle = true | |||
|apgcode = xp7_26xn6n1acz8e12js243123 | |||
|pentadecathlonid = 37P7.1 | |||
|animated = true | |||
|viewerconfig = #C [[ HEIGHT 500 THUMBSIZE 3 ZOOM 36 GPS 4 ]] | |||
}} | |||
'''37P7.1''' is a {{period|7}} [[oscillator]] discovered by [[Scot Ellison]] in October, {{year|2005}}.<ref>{{LinkGoLNews|2005/11/new_p7_sparker.html|title=New P7 sparker|date=November 26, 2005|author=Dave Greene}}</ref> It provides a weak [[spark]] that can be used in the creation of higher period oscillators. It can be used in the [[p7 bumper]] to reduce the [[population]] but at the cost of a higher [[bounding box]]. | |||
== | == As a catalyst == | ||
37P7.1 can be used as a catalyst, like so: | |||
{{gallery top}} | |||
{{gallery item|{{EmbedViewer | |||
|rle = 7b2o$3b2o3bo$4bo3bobo$4bob2obobob2o$5bobobob2obo$7bo$5bo5b3o$3bo9bo$3bo3b4obo$4bo5b2o2$b2o$o2bo$3o! | |||
|viewerconfig = #C [[ HEIGHT 400 THUMBSIZE 2 GPS 4 LOOP 12 PAUSE 2 T 7 PAUSE 2 T 11 PAUSE 2 AUTOSTART ]] | |||
|position = center | |||
|caption = Example of 37P7.1 as a catalyst | |||
|style = width:300px; | |||
}}}} | |||
==References== | {{gallery item|{{EmbedViewer | ||
|rle = x = 43, y = 34, rule = B3/S23 | |||
25b2o$21b2o3bo$20bobo3bobo$18b3obob2obobob2o$o16bo5bobo3b2obo$3o14b2o | |||
7b2o$3bo24b4o$2b2o17b2o2b2obo2bo$21b2o2b2obobo$29bo2$2bo5bo10bo$2bo5b | |||
o9b3o$2bo5bo8bo3bo$17b2ob2o$4b3o2$37bo$37bo$37bo2$33b3o3b3o3$13bo$12b | |||
obob2o2b2o$11bo2bob2o2b2o17b2o$11b4o24bo$15b2o7b2o14b3o$10bob2o3bobo5b | |||
o16bo$10b2obobob2obob3o$14bobo3bobo$16bo3b2o$16b2o! | |||
|viewerconfig = #C [[ HEIGHT 400 THUMBSIZE 2 GPS 14 AUTOSTART ]] | |||
|position = center | |||
|caption = A period-126 [[Pi-heptomino_hasslers#p126|pi-heptomino hassler]] using this oscillator and [[traffic stop]] as catalysts. | |||
|apgcode = xp126_gycg88c2eg8p784og8oz1156y911wccwcd1eia6zwey1ey4ok6kozy0111yqszy9gyf222x222zy6g6lk78bj0g33w8oy96a8ozy6110121e91074311 | |||
|style = width:300px; | |||
}}}} | |||
{{gallery bottom}} | |||
== Gallery == | |||
{{EmbedViewer | |||
|pname = pentadecathlonon37p7.1 | |||
|viewerconfig = #C [[ HEIGHT 400 THUMBSIZE 2 ZOOM 16 Y -2 GPS 35 THEME Book STARTFROM 105 ]] | |||
|position = center | |||
|caption = [[Pentadecathlon]] on 37P7.1, the previous smallest known p105 oscillator by population before [[pentadecathlon on 34P7]] (shown with highlighted [[envelope]]) | |||
|style = width:300px; | |||
|apgcode = xp105_0oggxooy1vtvzc88m5o0ccy1757zw1qm0f952 | |||
}} | |||
== See also == | |||
* [[38P7.2]] | |||
== References == | |||
<references/> | <references/> | ||
== External links == | |||
* {{LinkCatagolue|xp7_26xn6n1acz8e12js243123}} | |||
* {{LinkPentadecathlonObject|37P7.1}} | |||
{{Sparker|p=7|type=dot|strength=weak}} | |||
[[Category:Unnamed periodic objects]] | |||
__NOTOC__ | |||
Latest revision as of 16:10, 13 February 2026
| 37P7.1 | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 37 | ||||||||
| Bounding box | 12 × 10 | ||||||||
| Period | 7 (mod: 7) | ||||||||
| Heat | 10 | ||||||||
| Volatility | 0.55 | 0.55 | ||||||||
| Kinetic symmetry | n | ||||||||
| Discovered by | Scot Ellison | ||||||||
| Year of discovery | 2005 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
37P7.1 is a period-7 oscillator discovered by Scot Ellison in October, 2005.[1] It provides a weak spark that can be used in the creation of higher period oscillators. It can be used in the p7 bumper to reduce the population but at the cost of a higher bounding box.
As a catalyst
37P7.1 can be used as a catalyst, like so:
| Example of 37P7.1 as a catalyst (click above to open LifeViewer) |
| A period-126 pi-heptomino hassler using this oscillator and traffic stop as catalysts. (click above to open LifeViewer) Catagolue: here |
Gallery
| Pentadecathlon on 37P7.1, the previous smallest known p105 oscillator by population before pentadecathlon on 34P7 (shown with highlighted envelope) (click above to open LifeViewer) RLE: here Plaintext: here Catagolue: here |
See also
References
- ↑ New P7 sparker at Game of Life News. Posted by Dave Greene on November 26, 2005.
External links
- 37P7.1 at Adam P. Goucher's Catagolue
- 37P7.1 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 37 cells
- Periodic objects with minimum population 37
- Patterns with 37 cells
- Patterns found by Scot Ellison
- Patterns found in 2005
- Patterns that can be constructed with between 80 and 89 gliders
- Oscillators
- Oscillators with period 7
- Oscillators with mod 7
- Oscillators with heat 10
- Oscillators with volatility 0.55
- Oscillators with strict volatility 0.55
- Oscillators with n symmetry
- Sparkers
- Sparkers with period 7
- Dot sparkers
- Weak sparkers
- Unnamed periodic objects