B-52 bomber: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Neocaridina (talk | contribs) No edit summary |
||
| (24 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
{{Gun | {{Gun | ||
The '''B-52 bomber''' is a [[period]] 104 double-barrelled [[gun|glider gun]]. It uses a [[B-heptomino]] and emits one [[glider]] every 52 generations. It was found by [[ | |name = B-52 bomber | ||
|pname = b52bomber | |||
|c = 80 | |||
|bx = 39 | |||
|by = 21 | |||
|p = 104 | |||
|b = 2 | |||
|discoverer = Noam Elkies | |||
|discoverer2 = David Bell | |||
|discoveryear = 1996 | |||
|rulemin = B3/S23 | |||
|rulemax = B38/S23 | |||
|isorulemin = B3/S23 | |||
|isorulemax = B34c8/S234c5e6ei | |||
|synthesis = 31 | |||
|synthesisRLE = true | |||
|plaintext = true | |||
|rle = true | |||
|animated = yes | |||
|viewerconfig = #C [[ THUMBSIZE 2 GPS 12 ]] | |||
}} | |||
The '''B-52 bomber''' is a [[period]] [[:Category:Guns with period 104|104]] double-barrelled [[gun|glider gun]]. It uses two [[blocker]]s, two [[mold]]s, two [[block]]s and two [[tub]]s to [[hassle]] a [[B-heptomino]] as a shuttle, and thus emits one [[glider]] every 52 generations. It was found by [[Noam Elkies]] on March 21, {{year|1996}}, except that Elkies had used two more blockers in place of the two molds. This smaller version was found by [[David Bell]] later the same month. | |||
Its name comes from the {{LinkWikipedia|B-52_bomber|name=war plane|nobullet=no|nosuffix=no}} in the U.S. Air Force. | |||
On June 11, {{year|2019}}, [[Jeremy Tan]] found a {{gliders|31}} [[synthesis]] for this gun.<ref name="post77478" /> | |||
==See also== | |||
*[[Simkin glider gun]] - another double-barrelled glider gun involving a Herschel. | |||
==References== | |||
<references> | |||
<ref name="post77478">{{LinkForumThread | |||
|format = ref | |||
|title = Re: Synthesising Oscillators | |||
|p = 77478 | |||
|author = Jeremy Tan | |||
|date = June 11, 2019 | |||
}}</ref> | |||
</references> | |||
==External links== | ==External links== | ||
{{LinkLexicon|lex_b.htm#b52bomber}} | |||
{{Symmetry|osc=turn180}} | |||
Latest revision as of 20:29, 17 January 2026
| B-52 bomber | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Gun | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 80 | ||||||||
| Bounding box | 39 × 21 | ||||||||
| Period | 104 | ||||||||
| Barrels | 2 | ||||||||
| Discovered by | Noam Elkies David Bell | ||||||||
| Year of discovery | 1996 | ||||||||
| |||||||||
| |||||||||
| |||||||||
The B-52 bomber is a period 104 double-barrelled glider gun. It uses two blockers, two molds, two blocks and two tubs to hassle a B-heptomino as a shuttle, and thus emits one glider every 52 generations. It was found by Noam Elkies on March 21, 1996, except that Elkies had used two more blockers in place of the two molds. This smaller version was found by David Bell later the same month.
Its name comes from the war plane in the U.S. Air Force.
On June 11, 2019, Jeremy Tan found a 31-glider synthesis for this gun.[1]
See also
- Simkin glider gun - another double-barrelled glider gun involving a Herschel.
References
- ↑ Jeremy Tan (June 11, 2019). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
External links
- B-52 bomber at the Life Lexicon