AVerage: Difference between revisions
Jump to navigation
Jump to search
New page: {{Oscillator|p=5|name=aVerage|pname=average|c=42|discoverer=David Buckingham|discoveryear=1973|life105=true|life106=true|plaintext=true|rle=true}} '''aVerage''' was found by [[:Category:Pa... |
Neocaridina (talk | contribs) No edit summary |
||
| (24 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
'''aVerage''' | |name = aVerage | ||
|pname = average | |||
|f1 = Billiard table | |||
|c = 41 | |||
|bx = 13 | |||
|by = 11 | |||
|p = 5 | |||
|m = 5 | |||
|h = 3.6 | |||
|v = 0.20 | |||
|symmetry = -c | |||
|discoverer = David Buckingham | |||
|discoveryear = 1973 | |||
|rulemin = B3/S23 | |||
|rulemax = B38/S23678 | |||
|isorulemin = B3einry/S2-en3-a | |||
|isorulemax = B2n34crwyz5ciknq6cen7c8/S1c234-it5-e678 | |||
|plaintext = true | |||
|rle = true | |||
|apgcode = xp5_xgiligzoe1u2h2u1eozw1226221 | |||
|animated = yes | |||
|viewerconfig = #C [[ GPS 2 ZOOM 17 LOOP 5 ]] | |||
}} | |||
'''aVerage''' is an [[oscillator]] found by [[David Buckingham]] in {{year|1973}}.<ref>{{CiteLifeline|vol=9|pages=page 3}}</ref><ref>{{CiteHickersonOscillators|accessdate=March 14, 2020}}</ref> Its name comes from the fact that the average number of live [[rotor]] cells is five (V), which is also the period. It is a [[billiard table configuration]] whose smallest stabilization uses a [[tub]] as an [[induction coil]]. | |||
==External links== | == References == | ||
<references /> | |||
== External links == | |||
* {{LinkLexicon|lex_a.htm#average|name=aVerage}} | |||
* {{LinkCatagolue|xp5_xgiligzoe1u2h2u1eozw1226221|patternname=aVerage}} | |||
* {{LinkCatagolue|xp5_y0696zgs2t1p1t2sgz102lllll201z6s1u2e2u1s6zw12iai21zy0121|patternname=semi-natural occurrence}} | |||
{{seminatural}} | |||
{{DISPLAYTITLE:aVerage}} | |||
Latest revision as of 14:41, 16 January 2026
| aVerage | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oscillator type | Billiard table | ||||||||
| Number of cells | 41 | ||||||||
| Bounding box | 13 × 11 | ||||||||
| Period | 5 (mod: 5) | ||||||||
| Heat | 3.6 | ||||||||
| Volatility | 0.20 | 0.20 | ||||||||
| Kinetic symmetry | -c | ||||||||
| Discovered by | David Buckingham | ||||||||
| Year of discovery | 1973 | ||||||||
| |||||||||
| |||||||||
| |||||||||
aVerage is an oscillator found by David Buckingham in 1973.[1][2] Its name comes from the fact that the average number of live rotor cells is five (V), which is also the period. It is a billiard table configuration whose smallest stabilization uses a tub as an induction coil.
References
- ↑ Robert Wainwright (March 1973). Lifeline, vol 9, page 3.
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on March 14, 2020.
External links
Categories:
- Patterns
- Oscillators with 41 cells
- Periodic objects with minimum population 41
- Patterns with 41 cells
- Patterns found by David Buckingham
- Patterns found in 1973
- Oscillators
- Billiard tables
- Oscillators with period 5
- Oscillators with mod 5
- Oscillators with heat 3
- Oscillators with volatility 0.20
- Oscillators with strict volatility 0.20
- Oscillators with -c symmetry
- Semi-natural periodic objects