Period 5 oscillators: Difference between revisions

From LifeWiki
Jump to navigation Jump to search
No edit summary
 
(12 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{stub}}
{{disambig|name=Period 5 oscillators}}
===Smallest===
* [[Smallest period 5 oscillators]]
=====All known period five oscillators that have one phase of less than 29 on cells=====
* [[Highest volatility period 5 oscillators]]
{| class="wikitable"
* [[:Category:Oscillators with period 5|Full list]]
! Rank !! Signature !! Name !! Image !! Rotor Size !! Volatility
|-
|1||015-17-17-25-17 || [[pseudo-barberpole]] || [[Image:Pseudobarberpole.png‎|50px]]||28||.82
|-
|2||016-24-16-24-24 || [[octagon_2|octagon 2]] || [[Image:Octagon2.png‎|50px]]||32||.80
|-
|3||017-20-19-21-19 || [[silver's p5]] || [[Image:Silversp5.png‎|50px]]||19||.63
|-
|4||018-22-18-22-22 || [[fumarole]] || [[Image:Fumarole.png‎‎|50px]]||26||.72
|-
|5||020-20-22-22-28 || [[pentoad]] || [[Image:Pentoad.png‎|50px]]||22||.64
|-
|6||020-21-22-26-21 || [[elkies' p5]] || [[Image:Elkiesp5.png|50px]]||16||.55
|-
|7||021-21-22-22-24 || [[hooks]] || [[Image:Hooks.png|50px]]||11||.39
|-
|8||023-24-29-27-33 || [[pentoad 1H2]] || [[Image:Pentoad1h2.png|50px]]||38||.79
|-
|9||026-26-30-30-40 || [[pentoad|pentoad with two hexominoes]] || [[Image:Pentoad with two hexominoes.png|50px]]||38||.76
|-
|10||026-28-26-28-28 || [[heart]] || [[Image:Heart.png‎|50px]]||18||.50
|-
|11||026-28-36-32-38 || [[pentoad 2]] || [[Image:Pentoad2.png|50px]]||54||.87
|-
|12||028-28-29-29-32 || [[pentant]] || [[Image:Pentant.png|50px]]||10||.28
|-
|13||028-30-44-34-34 || [[scot's p5]] || [[Image:Scotsp5.png|50px]]||62||.93
|-
|14||028-32-32-48-32|| [[Pseudo-barberpole|nivasch's pseudo-barberpole]] || [[Image:Radialpseudobarberpole.png|50px]]||52||.81
|-
|15||028-35-31-32-33|| [[5blink]] || [[Image:5blink.png|50px]]||42||.76
|}
Signatures are the population counts for the oscillator, sequenced so that the lowest numbers appear to the left.  The first signature number has three digits to facilitate sorting when a table includes larger oscillators.  Signature numbers are used to break ties in oscillators of nearly the same size.
 
 
===Highest volatility===
=====All known period five oscillators with volatility of at least 0.8=====
{| class="wikitable"
! Rank !! Name !! Image !! Rotor Size !! Volatility
|-
|1|| [[Statorless p5]] || [[Image:Statorlessp5.png|50px]]||156||1
|-
|2|| [https://catagolue.hatsya.com/object/xp5_y3c203e0e302cz08440owh9e171e9hwo0448zhraa0ellhy3hlle0aarhz024403whiegsgeihw30442zy3680oe0eo086/b3s23 Four-fold variant of Scot's p5] || || 292 || 0.973
|-
|3|| [[Swine]] || [[Image:Swine.png|50px]]||86||0.959
|-
|4|| [[Scot's p5]] || [[Image:Scotsp5.png‎‎|50px]]||28||0.939
|-
|5|| [https://catagolue.hatsya.com/object/xp5_y3o71e0e17ozo8844kkvc7g0g7cvkk4488ozoll5088og5d0d5go8805llozx1111v17g0g71v1111zy47430347/b3s23 Highly volatile p5 1] || || 244 || 0.8714
|-
|6|| [[Pentoad 2]] || [[Image:Pentoad2.png‎‎‎|50px]]||26||0.871
|-
|7|| [[Pseudo-barberpole]] || [[Image:Pseudobarberpole.png‎‎‎|50px]]||15||0.824
|-
|8|| [[Voldiag]] || [[Image:Voldiag.png‎‎‎|50px]]||100||0.821
|-
|9|| [[Pseudo-barberpole|Nivasch's Pseudo-barberpole]] || [[Image:Radialpseudobarberpole.png‎|50px]]||28||0.813
|-
|10|| [[Eppstein p5]] ||  ||42||0.802
|-
|11|| [[Octagon 2]] || [[Image:Octagon2.png‎|50px]]||16||0.800
 
|}
For purposes of this table, an extensable oscillator is only represented in its minimal form.
This allows for one iteration of the inserted piece, as in swine and pentoad 2.
Without this restriction oscillators with volatility arbitrarily close to 1 can be constructed by extending [[Pentoad]] or [[Electric fence]].
 
[[Category:Lists of patterns]]

Latest revision as of 01:27, 6 February 2022