User:Evin/Random tech: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 100: | Line 100: | ||
E$26.BC2B.16B20.2E9.3E$27.2B3.7B3.3B.BCE19.E11.E$28.2B3.6B7.BE.E15.3E | E$26.BC2B.16B20.2E9.3E$27.2B3.7B3.3B.BCE19.E11.E$28.2B3.6B7.BE.E15.3E | ||
$27.B2CB3.4B11.E15.E$28.2E2.5B12.2E$32.EC$33.E$30.3E$30.E! | $27.B2CB3.4B11.E15.E$28.2E2.5B12.2E$32.EC$33.E$30.3E$30.E! | ||
}} | |||
=== SGG style === | |||
B245 | |||
{{LV:Viewer|x = 75, y = 60, rule = LifeHistory | |||
29.E8.3D$29.3E6.D3B$32.E5.BD3B18.2E$19.2E10.EC2.B4.4B15.E2.E$20.E10. | |||
6B4.4B14.3E$20.E.EB9.5B4.4B22.2E$21.ECB.3B4.10B.4B12.3E5.E.E$23.7B.9B | |||
D13B4.BC2.E4.E6.E$23.14B2AB2D13B4.2B2E3.2E4.3E$24.13B2A2B2D12B2.3B.B | |||
4.B4.E$23.18BD13B.7B2.2B4.CE$21.19BD21B.10B$11.B2.2B2.19B.B2.30B$10. | |||
11BD13B7.4B2.24B$6.B2.12BDBD4B.6B8.4B3.22B$5.ECB.B2C9B3D4B2.B.5B7.4B | |||
3.20B$5.EC3B2C11BD4B7.CE8.4B.20B$6.B.19B8.E10.24B$8.7B.4B16.3E8.20B$ | |||
7.7B.4B19.E9.20B$6.12B31.19B$6.11B33.19B$3.3B.9B35.4B.17B$3.12B37.4B. | |||
15BCE$2.EC11B.2B35.19BCE$2.EC5BD7BCE35.19B$3.B.3B3D4B.BCE36.3BA11B$5. | |||
5BD4B2.B38.B2A10B$6.9B42.ABA8B$6.10B42.11B$6.11B42.10B$7.11B42.9B$6. | |||
13B38.B2.4BD5B$5.15B36.ECB.4B3D3B.B$2.19B35.EC7BD5BCE$.EC19B35.2B.4BA | |||
6BCE$.EC15B.4B37.4BA7B$2.17B.4B35.5BA3B.3B$6.19B33.11B$7.19B31.12B$7. | |||
20B9.E19.4B.7B$8.20B8.3E16.4B.7B$5.18B2D4B10.E8.19B.B$5.18B2D.4B8.EC | |||
7.4BC11B2C3BCE$4.20B3.4B7.5B.B2.4B3C9B2CB.BCE$3.22B3.4B8.6B.4BCBC12B | |||
2.B$3.24B2.4B7.13BC11B$4.30B2.B.19B2.2B2.B$2.10B.21BD19B$2.EC4.2B2.7B | |||
.13BD18B$3.E4.B4.B.3B2.12B2D17B$3E4.2E3.2E2B4.13B2D17B$E6.E4.E2.CB4. | |||
13BD9B.7B$5.E.E5.3E12.4B.3B.6B4.3B.BCE$5.2E22.4B5.4B9.BE.E$13.3E14.4B | |||
5.5B10.E$12.E2.E15.4B7.CE10.2E$12.2E18.3BDB5.E$33.3BD6.3E$34.3D8.E! | |||
}} | |||
=== Duplicator-based === | |||
Fx153-Bx106-Fx153-Bx106_Fx119-F166-Fx119 injector | |||
{{LV:Viewer|x = 162, y = 80, rule = LifeHistory | |||
26.E$17.2E5.3E$16.B2CB3.E$16.3B4.CE$5.6B2.2B2.B2.5B$4.19B$.2B.18BCE$E | |||
C15B2C3BCE$ECB.13B2C2B.B$.B2.17B$9.10B$10.9B$11.9B16.E14.2E$12.7B15. | |||
3E14.E24.2E$13.6B14.E18.3E6.2E13.E$12.6B15.CE19.E4.2B2CB9.BE.E$11.7B | |||
13.4B20.3B.4B6.3B.BCE$12.6B12.3B5.B.7B7.11B2.7B$12.7B10.4B.13B3.B.22B | |||
20.E$12.7B3.51B12.2E5.3E$2.E9.8B.4BD21B2D25B10.B2CB3.E$2.3E6.8B2.4B3D | |||
18B2D28B8.3B4.CE$5.E4.10B.4BDBD15B2C2B2D30B2.2B2.B2.5B$4.EC4.17BD15B | |||
2C3BD26BD15B$4.4B.22B2.2B3.30B.4BDBD14BCE$6.22B11.10B2.16B2.4B3D9B2C | |||
3BCE$5.21B16.6B7.4B.7B2.4BD11B2C2B.B$5.20B19.3B9.2B2.6B4.19B$5.21B20. | |||
B13.6B11.8B.B$7.19B20.2E14.3B12.12B$6.18B.BCE19.E12.7B12.12B$6.15B4.B | |||
E.E15.3E13.EC.B.CE11.13B$5.15B8.E9.E5.E16.E3.E11.15B$5.15B8.3E5.3E19. | |||
3E5.3E8.15B$5.15B11.E3.E16.E5.E9.E8.15B$6.13B11.EC.B.CE13.3E15.E.EB4. | |||
15B48.E18.E$6.12B12.7B12.E19.ECB.18B48.3E5.2E7.3E$8.12B12.3B14.2E20. | |||
19B25.E26.E3.B2CB5.E$10.B.8B11.6B13.B20.21B21.3E25.EC4.3B5.CE$8.19B4. | |||
6B2.2B9.3B19.20B20.E28.5B2.B2.2B.3B$6.B.2B2C11BD4B2.7B.4B7.6B16.21B | |||
20.CE29.14B$5.EC3B2C9B3D4B2.16B2.10B11.22B9.E8.5B28.EC14B$5.EC14BDBD | |||
4B.30B3.2B2.22B.4B7.3E5.4B30.EC3B2C9B$6.15BD26BD3B2C15BC17B4.CE10.E3. | |||
7B29.B.2B2C9B$4.5B2.B2.2B2.30B2D2B2C15BCBC4B.10B4.E10.EC2.9B30.11B$4. | |||
EC4.3B8.28B2D18B3C4B2.8B6.3E4.B2.3B.11B30.7B$5.E3.B2CB10.25B2D21BC4B. | |||
8B9.E3.3B3.13B30.6B$2.3E5.2E12.51B3.7B13.18BCE11.E7.E8.8B$2.E20.22B.B | |||
3.13B.4B10.7B4.2E7.18BCE11.3E5.3E7.6B$23.7B2.11B7.7B.B5.3B12.6B5.E6. | |||
18B.B15.E7.E6.6B$21.ECB.3B6.4B.3B20.4B13.7B4.E.EB2.18B17.EC6.EC7.6B$ | |||
20.E.EB9.B2C2B4.E19.EC15.6B6.ECB2.20B15.4B4.4B5.7B$20.E13.2E6.3E18.E | |||
14.6B9.24B2.7B.B5.3B5.3B4.6B$19.2E24.E14.3E15.7B8.24B2.13B.4B4.13B$ | |||
44.2E14.E16.9B8.60B$78.9B5.B2.22B2D21BD13B$78.10B2.28B2D18B3D13B$76. | |||
41B2D2B2C15BDBD14B$74.B.2B2C11BDB2C22BD3B2C15BD18B$73.EC3B2C9B3DB2C | |||
21B.11B3.2B2.22B$73.EC14BDBD23B2.10B11.20B$74.15BD25B3.6B16.18B$72.5B | |||
2.B2.2B2.28B5.3B19.17B$72.EC4.3B7.4B2.7B.13B4.B20.19B$73.E3.B2CB13.6B | |||
2.13B3.2E20.21B$70.3E5.2E16.3B3.11B5.E21.21B$70.E26.B4.9B8.3E20.20B$ | |||
103.8B10.E19.20B$103.8B30.19B$103.6B33.18B$104.5B33.17B$104.3B36.16B$ | |||
144.14B$144.13B$143.11B$144.9B$146.7B$148.4B$147.4B$146.4B! | |||
}} | |||
=== Emu loops === | |||
Period 1440 Herschel loop made of four copies of an L360 conduit composed of an Lx138 and [[User:Entity Valkyrie 2/My worst enemy|EV2's worst emeny]] ([[Bx222]]), which, due to space constraints, contains some bounding box optimizations and wielded catalysts. | |||
{{LV:Viewer|x = 140, y = 140, rule = LifeHistory | |||
63.E6.E$62.E.E5.3E$62.E.E8.E$60.3E.2E6.EC$59.E4.B7.5B$60.3EB2CB7.3B$ | |||
62.E.2CB3.B2.5B$66.13B.B$66.16B$66.16B$65.9B3D6B$59.2E4.9BDBD6BE.2E$ | |||
60.E5.8BDBD5B.2E.E$60.E.EB.15B$61.ECB.13B$63.16B$63.16B10.E$63.16B8. | |||
3E$62.2B2DBD11B7.E$55.E.2E2.4B3DB.10B6.CE$55.2E.E7BD14B2.5B$60.26B$ | |||
60.4B2C19BCE$61.3B2C19BCE$61.23B.B$62.22B$62.21B$62.10B2.8B$54.2E7.9B | |||
2.7B$55.E2.2E4.20B$55.E.E.E4.21B$56.E.B5.21B$58.2B3.22B$57.BC2B.19B3D | |||
B$57.E.C17B.4BD2B$58.E.15B3.2B3D2B$55.3E4.13B4.6B$52.E.E8.7B.3B5.7B$ | |||
52.2E.E7.6B10.8B$55.E6.2B3D2B11.8B$55.E.EB3.4BD2B11.9B$56.ECB2.4B3DB | |||
10.6B.3B$58.11B10.7B2.BCE$58.11B11.6B2.BE.E$58.11B11.6B5.E$57.11B12. | |||
6B5.2E$58.7B14.8B$45.E6.2E4.8B12.8B$43.3E7.E5.8B11.9B$42.E10.E.EB2.7B | |||
12.9B$16.2E24.CE10.ECB.9B10.10B$17.E22.4B12.11B10.3B2C5B$17.E.EB18.3B | |||
14.11B9.4B2C5B5.E8.2E$11.2E5.ECB.2E14.4B4.B.7B.9B.BCE7.11B3.3E8.E$11. | |||
E8.2B2CB12.4B.13B.8B2.BE.E.2E.E7BD4B2.E12.E8.E$12.E7.4B6.34B5.E.E.2E | |||
2.4B3DB4.CE8.3E.E5.3E7.2E$11.2E7.6B3.4BD21B2D7B5.2E7.2B2DBD7B7.E4.E4. | |||
E10.E$10.2B9.6B2.4B3D18B2D8B15.10B5.B3.CE3.E.EB2.E10.E$8.5B8.7B.4BDBD | |||
15B2C2B2D8B14.11B2.8B4.E.C2B.E8.2E$7.6B7.15BD15B2C3BD9B13.19B7.C2B.2E | |||
8.B8.E6.E$8.6B5.20B2.2B3.19B4.2E5.2C20B6.3B10.3B6.3E5.E.E$7.7B.21B11. | |||
10B3.7B3.E5.2C21B5.2B9.6B4.E8.E.E$6.28B16.6B4.2CB2.2C.E7.25B2.4B5.10B | |||
3.CE6.2E.3E$4.6B3D22B17.3B5.2CB2.2CB2E8.30B3.16B7.B4.E$4.6BD24B19.B | |||
11.B11.4B4.14BD15B2C3BD3B8.2CB3E$4.6B3D24B17.2E9.2E.2E4.E.2CB.B6.6B. | |||
4BDBD15B2C2B2D5B.2B3.2C.E$2.ECB.21B2.9B17.E10.E.E3.3EB2CB6.5B.B2.4B3D | |||
18B2D14B$.E.EB2.20B2.9B16.E11.E.E2.E4.B8.EC7.4BD21B2D11B$.E5.31B16.2E | |||
11.E4.3E.2E8.E8.38B$2E4.31B19.E3.2E12.E.E2.E3.3E16.18B.12B$7.12B.18B | |||
16.3E3.E2.E.E12.2E3.E19.31B4.2E$7.38B8.E8.2E.3E4.E11.2E16.31B5.E$7. | |||
11B2D21BD4B7.CE8.B4.E2.E.E11.E16.9B2.20B2.BE.E$5.14B2D18B3D4B2.B.5B6. | |||
B2CB3E3.E.E10.E17.9B2.21B.BCE$3.E.2C3.2B.5B2D2B2C15BDBD4B.6B6.B.B2C.E | |||
4.2E.2E9.2E17.24B3D6B$.3EB2C8.3BD3B2C15BD14B4.4B11.B11.B19.24BD6B$E4. | |||
B7.16B3.30B8.2EB2C2.B2C5.3B17.22B3D6B$.3E.2E6.EC3.10B5.4B2.25B7.E.2C | |||
2.B2C4.6B16.28B$3.E.E8.E4.6B9.2B5.21B2C5.E3.7B3.10B11.21B.7B$3.E.E5. | |||
3E6.3B10.3B6.20B2C5.2E4.19B3.2B2.20B5.6B$4.E6.E8.B8.2E.2BC7.19B13.9BD | |||
3B2C15BC15B7.6B$19.2E8.E.2BC.E4.8B2.11B14.8B2D2B2C15BCBC4B.7B8.5B$19. | |||
E10.E2.BE.E3.EC3.B5.10B15.8B2D18B3C4B2.6B9.2B$20.E10.E4.E4.E7.7BDB2D | |||
2B7.2E5.7B2D21BC4B3.6B7.2E$19.2E7.3E5.E.3E8.EC4.B3D4B2.2E.E.E5.34B6. | |||
4B7.E$28.E8.E12.E2.4BD7BE.2E.E.EB2.8B.13B.4B12.B2C2B8.E$38.E8.3E3.11B | |||
7.ECB.9B.7B.B4.4B14.2E.BCE5.2E$37.2E8.E5.5B2C4B9.11B14.3B18.BE.E$53. | |||
5B2C3B10.11B12.4B22.E$53.10B10.9B.BCE10.EC24.2E$53.9B12.7B2.BE.E10.E$ | |||
53.9B11.8B5.E7.3E$54.8B12.8B4.2E6.E$53.8B14.7B$47.2E5.6B12.11B$48.E5. | |||
6B11.11B$48.E.EB2.6B11.11B$49.ECB2.7B10.11B$51.3B.6B10.B3D4B2.BCE$51. | |||
9B11.2BD4B3.BE.E$52.8B11.2B3D2B6.E$53.8B10.6B7.E.2E$54.7B5.3B.7B8.E.E | |||
$55.6B4.13B4.3E$55.2B3D2B3.15B.E$55.2BD4B.17BC.E$55.B3D19B.2BCB$55. | |||
22B3.2B$55.21B5.B.E$55.21B4.E.E.E$56.20B4.2E2.E$59.7B2.9B7.2E$58.8B2. | |||
10B$57.21B$56.22B$54.B.23B$53.EC19B2C3B$53.EC19B2C4B$54.26B$52.5B2. | |||
14BD7BE.2E$52.EC6.10B.B3D4B2.2E.E$53.E7.11BDB2D2B$50.3E8.16B$50.E10. | |||
16B$61.16B$62.13B.BCE$60.15B.BE.E$53.E.2E.5BDBD8B5.E$53.2E.E6BDBD9B4. | |||
2E$57.6B3D9B$58.16B$58.16B$59.B.13B$62.5B2.B3.B2C.E$63.3B7.B2CB3E$63. | |||
5B7.B4.E$66.CE6.2E.3E$66.E8.E.E$67.3E5.E.E$69.E6.E! | |||
}} | |||
== Very non-elementary conduits == | |||
RF293H | |||
{{LV:Viewer|x = 83, y = 71, rule = LifeHistory | |||
41.2E3.2E$39.3E.E2.2E$38.E4.E$38.E2.2E.4E$37.2E.E.C.C2.E$38.E.CBCBCB$ | |||
38.E.CB2CB$39.EB.2B$42.3B$42.4B6.2E$40.3B2CB6.E$40.3B2CB3.BE.E$38.10B | |||
.BCE$37.13B$36.14B$35.15B$34.4B2.8B$33.4B5.6B$32.4B4.9B$31.4B5.EC4.4B | |||
$30.4B7.E5.4B$29.4B5.3E7.4B$28.4B6.E10.4B$27.4B19.4B$B25.4B21.4B10.2E | |||
$2B23.4B23.4B8.B2CB6.E$3B21.4B25.4B7.3B6.E.E$4B19.4B27.4B7.B.B5.E.E$. | |||
4B17.4B29.4B4.5B4.2E.3E$2.4B15.4B31.4B2.6B5.B4.E$3.4B13.4B33.11B3.B2C | |||
B3E$4.4B11.4B32.12B.2B.B2C.E$5.4B9.4B31.19B$6.4B7.4B31.20B$7.4B5.4B | |||
33.18B$8.4B3.4B34.19B$9.4B.4B37.17B$10.7B38.18B$11.5B28.2E10.16B$11. | |||
5B27.B2CB8.19B2.2B$10.7B27.3B8.24BD$9.4B.4B27.2B8.24BDBD$2.10B3.4B19. | |||
E5.4B6.25B3DB$2.13B.4B16.3E5.5B2.30BD$.26B8.E6.38B$23BD4B7.CE5.31B.4B | |||
$B2D18B3D4B2.B.5B5.28B3.4B$2B2D17BDBD4B.6B6.30B.4B$2BD18BD13B7.28B.4B | |||
$11B3.2B2.19B.B2.33B$10B11.19BD32B$.6B16.18BD31B$2.3B19.17B2D30B$2.B | |||
20.17B2D31B$.2E20.7B.9BD31B$.E19.ECB.3B4.39B$2.E17.E.EB9.4B3.31B$.2E | |||
17.E10.5B7.2B2C22B$19.2E10.EC12.2C2B5.16B$32.E14.B6.17B$29.3E22.17B$ | |||
29.E25.15B$56.12B$56.14B$52.E.2CB.B2.2B2.B.B2C.E$50.3EB2CB4.3B3.B2CB | |||
3E$49.E4.B6.B2CB4.B4.E$50.3E.2E6.2E4.2E.3E$52.E.E14.E.E$52.E.E14.E.E$ | |||
53.E16.E! | |||
}} | }} | ||
Latest revision as of 19:00, 28 June 2020
Since no one appreciates random useless guns and other stuff I make I'll just dump them here.
Open loops
Syringe-F117-Fx119 variants
P713 gun
P243 gun
Coming soon: Bumped gun!
Closed loops
Fx119-based
Fx119-Bx125-F117-Fx119-Bx125-F117 (period 361)
SGG style
B245
Duplicator-based
Fx153-Bx106-Fx153-Bx106_Fx119-F166-Fx119 injector
Emu loops
Period 1440 Herschel loop made of four copies of an L360 conduit composed of an Lx138 and EV2's worst emeny (Bx222), which, due to space constraints, contains some bounding box optimizations and wielded catalysts.
Very non-elementary conduits
RF293H