Statorless p6: Difference between revisions
the reference to my own synthesis is admittedly a little self-centered; I won't object if it gets removed |
Neocaridina (talk | contribs) No edit summary |
||
| (20 intermediate revisions by 11 users not shown) | |||
| Line 10: | Line 10: | ||
|v = 1.00 | |v = 1.00 | ||
|sv = 0.83 | |sv = 0.83 | ||
|symmetry = .e+e | |||
|discoverer = Dean Hickerson | |discoverer = Dean Hickerson | ||
|discoveryear = 1989 | |discoveryear = 1989 | ||
|rulemin = B3/S23 | |rulemin = B3/S23 | ||
|rulemax = B38/S23678 | |rulemax = B38/S23678 | ||
|isorulemin = B3-ky/S2-n3-cy | |isorulemin = B3-ky/S2-n3-cy | ||
|isorulemax = B2n34cekqrtw5cjkn6cen7c8/S234cekwy5-r678 | |isorulemax = B2n34cekqrtw5cjkn6cen7c8/S234cekwy5-r678 | ||
| | |synthesis2 = 28 | ||
|plaintext = true | |plaintext = true | ||
|rle = true | |rle = true | ||
|viewerconfig = #C [[ GPS 3 LOOP 6 ]] | |viewerconfig = #C [[ GPS 3 LOOP 6 THUMBSIZE 3 ZOOM 30 WIDTH 750 HEIGHT 500 ]] | ||
|apgcode = xp6_4ao8o4ckkv1vaac8646k8zy5111 | |apgcode = xp6_4ao8o4ckkv1vaac8646k8zy5111 | ||
|apgcode2 = xp6_y4mmpzgwgggo81036w8o0ooz033032wco0g23111w1zy5jdd | |||
|pentadecathlonid = 36P6.6 | |pentadecathlonid = 36P6.6 | ||
}} | }} | ||
The ''' | The '''statorless p6''' is a {{period|6}} [[oscillator]] discovered by [[Dean Hickerson]] in August {{year|1989}}.<ref>{{CiteHickersonOscillators|accessdate=October 19, 2019}}</ref> It is one of the few known period 6 oscillators without a [[stator]], giving it a [[volatility]] of exactly 1. 14 of its 82 active cells oscillate with {{period|3|text=period 3}} instead of 6, so it has a strict volatility of 34/41≈0.83. | ||
== Variants == | |||
A variant of this oscillator (with the same 4*4 ends but a different central mechanism) has 102 active cells, with 4 oscillating with {{period|2|text=period 2}} and 10 at period 3, for a strict volatility of 44/51≈0.86.<!-- Attribution unknown, I found it when I sorted b3s23osc_stdin by volatility with [https://gist.github.com/DroneBetter/4f5d775e7c37f062ce750d4a8fefc84a my program] ~~~~ --> | |||
Additionally, a variant exists which is [[strictly volatile]] (ie. all cells oscillate with period 6). A {{gliders|30}} [[synthesis]] for said variant was found on October 4, {{year|2019}} based on a [[soup]] submitted to [[Catagolue]],<ref name="post83770" /> and was reduced to {{gliders|28|text=28 gliders}} by an anonymous user on February 5, {{year|2022}}.<ref>{{CiteCatagolueJob|job=2058198167|date=February 5, 2022|accessdate=February 20, 2022}}</ref><ref name="message945035505739915294" /> | |||
<center> | |||
{| | |||
|{{EmbedViewer | |||
|rle = x = 21, y = 8, rule = B3/S23 | |||
8bo4bo$7b2o3bo2bo$bo4b3obobo3bobo$o3bo2bo4bo4b3o$b3o4bo4bo2bo3bo$2bobo3bobob3o4bo$5bo2bo3b2o$7bo4bo! | |||
|viewerconfig = #C [[ THUMBSIZE 2 HEIGHT 400 GPS 3 LOOP 6 ZOOM 22 AUTOSTART ]] | |||
|position = center | |||
|caption = Statorless p6 variant | |||
|apgcode = xp6_wmm9z0scsii2czcgiiecezx4qqzx1 | |||
|style = width:300px; | |||
}} | |||
|{{EmbedViewer | |||
|pname = strictlyvolatilep6 | |||
|viewerconfig = #C [[ THUMBSIZE 2 HEIGHT 400 GPS 3 LOOP 6 ZOOM 16 AUTOSTART ]] | |||
|position = center | |||
|caption = Strictly volatile p6 | |||
|apgcode = xp6_y4mmpzgwgggo81036w8o0ooz033032wco0g23111w1zy5jdd | |||
|style = width:300px; | |||
}} | |||
|} | |||
</center> | |||
== Other statorless p6 == | |||
Another occurred semi-naturally, in two soups submitted within an hour of each other by [[Charity Engine]] on 2022-03-04,<ref name="otheroccurrence" /> comprised of an entirely different mechanism from the other, with strict volatility 11/13≈0.85. | |||
{{EmbedViewer | {{EmbedViewer | ||
| | |rle = x = 20, y = 20, rule = B3/S23 | ||
10bo$8b2o$8b2o$8b2o$9bo2$6bo2bo2bo$9b5o$b3o4bo3bo$b4ob2o4bo6bo$o6bo4b2ob4o$7b | |||
o3bo4b3o$6b5o$7bo2bo2bo2$10bo$10b2o$10b2o$10b2o$9bo! | |||
|viewerconfig = #C [[ GPS 3 LOOP 6 ZOOM 14 AUTOSTART ]] | |viewerconfig = #C [[ THUMBSIZE 2 HEIGHT 400 GPS 3 LOOP 6 ZOOM 14 AUTOSTART ]] | ||
|position = center | |||
|caption = Other statorless p6 | |||
|apgcode = xp6_y4eu1z0ooog0ig8644u4y1gz1y14f44c21901333zy5gfe | |||
|style = width:300px; | |||
}} | }} | ||
==References== | == See also == | ||
* [[Statorless p3]] | |||
* [[Strictly volatile p4]] | |||
* [[Statorless p5]] | |||
* [[Highest volatility period-6 oscillators]] (containing [[Jason's p6]], which is also statorless) | |||
== References == | |||
<references> | <references> | ||
<ref name="post83770">{{LinkForumThread | <ref name="post83770">{{LinkForumThread | ||
| Line 44: | Line 81: | ||
|date = October 4, 2019 | |date = October 4, 2019 | ||
}}</ref> | }}</ref> | ||
<ref name="message945035505739915294">{{CiteDiscord | |||
|author = Ian07 | |||
|date = February 20, 2022 | |||
|channel = cgol | |||
|id = 945035505739915294 | |||
}}</ref> | |||
<ref name="otheroccurrence"> | |||
{{cata|attribute/xp6_y4eu1z0ooog0ig8644u4y1gz1y14f44c21901333zy5gfe/b3s23/D4_x4|the attribution}}, {{cata|hashsoup/D4_x4/c_TCFtwZ6zRRLW277146941/b3s23|first soup}} {{cata|hashsoup/D4_x4/c_TCFtwZ6zRRLW277146941/b3s23|second soup}} | |||
</ref> | |||
</references> | </references> | ||
==External links== | == External links == | ||
{{LinkPentadecathlonObject|36P6.6}} | * {{LinkPentadecathlonObject|36P6.6}} | ||
{{LinkCatagolue|xp6_4ao8o4ckkv1vaac8646k8zy5111}} | * {{LinkCatagolue|xp6_4ao8o4ckkv1vaac8646k8zy5111}} | ||
__NOTOC__ | |||
Latest revision as of 19:36, 15 January 2026
| Statorless p6 | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 36 | ||||||||
| Bounding box | 21 × 8 | ||||||||
| Period | 6 (mod: 3) | ||||||||
| Heat | 36 | ||||||||
| Volatility | 1.00 | 0.83 | ||||||||
| Kinetic symmetry | .e+e | ||||||||
| Discovered by | Dean Hickerson | ||||||||
| Year of discovery | 1989 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
The statorless p6 is a period-6 oscillator discovered by Dean Hickerson in August 1989.[1] It is one of the few known period 6 oscillators without a stator, giving it a volatility of exactly 1. 14 of its 82 active cells oscillate with period 3 instead of 6, so it has a strict volatility of 34/41≈0.83.
Variants
A variant of this oscillator (with the same 4*4 ends but a different central mechanism) has 102 active cells, with 4 oscillating with period 2 and 10 at period 3, for a strict volatility of 44/51≈0.86.
Additionally, a variant exists which is strictly volatile (ie. all cells oscillate with period 6). A 30-glider synthesis for said variant was found on October 4, 2019 based on a soup submitted to Catagolue,[2] and was reduced to 28 gliders by an anonymous user on February 5, 2022.[3][4]
|
|
Other statorless p6
Another occurred semi-naturally, in two soups submitted within an hour of each other by Charity Engine on 2022-03-04,[5] comprised of an entirely different mechanism from the other, with strict volatility 11/13≈0.85.
| Other statorless p6 (click above to open LifeViewer) Catagolue: here |
See also
- Statorless p3
- Strictly volatile p4
- Statorless p5
- Highest volatility period-6 oscillators (containing Jason's p6, which is also statorless)
References
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on October 19, 2019.
- ↑ Ian07 (October 4, 2019). Re: Soup-based syntheses (discussion thread) at the ConwayLife.com forums
- ↑ shinjuku (#2058198167) (February 5, 2022). Job triggered by Adam P. Goucher at GitLab Catagolue project. Retrieved on February 20, 2022.
- ↑ Ian07 (February 20, 2022). Message in #cgol on the Conwaylife Lounge Discord server
- ↑ the attribution, first soup second soup
External links
- 36P6.6 at Heinrich Koenig's Game of Life Object Catalogs
- Statorless p6 at Adam P. Goucher's Catagolue
- Patterns
- Oscillators with 36 cells
- Periodic objects with minimum population 36
- Patterns with 36 cells
- Patterns found by Dean Hickerson
- Patterns found in 1989
- Patterns that can be constructed with 28 gliders
- Oscillators
- Oscillators with period 6
- Oscillators with mod 3
- Oscillators with heat 36
- Oscillators with volatility 1.00
- Oscillators with strict volatility 0.83
- Oscillators with .e+e symmetry