5-engine Cordership: Difference between revisions
Jump to navigation
Jump to search
created |
Neocaridina (talk | contribs) No edit summary |
||
| (29 intermediate revisions by 13 users not shown) | |||
| Line 1: | Line 1: | ||
{{Spaceship|name=5-engine Cordership|pname=5enginecordership|dir=Diagonal|p=96|s=c/12| | {{Spaceship | ||
The '''5-engine Cordership''' is a | |name = 5-engine Cordership | ||
|pname = 5enginecordership | |||
|family = Cordership | |||
|c = 210 | |||
|bx = 104 | |||
|by = 75 | |||
|dir = Diagonal | |||
|p = 96 | |||
|m = 96 | |||
|s = c/12 | |||
|z = 8c/96 | |||
|h = 207.2 | |||
|symmetry = n | |||
|discoverer = David Bell | |||
|discoveryear = 2005 | |||
|rulemin = B3/S23 | |||
|rulemax = B3/S23 | |||
|isorulemin = B3/S23 | |||
|isorulemax = B3/S23 | |||
|plaintext = true | |||
|rle = true | |||
|synthesis = 18 | |||
|synthesisRLE = true | |||
|viewerconfig = #C [[ ZOOM 4 TRACKLOOP 96 -1/12 -1/12 THUMBSIZE 2 GPS 12 HEIGHT 480 WIDTH 480 ]] | |||
|apgcode = xq96_ya33zy2ooy0cijmkzyc468oggzgcgoa0ey8cc53z0mfgydgo8ogyg33zw1yboow34e43y7ooz0mgl53yzyl8acz0111yhg0mczyk7861y5gc0c4ghxowoom2ezyy3x8x21w111x252k0qszyzycggn3mmn1ybo4ozyzyd12721ye1yboozyzyr696zyzyo8c8yd66zyzym7w41e2063236 | |||
}} | |||
The '''5-engine Cordership''' is a [[c/12 diagonal]] [[spaceship]] that was discovered by [[David Bell]] on June 5, {{year|2005}}. Its northeast edge blocks can be suppressed in a number of ways, including the use of a single [[catalyst]] as simple as a [[tub]], allowing a sideways glider to be shot out of the [[Cordership]] to the right.<ref>{{LinkGoLNews|2005/06/new_compact_corderships.html|title=New Compact Corderships|date=June 18, 2005|author=Dave Greene}}</ref> | |||
==See also== | == See also == | ||
* | * {{CategoryLink|Cordership variants}} | ||
==References== | == References == | ||
<references /> | <references /> | ||
== External links == | |||
* {{LinkCatagolue|xq96_ya33zy2ooy0cijmkzyc468oggzgcgoa0ey8cc53z0mfgydgo8ogyg33zw1yboow34e43y7ooz0mgl53yzyl8acz0111yhg0mczyk7861y5gc0c4ghxowoom2ezyy3x8x21w111x252k0qszyzycggn3mmn1ybo4ozyzyd12721ye1yboozyzyr696zyzyo8c8yd66zyzym7w41e2063236|format=extended}} | |||
[[Category:Engineered spaceships]] | |||
[[Category:Non-monotonic spaceships]] | |||
[[Category:Patterns involving switch engines]] | |||
Latest revision as of 20:09, 16 January 2026
| 5-engine Cordership | |||||||||||
| View static image | |||||||||||
| Pattern type | Spaceship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Family | Cordership | ||||||||||
| Number of cells | 210 | ||||||||||
| Bounding box | 104 × 75 | ||||||||||
| Direction | Diagonal | ||||||||||
| Period | 96 (mod: 96) | ||||||||||
| Speed | c/12 | 8c/96 | ||||||||||
| Heat | 207.2 | ||||||||||
| Kinetic symmetry | n | ||||||||||
| Discovered by | David Bell | ||||||||||
| Year of discovery | 2005 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
The 5-engine Cordership is a c/12 diagonal spaceship that was discovered by David Bell on June 5, 2005. Its northeast edge blocks can be suppressed in a number of ways, including the use of a single catalyst as simple as a tub, allowing a sideways glider to be shot out of the Cordership to the right.[1]
See also
- Cordership variants (category)
References
- ↑ New Compact Corderships at Game of Life News. Posted by Dave Greene on June 18, 2005.
External links
- 5-engine Cordership at Adam P. Goucher's Catagolue (extended)
Categories:
- Patterns
- Spaceships with between 200 and 299 cells
- Periodic objects with minimum population between 200 and 299
- Patterns with between 200 and 299 cells
- Patterns found by David Bell
- Patterns found in 2005
- Patterns that can be constructed with 18 gliders
- Outer-totalistically endemic patterns
- Isotropically endemic patterns
- Spaceships
- Spaceships with period 96
- Diagonal spaceships
- Spaceships with speed c/12
- Spaceships with unsimplified speed 8c/96
- Spaceships with heat between 200 and 299
- Cordership variants
- Spaceships with mod 96
- Spaceships with n symmetry
- Engineered spaceships
- Non-monotonic spaceships
- Patterns involving switch engines