Ring of fire: Difference between revisions
Jump to navigation
Jump to search
created |
No edit summary |
||
| (21 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{Oscillator| | {{Oscillator | ||
'''Ring of fire''' is a | |name = Ring of fire | ||
|pname = ringoffire | |||
|f1 = Muttering moat<!-- | |||
|f2 = Sparkling spring--> | |||
|family = Clock | |||
|c = 158 | |||
|bx = 34 | |||
|by = 30 | |||
|p = 2 | |||
|m = 2 | |||
|h = 84 | |||
|v = 0.42 | |||
|symmetry = .k | |||
|discoverer = Dean Hickerson | |||
|discoveryear = 1992 | |||
|rulemin = B3/S23 | |||
|rulemax = B378/S02345678 | |||
|rulespecial = [[Conway's Game of Life|Conway Life]] | |||
|isorulemin = B3ekn/S2-an3cknry | |||
|isorulemax = B2in34-iknz5-nry6-ik78/S02345678 | |||
|plaintext = true | |||
|rle = true | |||
|animated = true | |||
|viewerconfig = #C [[ THUMBSIZE 2 ZOOM 8 GPS 2 ]] | |||
|apgcode = xp2_y4g0o0s0egv0u0s0o0gzx8ikn870121y21w3430fge84gzg49aacyi19lki8z295ligyi6aai41zw142e1u0o4owgy2g8g0s2t592zy5103070f0v1e070301 | |||
}} | |||
'''Ring of fire''' is a {{period|2}} [[oscillator]] and a large [[muttering moat]]. It was found by [[Dean Hickerson]] on September 24, {{year|1992}}.<ref>{{CiteHickersonOscillators|accessdate=March 14, 2020}}</ref> | |||
==External links== | == See also == | ||
* [[Circle of fire]] | |||
== References == | |||
<references /> | |||
== External links == | |||
{{LinkLexicon|lex_r.htm#ringoffire}} | |||
{{LinkCatagolue|xp2_y4g0o0s0egv0u0s0o0gzx8ikn870121y21w3430fge84gzg49aacyi19lki8z295ligyi6aai41zw142e1u0o4owgy2g8g0s2t592zy5103070f0v1e070301}} | |||
[[Category:Extendable oscillators]] | |||
Latest revision as of 18:36, 6 August 2024
| Ring of fire | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oscillator type | Muttering moat | ||||||||
| Family | Clock | ||||||||
| Number of cells | 158 | ||||||||
| Bounding box | 34 × 30 | ||||||||
| Period | 2 (mod: 2) | ||||||||
| Heat | 84 | ||||||||
| Volatility | 0.42 | 0.42 | ||||||||
| Kinetic symmetry | .k | ||||||||
| Discovered by | Dean Hickerson | ||||||||
| Year of discovery | 1992 | ||||||||
| |||||||||
| |||||||||
| |||||||||
Ring of fire is a period-2 oscillator and a large muttering moat. It was found by Dean Hickerson on September 24, 1992.[1]
See also
References
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on March 14, 2020.
External links
- Ring of fire at the Life Lexicon
Categories:
- Patterns
- Oscillators with between 150 and 159 cells
- Periodic objects with minimum population between 150 and 159
- Patterns with between 150 and 159 cells
- Patterns found by Dean Hickerson
- Patterns found in 1992
- Oscillators
- Clock variants
- Muttering moats
- Oscillators with period 2
- Oscillators with mod 2
- Oscillators with heat 84
- Oscillators with volatility 0.42
- Oscillators with strict volatility 0.42
- Oscillators with .k symmetry
- Extendable oscillators