Frog II: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Neocaridina (talk | contribs) tag as stub |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name | |name = Frog II | ||
|pname | |pname = frogii | ||
| | |f1 = Billiard table | ||
|c | |c = 45 | ||
|bx | |bx = 11 | ||
|by | |by = 13 | ||
|p | |p = 3 | ||
|m | |m = 3 | ||
|h | |h = 6.7 | ||
|v | |v = 0.20 | ||
|discoverer | |symmetry = n | ||
|discoveryear = 1972 | |discoverer = David Buckingham | ||
|rulemin | |discoveryear = 1972 | ||
|rulemax | |rulemin = B3/S23 | ||
|rulespecial | |rulemax = B38/S123678 | ||
| | |rulespecial = [[Conway's Game of Life|Conway Life]] | ||
| | |isorulemin = B3eiry/S2-n3-acj | ||
|plaintext | |isorulemax = B2in34aceqz5ai6-k7c8/S1234-citz5-e678 | ||
|rle | |plaintext = true | ||
|animated = | |rle = true | ||
}}'''Frog II''' is a | |animated = true | ||
|apgcode = xp3_w3p6g6p3zad1eiuie1dazx6426 | |||
|pentadecathlonid = 45P3.5 | |||
|viewerconfig = #C [[ GPS 2 ZOOM 16 LOOP 3 ]] | |||
}}{{stub}} | |||
'''Frog II''' is a {{period|3}} [[oscillator]] that was found by [[David Buckingham]] in October {{year|1972}}. It contains the rotors of [[pressure cooker]] and [[mini pressure cooker]] attached together. | |||
==External links== | == External links == | ||
{{LinkLexicon|lex_f.htm#frogii}} | {{LinkLexicon|lex_f.htm#frogii}} | ||
{{LinkCatagolue|xp3_w3p6g6p3zad1eiuie1dazx6426}} | {{LinkCatagolue|xp3_w3p6g6p3zad1eiuie1dazx6426}} | ||
{{LinkPentadecathlonObject|45P3.5}} | |||
Latest revision as of 12:51, 19 February 2026
| Frog II | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oscillator type | Billiard table | ||||||||
| Number of cells | 45 | ||||||||
| Bounding box | 11 × 13 | ||||||||
| Period | 3 (mod: 3) | ||||||||
| Heat | 6.7 | ||||||||
| Volatility | 0.20 | 0.20 | ||||||||
| Kinetic symmetry | n | ||||||||
| Discovered by | David Buckingham | ||||||||
| Year of discovery | 1972 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
Frog II is a period-3 oscillator that was found by David Buckingham in October 1972. It contains the rotors of pressure cooker and mini pressure cooker attached together.
External links
- Frog II at the Life Lexicon
- 45P3.5 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 45 cells
- Periodic objects with minimum population 45
- Patterns with 45 cells
- Patterns found by David Buckingham
- Patterns found in 1972
- Oscillators
- Billiard tables
- Oscillators with period 3
- Oscillators with mod 3
- Oscillators with heat 6
- Oscillators with volatility 0.20
- Oscillators with strict volatility 0.20
- Oscillators with n symmetry