68P32: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) New entry |
Neocaridina (talk | contribs) No edit summary |
||
| (46 intermediate revisions by 16 users not shown) | |||
| Line 1: | Line 1: | ||
{{Oscillator|name=68P32 | {{Oscillator | ||
'''68P32 | |name = 68P32 | ||
|pname = 68p32 | |||
|c = 68 | |||
|bx = 23 | |||
|by = 23 | |||
|p = 32 | |||
|m = 16 | |||
|h = 60.5 | |||
|v = 1.00 | |||
|sv = 0.92 | |||
|symmetry = +c*c | |||
|discoverer = Matthias Merzenich | |||
|discoveryear = 2009 | |||
|rulemin = B3/S23 | |||
|rulemax = B378/S2378 | |||
|isorulemin = B3-k/S23-c | |||
|isorulemax = B34ce5ce6e78/S234c5er6-ak78 | |||
|synthesis = 24 | |||
|synthesisRLE = true | |||
|plaintext = true | |||
|rle = true | |||
|animated = yes | |||
|apgcode = xp32_04b3cy5c3b4z4b952y5259b4z2d9a4y54a9d2z02dc3y53cd2 | |||
|viewerconfig = #C [[ GPS 8 ZOOM 16 LOOP 32 WIDTH 480 HEIGHT 480 ]] | |||
}} | |||
'''68P32''' is an unnamed {{period|32}} [[oscillator]] found by [[Matthias Merzenich]] on December 31, {{year|2009}}.<ref name="jslife">{{CiteSummersPattern|name=jslife|accessdate=October 7, 2019}}</ref> It appeared in the ash of a D4_+1 [[soup]] on March 27, {{year|2016}}, as part of a [[haul]] submitted to [[Adam P. Goucher]]'s [[Catagolue]].<ref name="post29348" /> It can [[filter]] a glider stream of period 32n+16 to double its period.<ref name="post14949" /> | |||
Approximately 1 in 10 billion D4_+1 soups form a 68P32. | |||
[[Category: | == Synthesis == | ||
[[Jason Summers]] and Matthias Merzenich found a {{gliders|37}} [[synthesis]] of 68P32 on April 20, {{year|2010}}.<ref name="post2202" /> [[Chris Cain]] used the oscillator's first occurrence on Catagolue to create a {{gliders|32}} synthesis on March 27, 2016,<ref name="post29355" /> which he improved to {{gliders|24|text=24 gliders}} on the same day.<ref name="post29398" /> | |||
== Gallery == | |||
{|style="margin:auto;width:360px;" | |||
|{{EmbedViewer | |||
|viewerconfig = #C [[ GPS 20 THUMBLAUNCH THUMBSIZE 2 THEME 6 ZOOM 12 WIDTH 480 HEIGHT 650 ]] | |||
|rle = x = 33, y = 48, rule = B3/S23 | |||
24bo$23bobo$22bo3bo$10b2o11bo3bo$3b2o5bo13bo3bo$3bobob2obo9bo4bo3bo$5b | |||
obobo8b3o5bobo$3bobobo9bo9bo$3bo2bobo8b2o$3b2o3bo13bo6b2o$21bobo3b5o$ | |||
3bo3bo14bo4b2obobo$3bo5b3o14bo2bob2o$4bo3bo3bo12bo2b2o$b3o4b2ob2o13b4o | |||
$bo6bo4bo8bo4bo$11b3o6bobo$9bo3bo7b2o$5bo5b2o$4bob2o$o3bo3b2o7b2o$o8bo | |||
7bo$o3bo13b3o$3b3obo3bo8bo$bobo2b2o2bobo$obo8bo20bo$2o28bobo$13b2o11b | |||
2o3b2o2$13bo13bo$13b2o11b2o$13b3o9b3o2$13b3o9b3o$12b2o13b2o$11bo2bo11b | |||
o2bo$12b2o13b2o2$12b2o13b2o$11bo2bo11bo2bo$12b2o13b2o$13b3o9b3o2$13b3o | |||
9b3o$13b2o11b2o$13bo13bo2$13b2o11b2o! | |||
|position = center | |||
|caption = A period-160 glider gun using 68P32 as a filter | |||
}} | |||
|- | |||
|{{EmbedViewer | |||
|viewerconfig = #C [[ THUMBSIZE 2 THEME 6 ZOOM 12 WIDTH 640 HEIGHT 480 ]] | |||
|pname = catereron68p32 | |||
|position = center | |||
|caption = A period-96 oscillator, [[caterer]] on 68P32 | |||
|apgcode = xp96_w88y788x88q3gogozwnmky5kmny511z2ll2y72ll2z12mlky5klm21zwb9y79b | |||
}} | |||
|} | |||
== References == | |||
<references> | |||
<ref name="post14949">{{LinkForumThread | |||
|format = ref | |||
|p = 14949 | |||
|title = Re: How about a dart synthesis? | |||
|author = Ivan Fomichev | |||
|date = December 13, 2014 | |||
}}</ref> | |||
<ref name="post2202">{{LinkForumThread | |||
|format = ref | |||
|title = Re: Glider synthesis discussion | |||
|p = 2202 | |||
|author = Jason Summers | |||
|date = April 20, 2010 | |||
}}</ref> | |||
<ref name="post29348">{{LinkForumThread | |||
|format = ref | |||
|title = Re: Soup search results | |||
|p = 29348 | |||
|author = Apple Bottom | |||
|date = March 27, 2016 | |||
}}</ref> | |||
<ref name="post29355">{{LinkForumThread | |||
|format = ref | |||
|p =29355 | |||
|title = Re: Synthesising Oscillators | |||
|author = Chris Cain | |||
|date = March 27, 2016 | |||
}}</ref> | |||
<ref name="post29398">{{LinkForumThread | |||
|format = ref | |||
|p = 29398 | |||
|title = Re: Synthesising Oscillators | |||
|author = Chris Cain | |||
|date = March 27, 2016 | |||
}}</ref> | |||
</references> | |||
== External links == | |||
* {{LinkCatagolue|xp32_04b3cy5c3b4z4b952y5259b4z2d9a4y54a9d2z02dc3y53cd2}} | |||
* {{LinkNiemiec|period.htm#p32|patternname=Life Oscillators by Period: 1 Period-32 oscillator}} | |||
{{Sparker|p=32|type=domino|strength=moderate}} | |||
{{seminatural}} | |||
[[Category:Unnamed periodic objects]] | |||
__NOTOC__ | |||
Latest revision as of 23:34, 17 January 2026
| 68P32 | |||||||||||
| View animated image | |||||||||||
| View static image | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 68 | ||||||||||
| Bounding box | 23 × 23 | ||||||||||
| Period | 32 (mod: 16) | ||||||||||
| Heat | 60.5 | ||||||||||
| Volatility | 1.00 | 0.92 | ||||||||||
| Kinetic symmetry | +c*c | ||||||||||
| Discovered by | Matthias Merzenich | ||||||||||
| Year of discovery | 2009 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
68P32 is an unnamed period-32 oscillator found by Matthias Merzenich on December 31, 2009.[1] It appeared in the ash of a D4_+1 soup on March 27, 2016, as part of a haul submitted to Adam P. Goucher's Catagolue.[2] It can filter a glider stream of period 32n+16 to double its period.[3]
Approximately 1 in 10 billion D4_+1 soups form a 68P32.
Synthesis
Jason Summers and Matthias Merzenich found a 37-glider synthesis of 68P32 on April 20, 2010.[4] Chris Cain used the oscillator's first occurrence on Catagolue to create a 32-glider synthesis on March 27, 2016,[5] which he improved to 24 gliders on the same day.[6]
Gallery
| ||
|
References
- ↑ Jason Summers' jslife pattern collection. Retrieved on October 7, 2019.
- ↑ Apple Bottom (March 27, 2016). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ Ivan Fomichev (December 13, 2014). Re: How about a dart synthesis? (discussion thread) at the ConwayLife.com forums
- ↑ Jason Summers (April 20, 2010). Re: Glider synthesis discussion (discussion thread) at the ConwayLife.com forums
- ↑ Chris Cain (March 27, 2016). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
- ↑ Chris Cain (March 27, 2016). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
External links
- 68P32 at Adam P. Goucher's Catagolue
- Life Oscillators by Period: 1 Period-32 oscillator at Mark D. Niemiec's Life Page
Categories:
- Patterns
- Oscillators with 68 cells
- Periodic objects with minimum population 68
- Patterns with 68 cells
- Patterns found by Matthias Merzenich
- Patterns found in 2009
- Patterns that can be constructed with 24 gliders
- Oscillators
- Oscillators with period 32
- Oscillators with mod 16
- Oscillators with heat 60
- Oscillators with volatility 1.00
- Oscillators with strict volatility 0.92
- Oscillators with +c*c symmetry
- Sparkers
- Sparkers with period 32
- Domino sparkers
- Moderate sparkers
- Semi-natural periodic objects
- Unnamed periodic objects