Page 43 of 43

Re: Wrong answers only thread

Posted: May 11th, 2026, 1:05 am
by unname4798
A: There's only FiveLife VS, no TenLife VS
Q: What're the results for FiveLife VS?

Re: Wrong answers only thread

Posted: May 11th, 2026, 3:19 am
by B468S02357
A: Caine when singing the one running the show
Q: What's the slope of the bandaid wicketretcher in funnyrule?

Re: Wrong answers only thread

Posted: September 15th, 2026, 9:54 am
by 1and0nlycordershippr
A: Either c or c/3, i don't know, maybe it's the TPOT number?
Q: What does Peter Griffin do when he rulegolfs?

Re: Wrong answers only thread

Posted: September 24th, 2026, 1:19 am
by unname4798
A: He always adds B0.
Q: Evolve the pattern:

Code: Select all

x = 15, y = 5, rule = B3/S23
3o5b3o$2bo2bo4bob3o$3ob3ob3o$o4bo2bo3b3o$3o5b3o!

Re: Wrong answers only thread

Posted: September 24th, 2026, 1:29 am
by TheWayOfTheCon
A:

Code: Select all

x = 25, y = 5, rule = B3/S23
3o5b3o5b3o3b3o$2bo2bo4bob3o3bo5bo$3ob3ob3o5b3o3b3o$o4bo2bo3b3obo5bo$3o
5b3o5b3obob3o!
Q: What does Homer Simpson do when he rulegolfs?

Re: Wrong answers only thread

Posted: September 24th, 2026, 2:13 am
by unname4798
A: He always adds B1c
Q: Is B3/S23-a5 5437834737384857th best rule in INT?

Re: Wrong answers only thread

Posted: September 24th, 2026, 6:09 am
by yyh_baboon
A: no it’s the (114+514i)th best
Q: what should I ask for a question?

Re: Wrong answers only thread

Posted: September 24th, 2026, 6:47 am
by J5L
A: Can i ask you a question instead?
Q: What is 1+1?

Re: Wrong answers only thread

Posted: September 24th, 2026, 11:39 am
by R2INT
A:

Code: Select all

x = 3, y = 2, rule = answer
2.B$C!
[[ AUTOSTART ZOOM 16 ]]
@RULE answer
@COLORS
0 0,0,0
1 255,255,255
2 0,255,255
3 255,0,255
@TABLE
n_states:4
neighborhood:Moore
symmetries:rotate4reflect
0 0,0,0,0,0,0,0,0 0
0 0,0,0,1,2,0,0,0 1
0 0,0,0,3,1,1,0,0 2
0 0,0,0,1,2,1,0,0 1
0 0,0,0,3,2,1,0,0 3
0 0,0,0,1,3,1,0,0 1
0 0,0,0,2,3,1,0,0 2
0 0,0,0,3,1,2,0,0 2
0 0,0,0,2,2,2,0,0 1
0 0,0,0,3,2,2,0,0 2
0 0,0,0,3,0,3,0,0 2
0 0,0,0,3,1,3,0,0 1
0 0,0,0,3,2,3,0,0 1
0 0,0,1,1,1,0,0,0 1
0 0,0,1,2,1,0,0,0 2
0 0,0,1,2,2,0,0,0 3
0 0,0,1,3,2,0,0,0 2
0 0,0,1,1,3,0,0,0 2
0 0,0,1,3,3,0,0,0 3
0 0,0,1,0,0,1,0,0 3
0 0,0,1,1,1,1,0,0 1
0 0,0,1,2,1,1,0,0 2
0 0,0,1,0,2,1,0,0 2
0 0,0,1,2,2,1,0,0 2
0 0,0,1,3,2,1,0,0 1
0 0,0,1,2,0,2,0,0 1
0 0,0,1,3,1,2,0,0 1
0 0,0,1,0,3,2,0,0 2
0 0,0,1,2,3,2,0,0 2
0 0,0,1,3,3,2,0,0 1
0 0,0,1,0,0,3,0,0 3
0 0,0,1,0,1,3,0,0 2
0 0,0,1,0,2,3,0,0 1
0 0,0,1,1,2,3,0,0 1
0 0,0,1,0,3,3,0,0 2
0 0,0,1,1,3,3,0,0 1
0 0,0,2,1,2,0,0,0 2
0 0,0,2,2,2,0,0,0 2
0 0,0,2,3,2,0,0,0 3
0 0,0,2,3,3,0,0,0 3
0 0,0,2,1,0,1,0,0 3
0 0,0,2,1,1,1,0,0 3
0 0,0,2,2,1,1,0,0 1
0 0,0,2,3,1,1,0,0 2
0 0,0,2,0,2,1,0,0 3
0 0,0,2,0,3,1,0,0 3
0 0,0,2,1,3,1,0,0 2
0 0,0,2,2,3,1,0,0 2
0 0,0,2,0,0,2,0,0 3
0 0,0,2,1,1,2,0,0 1
0 0,0,2,1,2,2,0,0 2
0 0,0,2,0,0,3,0,0 1
0 0,0,2,0,2,3,0,0 1
0 0,0,3,3,3,0,0,0 2
0 0,0,3,0,0,1,0,0 3
0 0,0,3,0,1,1,0,0 3
0 0,0,3,0,0,2,0,0 2
0 0,0,3,3,0,2,0,0 1
0 0,0,3,0,1,2,0,0 1
0 0,0,3,0,0,3,0,0 2
0 0,0,3,3,1,3,0,0 2
1 0,0,0,0,0,0,0,0 1
1 0,0,0,1,1,0,0,0 1
1 0,0,0,3,1,0,0,0 2
1 0,0,0,3,2,0,0,0 2
1 0,0,0,0,3,0,0,0 3
1 0,0,0,1,3,0,0,0 1
1 0,0,0,3,3,0,0,0 1
1 0,0,0,1,0,1,0,0 3
1 0,0,0,2,0,1,0,0 2
1 0,0,0,1,1,1,0,0 1
1 0,0,0,2,1,1,0,0 2
1 0,0,0,1,2,1,0,0 2
1 0,0,0,2,2,1,0,0 2
1 0,0,0,3,2,1,0,0 1
1 0,0,0,2,2,2,0,0 1
1 0,0,0,3,0,3,0,0 2
1 0,0,0,3,1,3,0,0 2
1 0,0,0,3,2,3,0,0 2
1 0,0,1,0,1,0,0,0 1
1 0,0,1,1,1,0,0,0 1
1 0,0,1,2,1,0,0,0 3
1 0,0,1,0,2,0,0,0 1
1 0,0,1,1,2,0,0,0 1
1 0,0,1,2,2,0,0,0 2
1 0,0,1,2,3,0,0,0 2
1 0,0,1,3,0,1,0,0 1
1 0,0,1,1,1,1,0,0 1
1 0,0,1,3,1,1,0,0 3
1 0,0,1,1,0,2,0,0 1
1 0,0,1,0,1,2,0,0 1
1 0,0,1,1,1,2,0,0 1
1 0,0,1,0,2,2,0,0 1
1 0,0,1,2,2,2,0,0 2
1 0,0,1,0,3,2,0,0 2
1 0,0,1,1,2,3,0,0 2
1 0,0,2,2,2,0,0,0 1
1 0,0,2,3,2,0,0,0 2
1 0,0,2,2,3,0,0,0 1
1 0,0,2,2,0,1,0,0 2
1 0,0,2,0,2,3,0,0 3
1 0,0,3,1,3,0,0,0 1
1 0,0,3,2,3,0,0,0 2
1 0,0,3,0,0,1,0,0 1
1 0,0,3,0,0,2,0,0 2
1 0,0,3,1,2,2,0,0 2
1 0,0,3,0,1,3,0,0 3
1 0,0,3,3,1,3,0,0 1
2 0,0,0,0,0,0,0,0 2
2 0,0,0,2,0,0,0,0 1
2 0,0,0,3,0,0,0,0 3
2 0,0,0,1,1,0,0,0 1
2 0,0,0,2,1,0,0,0 2
2 0,0,0,3,1,0,0,0 2
2 0,0,0,0,2,0,0,0 2
2 0,0,0,2,2,0,0,0 2
2 0,0,0,3,2,0,0,0 3
2 0,0,0,1,3,0,0,0 2
2 0,0,0,2,3,0,0,0 1
2 0,0,0,3,3,0,0,0 1
2 0,0,0,2,1,1,0,0 2
2 0,0,0,3,2,1,0,0 2
2 0,0,0,2,3,1,0,0 3
2 0,0,0,2,0,2,0,0 1
2 0,0,0,2,1,2,0,0 1
2 0,0,0,2,3,2,0,0 1
2 0,0,0,3,3,2,0,0 1
2 0,0,0,3,3,3,0,0 1
2 0,0,1,0,1,0,0,0 1
2 0,0,1,0,2,0,0,0 1
2 0,0,1,1,2,0,0,0 1
2 0,0,1,3,2,0,0,0 2
2 0,0,1,0,3,0,0,0 3
2 0,0,1,2,3,0,0,0 3
2 0,0,1,0,0,1,0,0 2
2 0,0,1,3,0,1,0,0 1
2 0,0,1,0,3,1,0,0 2
2 0,0,2,0,2,0,0,0 2
2 0,0,2,2,2,0,0,0 1
2 0,0,2,3,2,0,0,0 2
2 0,0,2,0,3,0,0,0 2
2 0,0,2,1,3,0,0,0 3
2 0,0,2,3,3,0,0,0 2
2 0,0,2,1,0,1,0,0 2
2 0,0,2,2,0,1,0,0 3
2 0,0,2,0,1,1,0,0 1
2 0,0,2,0,2,1,0,0 3
2 0,0,2,1,2,1,0,0 1
2 0,0,2,2,2,1,0,0 2
2 0,0,2,3,2,1,0,0 1
2 0,0,2,0,0,2,0,0 1
2 0,0,2,1,1,2,0,0 2
2 0,0,2,3,1,2,0,0 1
2 0,0,2,0,2,2,0,0 3
2 0,0,2,1,2,2,0,0 2
2 0,0,2,3,2,2,0,0 1
2 0,0,2,0,3,2,0,0 3
2 0,0,2,3,3,2,0,0 2
2 0,0,2,1,0,3,0,0 1
2 0,0,2,1,1,3,0,0 1
2 0,0,2,3,3,3,0,0 2
2 0,0,3,0,1,1,0,0 3
2 0,0,3,2,0,2,0,0 1
2 0,0,3,3,0,2,0,0 1
2 0,0,3,0,1,2,0,0 3
2 0,0,3,0,2,2,0,0 2
2 0,0,3,3,0,3,0,0 1
2 0,0,3,0,2,3,0,0 3
3 0,0,0,0,0,0,0,0 3
3 0,0,0,1,0,0,0,0 3
3 0,0,0,2,0,0,0,0 3
3 0,0,0,3,0,0,0,0 3
3 0,0,0,1,1,0,0,0 2
3 0,0,0,0,2,0,0,0 2
3 0,0,0,1,2,0,0,0 1
3 0,0,0,2,2,0,0,0 1
3 0,0,0,3,2,0,0,0 2
3 0,0,0,0,3,0,0,0 1
3 0,0,0,1,3,0,0,0 2
3 0,0,0,3,3,0,0,0 2
3 0,0,0,3,2,1,0,0 1
3 0,0,1,0,1,0,0,0 1
3 0,0,1,2,1,0,0,0 2
3 0,0,1,0,2,0,0,0 2
3 0,0,1,1,2,0,0,0 2
3 0,0,1,2,2,0,0,0 3
3 0,0,1,3,2,0,0,0 2
3 0,0,1,0,3,0,0,0 2
3 0,0,1,2,3,0,0,0 3
3 0,0,1,3,3,0,0,0 3
3 0,0,1,1,0,1,0,0 2
3 0,0,1,0,3,1,0,0 3
3 0,0,1,0,2,2,0,0 1
3 0,0,1,0,0,3,0,0 2
3 0,0,1,0,2,3,0,0 1
3 0,0,1,0,3,3,0,0 3
3 0,0,2,0,2,0,0,0 2
3 0,0,2,2,2,0,0,0 2
3 0,0,2,0,3,0,0,0 1
3 0,0,2,1,1,2,0,0 2
3 0,0,2,0,3,2,0,0 2
3 0,0,2,3,0,3,0,0 1
3 0,0,3,0,0,1,0,0 2
3 0,0,3,0,3,1,0,0 2
0 0,0,1,1,1,0,1,0 3
0 0,0,1,3,1,0,1,0 3
0 0,0,1,0,2,0,1,0 1
0 0,0,1,2,2,0,1,0 1
0 0,0,1,0,3,0,1,0 1
0 0,0,1,1,1,1,1,0 1
0 0,0,1,3,1,3,1,0 2
0 0,0,2,1,3,0,1,0 1
0 0,0,2,1,1,1,1,0 1
0 0,0,2,0,2,1,1,0 1
0 0,0,2,0,3,1,1,0 1
0 0,0,3,2,0,0,1,0 1
0 0,0,3,3,0,0,1,0 3
0 0,0,3,2,0,1,1,0 1
0 0,0,3,0,1,3,1,0 1
1 0,0,1,0,1,0,1,0 1
1 0,0,1,1,1,0,1,0 1
1 0,0,1,1,0,1,1,0 1
1 0,0,1,1,1,1,1,0 1
1 0,0,1,3,1,1,1,0 1
1 0,0,1,2,0,2,1,0 1
1 0,0,2,0,0,0,1,0 1
1 0,0,2,0,0,1,1,0 1
1 0,0,2,1,1,1,1,0 1
1 0,0,2,2,1,1,1,0 1
1 0,0,3,2,0,0,1,0 2
1 0,0,3,1,2,1,1,0 1
1 0,0,3,1,2,2,1,0 2
2 0,0,1,1,0,0,1,0 3
2 0,0,1,1,1,0,1,0 1
2 0,0,1,2,1,0,1,0 1
2 0,0,1,0,2,0,1,0 1
2 0,0,1,1,2,0,1,0 1
2 0,0,1,2,3,0,1,0 3
2 0,0,1,1,2,1,1,0 3
2 0,0,1,2,0,2,1,0 2
2 0,0,2,0,0,0,1,0 3
2 0,0,2,2,0,0,1,0 3
2 0,0,2,3,2,0,1,0 1
2 0,0,2,3,3,0,1,0 3
2 0,0,2,1,1,1,1,0 1
2 0,0,3,0,0,0,1,0 3
2 0,0,3,1,2,3,1,0 2
3 0,0,1,2,0,0,1,0 1
3 0,0,1,3,1,0,1,0 2
3 0,0,1,2,0,2,1,0 1
3 0,0,2,2,0,0,1,0 1
3 0,0,2,0,2,1,1,0 1
3 0,0,2,2,2,3,1,0 3
0 0,0,2,0,0,0,2,0 1
0 0,0,2,1,2,0,2,0 2
0 0,0,2,1,2,1,2,0 2
0 0,0,2,1,3,1,2,0 2
0 0,0,2,2,0,2,2,0 3
0 0,0,2,2,2,2,2,0 1
0 0,0,3,0,0,0,2,0 1
0 0,0,3,3,0,0,2,0 3
0 0,0,3,0,0,3,2,0 1
1 0,0,2,0,0,0,2,0 2
1 0,0,2,3,0,0,2,0 1
1 0,0,2,2,1,0,2,0 1
1 0,0,2,2,0,1,2,0 1
1 0,0,2,2,0,2,2,0 1
1 0,0,2,2,1,2,2,0 1
1 0,0,3,0,2,0,2,0 2
1 0,0,3,0,3,0,2,0 3
1 0,0,3,0,3,2,2,0 2
2 0,0,2,0,0,0,2,0 2
2 0,0,2,1,0,0,2,0 1
2 0,0,2,1,1,0,2,0 1
2 0,0,2,0,2,0,2,0 2
2 0,0,2,0,3,0,2,0 3
2 0,0,2,1,1,1,2,0 1
2 0,0,2,2,1,1,2,0 1
2 0,0,2,2,2,2,2,0 2
2 0,0,2,3,0,3,2,0 1
2 0,0,3,0,0,0,2,0 2
2 0,0,3,2,0,0,2,0 1
2 0,0,3,0,2,0,2,0 1
2 0,0,3,2,2,0,2,0 2
2 0,0,3,1,1,1,2,0 1
2 0,0,3,2,2,1,2,0 2
2 0,0,3,0,0,2,2,0 1
2 0,0,3,1,0,2,2,0 2
2 0,0,3,2,0,2,2,0 2
2 0,0,3,1,1,2,2,0 2
2 0,0,3,1,2,2,2,0 3
2 0,0,3,2,2,2,2,0 2
2 0,0,3,1,3,2,2,0 3
2 0,0,3,1,0,3,2,0 2
2 0,0,3,0,3,3,2,0 1
3 0,0,2,2,0,0,2,0 3
3 0,0,2,0,3,0,2,0 3
3 0,0,2,1,1,1,2,0 1
3 0,0,2,2,2,2,2,0 1
3 0,0,3,1,1,0,2,0 1
3 0,0,3,2,2,0,2,0 2
0 0,0,3,0,1,0,3,0 1
1 0,0,3,0,0,0,3,0 1
1 0,0,3,1,0,1,3,0 1
1 0,0,3,2,2,1,3,0 2
1 0,0,3,3,0,3,3,0 2
2 0,0,3,3,3,0,3,0 2
3 0,0,3,0,1,0,3,0 3
3 0,0,3,0,2,0,3,0 3
0 0,1,0,1,1,1,0,0 1
0 0,1,0,0,2,1,0,0 1
0 0,1,0,3,3,1,0,0 1
0 0,1,0,0,0,2,0,0 1
0 0,1,0,2,0,2,0,0 3
0 0,1,0,0,3,3,0,0 1
0 0,1,1,1,3,1,0,0 3
0 0,1,1,1,0,3,0,0 3
0 0,1,2,0,0,2,0,0 1
0 0,1,2,0,1,2,0,0 3
1 0,1,0,1,1,1,0,0 1
1 0,1,0,2,0,2,0,0 2
1 0,1,0,0,2,2,0,0 2
1 0,1,0,0,3,2,0,0 1
1 0,1,1,1,1,2,0,0 1
1 0,1,2,1,2,1,0,0 3
1 0,1,2,1,2,2,0,0 1
1 0,1,2,1,0,3,0,0 2
2 0,1,0,3,0,3,0,0 3
2 0,1,1,1,2,2,0,0 3
2 0,1,2,3,0,2,0,0 3
2 0,1,3,0,3,1,0,0 1
2 0,1,3,0,2,2,0,0 1
3 0,1,0,0,3,1,0,0 3
3 0,1,2,2,3,1,0,0 3
3 0,1,2,0,1,2,0,0 2
0 0,1,0,1,0,0,1,0 1
0 0,1,0,2,0,0,1,0 2
0 0,1,0,2,2,1,1,0 1
0 0,1,0,2,2,2,1,0 1
0 0,1,2,2,1,1,1,0 2
1 0,1,0,2,2,0,1,0 1
1 0,1,0,2,0,1,1,0 3
1 0,1,0,1,1,1,1,0 1
1 0,1,0,0,3,2,1,0 2
1 0,1,1,1,0,0,1,0 3
1 0,1,1,0,1,0,1,0 1
1 0,1,1,1,1,0,1,0 3
1 0,1,1,1,0,1,1,0 1
1 0,1,1,0,1,1,1,0 1
1 0,1,1,1,1,1,1,0 1
1 0,1,1,1,0,2,1,0 1
1 0,1,1,1,1,3,1,0 2
1 0,1,1,2,2,3,1,0 2
1 0,1,2,1,1,0,1,0 3
1 0,1,2,1,1,1,1,0 1
2 0,1,0,1,2,2,1,0 2
2 0,1,1,0,1,0,1,0 3
2 0,1,2,0,2,2,1,0 1
2 0,1,2,2,2,3,1,0 2
3 0,1,0,2,1,0,1,0 1
3 0,1,1,0,1,0,1,0 2
0 0,1,0,1,0,0,2,0 1
0 0,1,2,1,1,1,2,0 2
1 0,1,0,1,0,0,2,0 2
1 0,1,1,3,2,2,2,0 1
1 0,1,2,0,2,2,2,0 2
2 0,1,2,0,0,2,2,0 2
2 0,1,2,0,2,2,2,0 1
2 0,1,3,3,3,2,2,0 2
3 0,1,2,0,2,0,2,0 2
0 0,1,1,1,1,0,3,0 3
1 0,1,0,3,0,0,3,0 1
1 0,1,0,3,1,0,3,0 1
1 0,1,0,1,0,1,3,0 2
1 0,1,1,1,1,1,3,0 1
1 0,1,2,0,2,0,3,0 2
2 0,1,0,2,0,2,3,0 3
2 0,1,1,2,0,2,3,0 3
3 0,1,0,1,0,0,3,0 2
3 0,1,0,2,0,0,3,0 2
3 0,1,0,3,0,0,3,0 1
3 0,1,0,1,1,0,3,0 2
3 0,1,0,1,0,2,3,0 2
3 0,1,1,1,1,1,3,0 1
3 0,1,1,0,2,3,3,0 1
0 0,2,0,1,0,3,0,0 2
0 0,2,0,2,0,3,0,0 1
0 0,2,0,0,3,3,0,0 1
1 0,2,1,2,1,2,0,0 2
1 0,2,1,2,2,2,0,0 2
1 0,2,2,0,2,2,0,0 2
2 0,2,1,0,1,2,0,0 1
2 0,2,1,0,2,2,0,0 1
2 0,2,1,2,2,2,0,0 3
2 0,2,1,0,0,3,0,0 1
2 0,2,2,0,2,2,0,0 1
3 0,2,1,1,3,3,0,0 1
0 0,2,1,1,2,0,1,0 2
0 0,2,1,1,2,1,1,0 2
0 0,2,2,2,1,0,1,0 3
0 0,2,2,2,2,0,1,0 1
0 0,2,2,2,0,1,1,0 3
0 0,2,2,2,2,3,1,0 2
1 0,2,1,0,1,0,1,0 1
1 0,2,1,1,0,1,1,0 1
1 0,2,1,0,1,1,1,0 1
1 0,2,1,1,1,1,1,0 1
1 0,2,1,2,2,1,1,0 1
1 0,2,1,0,2,2,1,0 2
1 0,2,2,0,1,1,1,0 1
1 0,2,2,2,1,1,1,0 1
1 0,2,3,0,2,0,1,0 2
1 0,2,3,3,1,1,1,0 1
2 0,2,0,2,0,0,1,0 1
2 0,2,1,1,1,1,1,0 1
2 0,2,1,2,0,2,1,0 2
3 0,2,2,0,2,0,1,0 2
3 0,2,2,0,1,1,1,0 1
1 0,2,1,3,2,0,2,0 3
2 0,2,1,2,0,1,2,0 2
2 0,2,1,2,1,1,2,0 2
2 0,2,2,0,1,0,2,0 2
2 0,2,2,0,2,0,2,0 2
2 0,2,2,0,2,2,2,0 1
3 0,2,3,2,2,0,2,0 2
0 0,2,0,2,0,1,3,0 1
0 0,2,0,3,0,3,3,0 3
0 0,2,2,0,0,3,3,0 2
1 0,2,2,0,2,0,3,0 2
1 0,2,2,2,2,0,3,0 3
3 0,2,0,1,1,1,3,0 2
3 0,2,2,2,0,0,3,0 1
3 0,2,3,2,0,1,3,0 1
0 0,3,0,3,0,0,1,0 2
0 0,3,1,0,1,0,1,0 3
0 0,3,3,0,2,0,1,0 1
0 0,3,3,0,2,1,1,0 1
0 0,3,3,0,2,3,1,0 1
1 0,3,0,0,2,0,1,0 1
1 0,3,1,1,1,1,1,0 3
2 0,3,1,2,2,0,1,0 1
2 0,3,1,1,0,1,1,0 1
3 0,3,2,0,1,0,1,0 2
3 0,3,2,2,3,1,1,0 3
0 0,3,0,3,0,2,2,0 2
0 0,3,2,2,2,2,2,0 2
1 0,3,0,1,3,0,2,0 2
2 0,3,2,0,2,1,2,0 3
3 0,3,3,0,2,2,2,0 1
0 0,3,3,1,1,1,3,0 2
1 0,3,0,3,0,1,3,0 1
1 0,3,1,3,0,1,3,0 1
1 0,3,3,0,1,3,3,0 3
0 1,0,1,0,3,0,1,0 3
0 1,0,1,1,3,0,1,0 1
1 1,0,1,0,1,0,1,0 1
1 1,0,2,0,3,1,1,0 3
1 1,0,3,1,1,1,1,0 1
2 1,0,1,0,1,0,1,0 2
2 1,0,1,1,2,1,1,0 3
2 1,0,2,2,1,2,1,0 1
3 1,0,2,2,0,1,1,0 2
3 1,0,2,2,0,2,2,0 1
0 1,0,3,0,2,0,3,0 1
1 1,0,3,1,0,1,3,0 1
0 1,1,1,1,1,1,1,0 1
0 1,1,1,1,0,2,1,0 2
1 1,1,0,1,1,1,1,0 1
1 1,1,1,1,1,1,1,0 1
1 1,1,1,1,1,2,1,0 1
2 1,1,0,2,0,2,1,0 1
0 1,1,1,2,2,0,2,0 1
1 1,1,0,2,2,0,2,0 1
1 1,1,1,1,1,0,2,0 1
1 1,1,1,1,0,1,2,0 1
1 1,1,1,1,1,2,2,0 1
1 1,1,2,0,2,0,2,0 1
1 1,1,2,2,2,0,2,0 3
1 1,1,2,2,1,2,2,0 1
2 1,1,0,1,1,1,2,0 1
2 1,1,2,3,3,0,2,0 2
2 1,1,2,0,2,2,2,0 1
2 1,1,2,1,2,2,2,0 2
2 1,1,3,1,0,2,2,0 2
3 1,1,0,2,0,1,2,0 3
0 1,1,0,1,1,1,3,0 3
0 1,1,3,0,2,3,3,0 3
1 1,1,1,1,1,0,3,0 3
1 1,2,2,0,3,2,1,0 1
1 1,2,1,2,2,0,2,0 1
2 1,2,0,2,3,3,2,0 1
2 1,2,1,2,2,2,2,0 1
0 1,2,0,2,3,3,3,0 1
0 1,3,2,2,2,2,2,0 3
0 1,3,3,3,2,0,2,0 3
2 1,3,3,3,0,2,2,0 1
2 1,3,2,1,3,0,3,0 1
0 2,0,2,0,2,0,2,0 2
1 2,0,2,2,1,1,2,0 1
1 2,0,3,1,0,2,2,0 1
2 2,0,2,2,0,1,2,0 2
2 2,0,2,3,0,1,2,0 2
2 2,0,2,3,0,2,2,0 2
3 2,0,2,2,3,0,2,0 2
0 2,1,0,1,1,1,2,0 1
0 2,1,0,1,1,1,3,0 3
3 2,1,3,0,2,2,3,0 3
0 2,2,2,2,2,3,2,0 1
1 2,2,3,2,1,3,2,0 3
2 2,2,0,1,2,2,2,0 1
3 2,2,3,2,0,2,3,0 3
0 2,3,0,1,2,1,3,0 1
3 3,1,1,2,0,2,3,0 1
0 0,1,0,2,0,2,0,1 1
1 0,1,0,1,2,1,0,1 1
2 0,1,0,1,0,1,0,1 2
0 0,1,1,1,0,1,1,1 1
2 0,1,1,2,0,2,1,1 2
0 0,2,0,3,3,3,0,1 3
0 0,2,2,2,2,3,0,1 2
0 0,2,1,3,0,1,1,1 1
1 0,2,1,1,1,1,1,1 1
1 0,2,1,2,1,1,1,1 1
1 0,2,1,1,2,1,1,1 1
1 0,2,2,2,0,3,1,1 1
2 0,2,1,2,0,2,1,1 2
0 0,2,2,2,2,2,3,1 1
1 0,3,0,3,0,3,1,1 1
1 0,3,1,1,1,1,1,1 3
0 1,1,1,1,2,1,1,1 1
1 1,1,1,2,1,1,1,1 1
1 1,1,1,2,2,2,1,1 1
1 1,1,2,2,2,2,1,1 1
0 1,2,2,2,0,3,1,1 1
2 1,2,0,2,1,2,1,1 2
0 1,2,2,2,1,1,2,1 3
0 0,2,2,3,1,3,2,2 2
3 0,3,1,2,2,2,2,2 1
3 0,3,3,2,3,2,3,2 1
0 2,2,2,3,3,3,2,2 1
3 0,3,2,3,3,3,2,3 3
var a1={0,1,2,3}
var a2=a1
var a3=a1
var a4=a1
var a5=a1
var a6=a1
var a7=a1
var a8=a1
var a9=a1
a1 a2,a3,a4,a5,a6,a7,a8,a9 0
Q: How many states does it take to get a parrotship in 3 cells?

Re: Wrong answers only thread

Posted: September 24th, 2026, 1:26 pm
by TheWayOfTheCon
A: Three. One for the parrot, another for the parrot food, and another for dopamine when the parrot eats the food.

Q: How do you use LLS?

Re: Wrong answers only thread

Posted: September 24th, 2026, 10:39 pm
by 1and0nlycordershippr
TheWayOfTheCon wrote: September 24th, 2026, 1:26 pm A: Three. One for the parrot, another for the parrot food, and another for dopamine when the parrot eats the food.

Q: How do you use LLS?
A: You don’t.
Q: Does Esolangs Wiki allow for a rule golfing script for patterns in Traveling Ts in Befunge?

Re: Wrong answers only thread

Posted: September 25th, 2026, 8:17 am
by J5L
A:Probably, if probably not. It may be the script that actually makes Travelling Ts.
Q: What is equivalent of a funny glider?

Re: Wrong answers only thread

Posted: October 31st, 2026, 4:48 pm
by TheWayOfTheCon
A: You. No, not the person I answered to, but the person who is reading this post.

Q: How many cells does the 21-cell quadratic growth have?

Re: Wrong answers only thread

Posted: October 31st, 2026, 4:52 pm
by Ninedlingss
A: it has exactly 86287 cells,most of them are for the sake of filling.
Q. What is SCP-LSSS-ng?

Re: Wrong answers only thread

Posted: October 31st, 2026, 10:45 pm
by 1and0nlycordershippr
Ninedlingss wrote: October 31st, 2026, 4:52 pm A: it has exactly 86287 cells,most of them are for the sake of filling.
Q. What is SCP-LSSS-ng?
A: Cursed LLSSS used by SCPs in containment.
Q: What is this?

Code: Select all

s1:
    v0>1R>s2
    v1>1L>s1
s2:
    v0>0L>s1
    v1>1R>s2

Re: Wrong answers only thread

Posted: October 31st, 2026, 10:53 pm
by R2INT
A: The slowest 2-cell spaceship in INT.
Q: Which state of matter is Life?

Re: Wrong answers only thread

Posted: October 31st, 2026, 10:55 pm
by Ninedlingss
A. The state of matter of life is wawario and wawaluigi.
Q. How many gliders do we need for an airplane?

Re: Wrong answers only thread

Posted: October 31st, 2026, 11:01 pm
by R2INT
A: To make a Conway airplane, you need two Wings and a Long Barge:

Code: Select all

x = 13, y = 13, rule = B3/S23
11b2o$10bobo$9bo2bo$4bo5b2o$3bobo$4bobo$5bobo$6bo2$2bo$bobo$o2bo$3o!
These can be synthesized in 3G each, yielding a total synthesis cost of 9G.

Q: What is the rulestring for Travelling Es?

Re: Wrong answers only thread

Posted: November 1st, 2026, 12:35 am
by NNlk05
R2INT wrote: October 31st, 2026, 11:01 pm Q: What is the rulestring for Travelling Es?
A: B2a/S5e
Q: What's pfind?

Re: Wrong answers only thread

Posted: November 1st, 2026, 12:40 am
by TheWayOfTheCon
A: Pneumonoultramicroscopicsilicovolcanoconiosisfind, or it's something here idk
Q: What does Hank Hill do when he rulegolfs?