Had this object identifying since the start of this month:
Code: Select all
x = 8, y = 8, rule = M0,1,2,3,4,5,6,13,8,9,10,7,12,14,11,15:P10
2b4obo$4ob3o$4ob2o$o4b3o$o3b4o$5ob2o$3ob3o$o3bob2o!
[[ MAXGRIDSIZE 9 THEME Mono SHADER Basic SHOWGENSTATS SHOWTIMING EXTENDEDTIMING ]]
It kept going until I woke up this morning, where I noticed that it had finally stopped identifying at generation 217232803617, without giving any actual results.
Code: Select all
x = 11, y = 11, rule = M0,1,2,3,4,5,6,13,8,9,10,7,12,14,11,15
2$5b4o$2b4ob3o$2b2ob5o$3bo2bo2bo$3bo2b4o$2b8o$3b2ob4o$2b2o3bobo!
Code: Select all
#C Identify Snapshot
#CXRLE Gen=217152025216
#I -2147483648|232368910|1396686913|655370|16384122
#I -2147483648|-659061010|1725337440|655370|16384122
#I -2147483648|26182244|2418820369|655370|16384122
#I -2147483648|26182244|3919325816|655370|16384122
#I -2147483648|1232394278|429070511|655370|16384122
#I -2147483648|48690790|2335335936|655370|16384122
#I -2147483648|-1990690372|3135069041|655370|16384122
#I -2147483648|48690790|3421283733|655370|16384122
#I -2147483648|2000279260|652451718|655370|16384122
#I -2147483648|232368910|896107886|655370|16384122
#I -2147483648|-1599738108|1144596297|655370|16384122
#I -2147483648|-659061010|2658883287|655370|16384122
#I -2147483648|-1929701576|4209511341|655370|16384122
#I -2147483647|-369467493|3765709591|655370|16384122
#I -2147483647|-369467493|2501204198|655370|16384122
#I -2147483647|-1857911159|3615053057|655370|16384122
#I -2147483646|1015379780|4191852209|655370|16384122
#I -2147483646|1106824874|96813745|655370|16384122
#I -2147483646|449159036|1304711027|655370|16384122
#I -2147483646|-648505082|2545645941|655370|16384122
#I -2147483646|1106824874|3139496218|655370|16384122
#I -2147483645|-338237721|130794055|655370|16384122
#I -2147483645|-338237721|3139568916|655370|16384122
#I -2147483645|-2119495543|14545911|655370|16384122
#I -2147483645|1068954751|477700353|655370|16384122
#I -2147483645|-1313408387|3209928694|655370|16384122
#I -2147483645|-1313408387|3794660971|655370|16384122
#I -2147483644|-116937516|1838364972|655370|16384122
#I -2147483643|935137849|510549114|655370|16384122
#I -2147483643|1340822207|3319004854|655370|16384122
#I -2147483642|1622495266|3976633395|655370|16384122
#I -2147483642|-2085046080|464268796|655370|16384122
#I -2147483642|1336417844|1059170303|655370|16384122
#I -2147483642|458358466|1581137086|655370|16384122
#I -2147483642|-2085046080|3181560649|655370|16384122
#I -2147483642|-1771449824|3883635857|655370|16384122
#I -2147483642|-1734835128|1400982089|655370|16384122
#I -2147483642|686938388|2914226652|655370|16384122
#I -2147483641|-1953625079|3866904350|655370|16384122
#I -2147483641|1484099201|344330297|655370|16384122
#I -2147483641|-1428701679|723820179|655370|16384122
#I -2147483641|1474423023|2925495447|655370|16384122
#I -2147483641|-1657730735|980006288|655370|16384122
#I -2147483640|-1542879924|3370262218|655370|16384122
#I -2147483640|-1542879924|4285048669|655370|16384122
#I -2147483639|1865085461|3017903698|655370|16384122
#I -2147483639|2101363961|3080504130|655370|16384122
#I -2147483639|610991375|1404322624|655370|16384122
#I -2147483639|115387907|139110120|655370|16384122
#I -2147483639|2101363961|710837383|655370|16384122
#I -2147483639|-1930822697|1821083324|655370|16384122
#I -2147483639|1375315825|1995362443|655370|16384122
#I -2147483638|-686707600|2764648708|655370|16384122
#I -2147483638|-2098355482|1980425314|655370|16384122
#I -2147483638|-665308464|3881890658|655370|16384122
#I -2147483638|-665308464|3888343395|655370|16384122
#I -2147483637|2119663519|2951599138|655370|16384122
#I -2147483636|-268527490|4081651358|655370|16384122
#I -2147483636|-409669254|4283966088|655370|16384122
#I -2147483636|-1913562482|2155456636|655370|16384122
#I -2147483636|599340030|2672252182|655370|16384122
#I -2147483636|-409669254|1615045791|655370|16384122
#I -2147483636|512718024|924844055|655370|16384122
#I -2147483635|291724229|2762902008|655370|16384122
#I -2147483635|505112027|3887235354|655370|16384122
#I -2147483635|505112027|1050379527|655370|16384122
#I -2147483635|437141259|1275596531|655370|16384122
#I -2147483634|-116220202|1019098699|655370|16384122
#I -2147483634|-536789674|2362330217|655370|16384122
#I -2147483634|-1890402188|3571767787|655370|16384122
#I -2147483633|-787772675|1714996496|655370|16384122
#I -2147483633|-1039184213|1918021692|655370|16384122
#I -2147483633|-787772675|2279879335|655370|16384122
#I -2147483633|-730915345|2346167089|655370|16384122
#I -2147483633|-596653435|508394220|655370|16384122
#I -2147483633|-2082675879|248737722|655370|16384122
#I -2147483633|-1984928447|2279067587|655370|16384122
#I -2147483526|1590451274|2396533984|655370|16384122
#I -2147483264|-2102984370|2401232615|655370|16384122
#I -2147481361|-1855483519|2403184211|655370|16384122
#I -2147469614|-728296042|2403509162|655370|16384122
#I -2147453510|-935352668|2403582905|655370|16384122
#I -2147417182|-557277438|2403621624|655370|16384122
#I -2147174599|-685175211|2403648326|655370|16384122
#I -2146597964|-1643708638|2403655398|655370|16384122
#I -2146429452|-1172890822|2403656619|655370|16384122
#I -2143758974|213256542|2403657600|655370|16384122
#I -2142490185|-2121993577|2403658163|655370|16384122
#I -2141447423|-539693629|2403658716|655370|16384122
#I -2131306548|1464882988|2403659272|655370|16384122
#I -2129887073|-2094866557|2403659323|655370|16384122
#I -2108339842|-1157802446|2403659511|655370|16384122
#I -2100108671|1554613633|2403659552|655370|16384122
#I -2098216182|-1868871888|2403659632|655370|16384122
#I -2097948350|1970988096|2403660252|655370|16384122
#I -2096514420|-659060102|2403660265|655370|16384122
#I -2059919835|-1004900841|2403660398|655370|16384122
#I -1979065278|-364691424|2403660403|655370|16384122
#I -1958948220|2077273800|2403660410|655370|16384122
#I -826904542|-270721264|2403660414|655370|16384122
#I -310250137|145696685|2403660416|655370|16384122
#I -848368312
#C [[ AUTOIDENTIFY ]]
x = 8, y = 8, rule = M0,1,2,3,4,5,6,13,8,9,10,7,12,14,11,15:P10,10
2b6o$3o2b3o$3obob2o$2o3b2o$2o2b2obo$2ob3obo$b3o2b2o$2o2b4o!
[[ MAXGRIDSIZE 9 THEME Mono SHADER Basic SHOWGENSTATS SHOWTIMING EXTENDEDTIMING ]]
No idea if I've hit some sort of upper time limit in Identify, or something else ended up happening.
Would I be correct in saying the upper period bound is [population] choose [number of cells in envelope]?